Campfire Roasts¶
The level 1 to 99 Campfire lane: roasted meats, vegetables, skewers, and hearty grill plates.
The Campfire unlocks at level 1 and carries Cooking all the way to 99 on its own: simple vanilla roasts first, then grill plates, skewers, and trail food. Meats come from farms and hunting, and several recipes chain into each other (cooked meat becomes jerky, grills, and feasts). Gourmet-tier campfire dishes like the Feast Platter heal your lead Pokemon when eaten.
Recipes¶
| Dish | Level | Ingredients | XP | Time | Burn | Feeds a Pokemon | Eaten | |
|---|---|---|---|---|---|---|---|---|
![]() | Cooked Chicken | 1 | Raw Chicken | 150 | 10s | 20% | 200 XP | Basic |
![]() | Cooked Porkchop | 1 | Raw Porkchop | 125 | 8s | 20% | 160 XP | Basic |
![]() | Steak | 3 | Raw Beef | 120 | 6s | 20% | 126 XP | Basic |
![]() | Toast | 3 | Bread | 15 | 4s | 0% | - | Basic |
![]() | Cooked Mutton | 5 | Raw Mutton | 175 | 10s | 20% | 220 XP | Basic |
![]() | Fancy Apple | 5 | Apple, Glow Berries | 15 | 4s | 0% | - | Basic |
![]() | Boiled Egg | 7 | Egg, Water Bucket | 15 | 4s | 0% | - | Basic |
![]() | Cooked Rabbit | 7 | Raw Rabbit | 350 | 25s | 20% | 1,000 XP | Basic |
![]() | Cooked Cod | 8 | Raw Cod | 25 | 8s | 20% | 80 XP | Basic |
![]() | Cooked Salmon | 10 | Raw Salmon | 30 | 10s | 20% | 100 XP | Basic |
![]() | Pasta | 10 | Egg, Wheat, Water Bucket | 15 | 4s | 0% | - | Basic |
![]() | Baked Potato | 12 | Potato | 25 | 40s | 20% | 400 XP | Basic |
![]() | Mixed Mushrooms | 12 | Brown Mushroom x8, Red Mushroom x8 | 15 | 4s | 0% | - | Basic |
![]() | Dried Kelp | 14 | Kelp | 20 | 20s | 20% | 200 XP | Basic |
![]() | Pack of Potatoes | 15 | Potato x8 | 15 | 4s | 0% | - | Basic |
![]() | Mixed Grill | 18 | Raw Beef, Raw Chicken, Raw Porkchop | 300 | 15s | 25% | 600 XP | Basic |
![]() | Tin of Beans | 18 | Beetroot Seeds x8, Bucket | 18 | 4s | 0% | - | Basic |
![]() | Brittle Bones | 20 | Bone Meal x20 | 20 | 4s | 0% | - | Basic |
![]() | Chicken Skewer | 22 | Cooked Chicken x2, Stick | 360 | 12s | 25% | 480 XP | Basic |
![]() | Sausages | 22 | Raw Porkchop x6 | 22 | 4s | 0% | - | Basic |
![]() | Fresh Cream | 24 | Milk Bucket | 24 | 4s | 0% | - | Basic |
![]() | Fish Fillet | 26 | Cooked Cod, Cooked Salmon | 125 | 8s | 25% | 160 XP | Basic |
![]() | Large Leek | 26 | Leek x2 | 26 | 4s | 0% | - | Basic |
![]() | Moomoo Cheese | 28 | Milk Bucket x4 | 28 | 4s | 0% | - | Basic |
![]() | Beef Jerky | 30 | Cooked Beef x2 | 725 | 1m 00s | 25% | 2,400 XP | Basic |
![]() | Coconut Milk | 30 | Milk Bucket, Coconut | 30 | 4s | 0% | - | Basic |
![]() | Fruit Bunch | 33 | Melon Slice x3, Apple x2, Sweet Berries | 33 | 4s | 0% | - | Basic |
![]() | Smoke-Poke Tail | 35 | Slowpoke Tail | 35 | 4s | 0% | - | Basic |
![]() | Rabbit Skewer | 36 | Cooked Rabbit x2, Carrot | 450 | 15s | 25% | 600 XP | Basic |
![]() | Pungent Root | 38 | Beetroot, Brittle Bones | 38 | 4s | 0% | - | Basic |
![]() | Honey-Glazed Ham | 42 | Cooked Porkchop, Honey Bottle | 925 | 1m 00s | 25% | 2,400 XP | Basic |
![]() | Hot Dog | 48 | Sausages, Bread | 440 | 8s | 15% | 280 XP | Basic |
![]() | Hunter's Platter | 50 | Cooked Beef, Cooked Mutton, Cooked Rabbit | 1,350 | 30s | 25% | 1,200 XP | Basic |
![]() | Spiced Roast | 60 | Cooked Beef x2, Cheri Berry | 1,250 | 45s | 25% | 1,800 XP | Basic |
![]() | Cheese Toastie | 64 | Toast, Moomoo Cheese | 345 | 6s | 15% | 210 XP | Basic |
![]() | Campfire Feast | 72 | Cooked Porkchop x2, Cooked Beef, Honey Bottle | 2,500 | 1m 00s | 25% | 2,400 XP | Basic |
![]() | Hearty Roast | 85 | Golden Carrot, Baked Potato, Spiced Roast | 4,750 | 1m 00s | 15% | 3,300 XP | Basic |
![]() | Eternal Barbecue | 99 | Cooked Rabbit, Spiced Roast, Beef Jerky | 5,000 | 1m 00s | 10% | 6,000 XP | Basic |

Raw Chicken
Raw Porkchop
Raw Beef
Bread
Raw Mutton
Apple,
Glow Berries
Egg,
Water Bucket
Raw Rabbit
Raw Cod
Raw Salmon
Wheat, 
Potato
Brown Mushroom x8,
Red Mushroom x8
Kelp


Beetroot Seeds x8,
Bucket
Bone Meal x20
Stick

Milk Bucket

Leek x2


Coconut
Melon Slice x3,
Sweet Berries
Slowpoke Tail
Carrot
Beetroot, 
Honey Bottle


Cheri Berry


Golden Carrot, 