Clan Achievements¶
The Clan tile in /achievements. Personal clan-life participation; 5 challenges, 7 tiers each, single shared reward ladder (LADDER). No money, no claimblocks. Hooks in ClanTasks (contributions/completions) + ClanRewards (daily claim). See Clans for the system behind it.
Contribute Resources¶
Clan-task units you added via Mining / Fishing / Woodcutting / Gathering (recordResourceUnits)
| Tier | Requirement | Rewards |
|---|---|---|
| 1 | 100 | Mystery Key x3 + Rare Candy x3 |
| 2 | 500 | Mystery Key x10 + Rare Candy x5 |
| 3 | 1,200 | Shiny Mystery Key x2 + Rare Candy x12 |
| 4 | 2,500 | Shiny Mystery Key x3 + Rare Candy x20 |
| 5 | 4,500 | Shiny Mystery Key x5 + Texture Key + Rare Candy x32 |
| 6 | 7,000 | Supreme Key + Texture Key x3 + Rare Candy x50 |
| 7 | 10,000 | Supreme Key x2 + Texture Key x10 + Rare Candy x64 + $20 Bond |
Alternative Productivity¶
Clan-task units you added via Thieving / Catching / Battling / Dungeoneering (recordAlternativeUnits)
| Tier | Requirement | Rewards |
|---|---|---|
| 1 | 50 | Mystery Key x3 + Rare Candy x3 |
| 2 | 250 | Mystery Key x10 + Rare Candy x5 |
| 3 | 600 | Shiny Mystery Key x2 + Rare Candy x12 |
| 4 | 1,250 | Shiny Mystery Key x3 + Rare Candy x20 |
| 5 | 2,250 | Shiny Mystery Key x5 + Texture Key + Rare Candy x32 |
| 6 | 3,500 | Supreme Key + Texture Key x3 + Rare Candy x50 |
| 7 | 5,000 | Supreme Key x2 + Texture Key x10 + Rare Candy x64 + $20 Bond |
Team Player¶
Daily clan tasks you helped complete, any type (recordTaskCompleted, +1 per completion)
| Tier | Requirement | Rewards |
|---|---|---|
| 1 | 5 | Mystery Key x3 + Rare Candy x3 |
| 2 | 25 | Mystery Key x10 + Rare Candy x5 |
| 3 | 60 | Shiny Mystery Key x2 + Rare Candy x12 |
| 4 | 120 | Shiny Mystery Key x3 + Rare Candy x20 |
| 5 | 220 | Shiny Mystery Key x5 + Texture Key + Rare Candy x32 |
| 6 | 350 | Supreme Key + Texture Key x3 + Rare Candy x50 |
| 7 | 500 | Supreme Key x2 + Texture Key x10 + Rare Candy x64 + $20 Bond |
Claim Clan Rewards¶
Daily clan rewards you claimed (recordRewardClaimed, +1 each)
| Tier | Requirement | Rewards |
|---|---|---|
| 1 | 2 | Mystery Key x3 + Rare Candy x3 |
| 2 | 10 | Mystery Key x10 + Rare Candy x5 |
| 3 | 25 | Shiny Mystery Key x2 + Rare Candy x12 |
| 4 | 60 | Shiny Mystery Key x3 + Rare Candy x20 |
| 5 | 110 | Shiny Mystery Key x5 + Texture Key + Rare Candy x32 |
| 6 | 175 | Supreme Key + Texture Key x3 + Rare Candy x50 |
| 7 | 250 | Supreme Key x2 + Texture Key x10 + Rare Candy x64 + $20 Bond |
Old Faithful¶
Days in your CURRENT clan (derived live from joinedAt; resets to 0 on leaving, claimed tiers permanent)
| Tier | Requirement | Rewards |
|---|---|---|
| 1 | 2 | Mystery Key x3 + Rare Candy x3 |
| 2 | 10 | Mystery Key x10 + Rare Candy x5 |
| 3 | 25 | Shiny Mystery Key x2 + Rare Candy x12 |
| 4 | 60 | Shiny Mystery Key x3 + Rare Candy x20 |
| 5 | 110 | Shiny Mystery Key x5 + Texture Key + Rare Candy x32 |
| 6 | 175 | Supreme Key + Texture Key x3 + Rare Candy x50 |
| 7 | 250 | Supreme Key x2 + Texture Key x10 + Rare Candy x64 + $20 Bond |
Mystery Key x3 +
Rare Candy x3
Shiny Mystery Key x2 +
Texture Key +
Supreme Key +
$20 Bond