The Moon¶
A legendary dungeon with a Psychic/Steel/Fairy theme, dungeon 35 of 35 in the progression. Entry consumes a The Moon Dungeon Key and requires Dungeoneering level 70, after clearing Spear Pillar.

Getting the key¶
Defeating a wild Deoxys drops a The Moon Dungeon Key, as long as your Dungeoneering level is at least 70. Keys go straight to your inventory.
Boss¶
| Pokemon | Level |
|---|---|
| 120 |
The boss statue spawns as a Ultimate tier Pixelmon boss.
The boss gives triple battle experience, guards the boss chest, and has a 2% recruit chance (5% with /frozencrystal).
Mini-bosses¶
38 mini-boss statues, level 100, each drawn from this pool:
![]()
Each mini-boss has a 10% recruit chance (30% with /frozencrystal).
Chests¶
12 mini-chests sit at fixed spots through the dungeon, plus one boss chest behind the boss. Each mini-chest is lootable once per run per player (a Moon Key re-opens each one once for a second roll) and holds 1 to 4 items from the Tier 1 pool below. Your first mini-chest of the run also guarantees a Full Restore and a Max Revive. The boss chest unlocks when the boss falls and rolls a rarity from Common to Supreme that sets its item count and its chance to upgrade rolls into the Tier 2 and Tier 3 pools. See Dungeon Items and Drops for the rarity table.
Experience¶
Completing the dungeon pays 3,500 Dungeoneering XP, multiplied by the number of mini-chests you looted that run (minimum x1). Holding a Dojo Trophy adds 3%, and Double XP events multiply on top.
| XP | |
|---|---|
| Minimum (no mini-chests) | 3,500 |
| Maximum (all 12 mini-chests) | 42,000 |
Drops¶
Every item this dungeon can pay out, tier by tier. Expand a tier for each item's sprite, amount, odds per roll, and what it does.
Tier 1 (13 items)
Mini-chests roll 1 to 4 items from this pool; boss chest slots that do not upgrade also roll here.
| Item | Amount | Odds per roll | What it does |
|---|---|---|---|
| 1-2 | 1 in 13 | Raw platinum ore that can be smelted into platinum ingots. | |
Ancient Debris | 1-2 | 1 in 13 | A rare fireproof ore from the Nether, smelted into netherite scrap. |
| 1-3 | 1 in 13 | A refined platinum ingot used in Pixelmon crafting. | |
Netherite Ingot | 1 | 1 in 13 | A powerful ingot used to upgrade diamond gear. |
Netherite Scrap | 1-2 | 1 in 13 | Smelted from ancient debris and combined into netherite ingots. |
Block of Emerald | 1-2 | 1 in 13 | A solid block of emeralds for compact storage. |
| 1-2 | 1 in 13 | A medicine that fully restores a single Pokemon's HP. | |
| 1-2 | 1 in 13 | Restores 10 PP to every move of one Pokemon. | |
| 1-2 | 1 in 13 | Revives a fainted Pokemon and restores half of its maximum HP. | |
| 1 | 1 in 13 | A storage block crafted from platinum ingots. | |
| 1 | 1 in 13 | A decorative storage block crafted from rubies. | |
| 1 | 1 in 13 | A decorative storage block crafted from sapphires. | |
| 32 | 1 in 13 | A rare ore used in high-tier Pixelmon crafting. |
Tier 2 (25 items)
Boss chest slots upgrade to this pool at the chest rarity's Tier 2 chance (15% at Common up to 100% at Legendary and above). Any Tier 2 roll has a 1 in 200 chance to become a rare dungeon item instead.
| Item | Amount | Odds per roll | What it does |
|---|---|---|---|
| 1 | 1 in 25 | A candy that instantly raises a Pokemon's level by one. | |
| 1-2 | 1 in 25 | A nutritious vitamin that raises a Pokemon's Speed EVs by 10. | |
| 1-2 | 1 in 25 | A nutritious vitamin that raises a Pokemon's Special Defense EVs by 10. | |
| 1-2 | 1 in 25 | A nutritious vitamin that raises a Pokemon's HP EVs by 10. | |
| 1-2 | 1 in 25 | A nutritious vitamin that raises a Pokemon's Attack EVs by 10. | |
| 1-2 | 1 in 25 | A nutritious vitamin that raises a Pokemon's Defense EVs by 10. | |
| 1-2 | 1 in 25 | A nutritious vitamin that raises a Pokemon's Special Attack EVs by 10. | |
| 1 | 1 in 25 | Maximizes the PP of a single selected move. | |
| Rare Candy x1-3 (second entry) | 1 | 1 in 25 | |
Nether Star | 1 | 1 in 25 | A rare star dropped by the Wither, used to craft beacons. |
| 1-2 | 1 in 25 | An evolution stone that evolves certain Pokemon when used on them. | |
| 1 | 1 in 25 | A mysterious meteorite that changes Deoxys between its forms. | |
| 1 | 1 in 25 | Gardevoir's Mega Stone; lets Gardevoir Mega Evolve into Mega Gardevoir in battle. | |
| 1 | 1 in 25 | Alakazam's Mega Stone; lets Alakazam Mega Evolve into Mega Alakazam in battle. | |
| 1 | 1 in 25 | Metagross's Mega Stone; lets Metagross Mega Evolve into Mega Metagross in battle. | |
| 1 | 1 in 25 | A held item that boosts Psychic-type moves by 20% and changes Arceus into its Psychic-type form. | |
| 1 | 1 in 25 | A held item that boosts Steel-type moves by 20% and changes Arceus into its Steel-type form. | |
| 1 | 1 in 25 | A held item that boosts Fairy-type moves by 20% and changes Arceus into its Fairy-type form. | |
| 1 | 1 in 25 | A Z-Crystal that lets a Psychic-type Pokemon upgrade one of its Psychic-type moves into a full-power Z-Move. | |
| 1 | 1 in 25 | A Z-Crystal that lets a Steel-type Pokemon upgrade one of its Steel-type moves into a full-power Z-Move. | |
| 4 | 1 in 25 | A rare ore used in high-tier Pixelmon crafting. | |
| 1 | 1 in 25 | A Porygon leg piece; combine all four Porygon parts to assemble a Porygon. | |
| 1 | 1 in 25 | A Porygon body piece; combine all four Porygon parts to assemble a Porygon. | |
| 1 | 1 in 25 | A Porygon head piece; combine all four Porygon parts to assemble a Porygon. | |
| 1 | 1 in 25 | A Porygon tail piece; combine all four Porygon parts to assemble a Porygon. |
Tier 3 (7 items)
One item in the boss chest becomes a Tier 3 pick at 10% (Legendary), 25% (Ultimate), or always (Supreme).
| Item | Amount | Odds per roll | What it does |
|---|---|---|---|
Shiny Mystery Key | 1 | 1 in 7 | A rare server key that opens the Shiny Mystery reward pool for a chance at shiny Pokemon and premium prizes. |
| 1 | 1 in 7 | A mysterious ancient orb connected to Rayquaza. | |
Moon Key | 1 | 1 in 7 | Carry it in a dungeon to re-open one already-looted mini-chest for a second loot roll, once per chest. |
Space Helmet | 1 | 1 in 7 | A wearable Space armor piece that gives a chance to save keys when used and boosts key drops from defeating wild Hoenn Legendaries and Mythicals (bonuses scale with the full set). |
Space Chestplate | 1 | 1 in 7 | A wearable Space armor piece that gives a chance to save keys when used and boosts key drops from defeating wild Hoenn Legendaries and Mythicals (bonuses scale with the full set). |
Space Leggings | 1 | 1 in 7 | A wearable Space armor piece that gives a chance to save keys when used and boosts key drops from defeating wild Hoenn Legendaries and Mythicals (bonuses scale with the full set). |
Space Boots | 1 | 1 in 7 | A wearable Space armor piece that gives a chance to save keys when used and boosts key drops from defeating wild Hoenn Legendaries and Mythicals (bonuses scale with the full set). |
Achievements¶
Three achievements per dungeon; each one you finish advances the reward tier.
- Mini-Chests (loot all 12)
- Mini-Bosses (defeat all 39 positions)
- Boss Defeats x10
Rewards: 1 Supreme Key for your first achievement here, 2 for the second, and 3 for the third, plus a $10 Bond.
Related pages¶
- Accessing Dungeons
- Dungeon Items and Drops
- Dungeon bosses
- Previous dungeon: Spear Pillar
Ancient Debris
Netherite Ingot
Netherite Scrap
Block of Emerald
Nether Star
Shiny Mystery Key



