Johto¶
One of the nine story regions. Follow the Johto storyline, and browse every location.
Gyms¶
| Gym | Leader | Type | Badge |
|---|---|---|---|
| Violet Gym | Falkner | Flying | Zephyr Badge |
| Azalea Gym | Bugsy | Bug | Hive Badge |
| Goldenrod Gym | Whitney | Normal | Plain Badge |
| Ecruteak Gym | Morty | Ghost | Fog Badge |
| Cianwood Gym | Chuck | Fighting | Storm Badge |
| Olivine Gym | Jasmine | Steel | Mineral Badge |
| Mahogany Gym | Pryce | Ice | Glacier Badge |
| Blackthorn Gym | Claire | Dragon | Rising Badge |
The League¶
Legendary encounters¶
See Story Legends for how encounters unlock.
Stationary Encounters
| Legendary | Level | Position | Requirements and info |
|---|---|---|---|
| 70 | 1250, 31, 227 | Defeat the champion rematch of Gary (Kanto) and Lance (Johto); pair-locked with Ho-Oh: face one and the other is locked forever | |
| 70 | 257, 154, 317 | Defeat the champion rematch of Gary (Kanto) and Lance (Johto); pair-locked with Lugia: face one and the other is locked forever | |
| 50 | 617, 64, -699 | Requires the Johto Cup |
Roaming Encounters (appear as you explore; only used up when you catch them). Pooled roamers share one roll: the odds below assume none of the pool is caught, and improve as you catch its other members. The in-game /checkspawns menu shows your personal odds.
| Legendary | Level | Odds per encounter roll | Requirements and info |
|---|---|---|---|
| 50 | 1 in 300 | Requires the Johto Cup; one shared 1-in-100 roll picks among the beasts you have not caught | |
| 50 | 1 in 300 | Requires the Johto Cup; one shared 1-in-100 roll picks among the beasts you have not caught | |
| 50 | 1 in 300 | Requires the Johto Cup; one shared 1-in-100 roll picks among the beasts you have not caught |