Dungeoneering Achievements¶
The Dungeoneering tile in /achievements. Dungeon activity (sell money, mini-boss kills, chest opens, recruit joins) See Dungeoneering Information for the system behind it.
Sell Dungeon Pokemon¶
Money earned from selling dungeon recruits
| Tier | Requirement | Rewards |
|---|---|---|
| 1 | 50,000 | Dynite Ore x3 + Armorite Ore x3 + Shiny Mystery Key |
| 2 | 150,000 | Dynite Ore x8 + Armorite Ore x8 + Shiny Mystery Key x2 |
| 3 | 400,000 | Dynite Ore x16 + Armorite Ore x16 + Shiny Mystery Key x3 |
| 4 | 800,000 | Dynite Ore x24 + Armorite Ore x24 + Texture Key |
| 5 | 1,500,000 | Dynite Ore x32 + Armorite Ore x32 + Texture Key x2 |
| 6 | 2,750,000 | Dynite Ore x48 + Armorite Ore x48 + Texture Key x3 + Supreme Mystery Key |
| 7 | 5,000,000 | Dynite Ore x64 + Armorite Ore x64 + Supreme Mystery Key x3 + $20 Bond |
Defeat Mini-Bosses¶
Defeat mini-boss statues in dungeons
| Tier | Requirement | Rewards |
|---|---|---|
| 1 | 15 | Mystery Key x5 + Shiny Mystery Key + Small XP Lamp |
| 2 | 50 | Shiny Mystery Key x3 + Small XP Lamp x2 |
| 3 | 125 | Shiny Mystery Key x5 + Medium XP Lamp |
| 4 | 250 | Texture Key + Medium XP Lamp x2 |
| 5 | 450 | Texture Key x2 + Large XP Lamp |
| 6 | 700 | Texture Key x3 + Supreme Mystery Key + Large XP Lamp x2 |
| 7 | 1,000 | Supreme Mystery Key x3 + Large XP Lamp x3 + $20 Bond |
Loot Dungeon Chests¶
Open Mini Chests and Boss Chests in dungeons
| Tier | Requirement | Rewards |
|---|---|---|
| 1 | 25 | Mystery Key x5 + Shiny Mystery Key + Master Ball |
| 2 | 75 | Shiny Mystery Key x3 + Master Ball + Dungeon Epic Candy x8 |
| 3 | 200 | Shiny Mystery Key x5 + Master Ball x2 + Dungeon Epic Candy x16 |
| 4 | 450 | Texture Key + Master Ball x2 + Dungeon Epic Candy x24 |
| 5 | 800 | Texture Key x2 + Park Ball + Dungeon Epic Candy x32 |
| 6 | 1,300 | Texture Key x3 + Supreme Mystery Key + Park Ball + Dungeon Epic Candy x40 |
| 7 | 2,000 | Supreme Mystery Key x3 + Park Ball x2 + Dungeon Epic Candy x48 + $20 Bond |
Recruit Dungeon Pokemon¶
Dungeon Pokemon that pass their join roll
| Tier | Requirement | Rewards |
|---|---|---|
| 1 | 10 | Dungeon Rare Candy x2 + Shiny Mystery Key |
| 2 | 30 | Dungeon Rare Candy x5 + Shiny Mystery Key x2 |
| 3 | 75 | Dungeon Rare Candy x10 + Dungeon Epic Candy x8 + Shiny Mystery Key x3 |
| 4 | 150 | Dungeon Rare Candy x15 + Dungeon Epic Candy x16 + Texture Key |
| 5 | 300 | Dungeon Rare Candy x20 + Dungeon Epic Candy x24 + Texture Key x2 |
| 6 | 500 | Dungeon Rare Candy x30 + Dungeon Epic Candy x32 + Texture Key x3 + Supreme Mystery Key |
| 7 | 750 | Dungeon Rare Candy x50 + Dungeon Epic Candy x40 + Supreme Mystery Key x3 + $20 Bond |
Dynite Ore x3 +
Armorite Ore x3 +
Shiny Mystery Key
Texture Key
Supreme Mystery Key
$20 Bond
Mystery Key x5 +
Small XP Lamp
Medium XP Lamp
Large XP Lamp
Master Ball
Park Ball + Dungeon Epic Candy x32