Dungeoneering Skill¶

Train Dungeoneering by clearing dungeons. The dungeon world holds 35 themed dungeons, each with mini-bosses and a boss at the end, and every clear pushes your Dungeoneering level higher. See Accessing Dungeons for the entry commands and every way to earn keys, and Dungeon Items and Drops for chest tiers, recruits, and the reward items in detail.
Earning Dungeoneering XP¶
You earn Dungeoneering XP by clearing dungeons and by selling the recruits you catch inside them. Higher-level dungeons pay more, so the grind naturally opens up as you climb. Prestiging Dungeoneering lowers the XP you earn afterward by 5 percent per prestige rank.
The 18 typed dungeons¶
The first 18 dungeons are each themed to a type. Their bosses are picked from a themed pool each run. Click a dungeon for its full boss pools, loot tables, and achievements, or a type to research its matchups.
The 17 legendary dungeons¶
The last 17 are legendary dungeons, each with one fixed legendary boss guarding the boss chest.
| Dungeon | Boss | Boss level | Level |
|---|---|---|---|
| Seafoam Islands | 65 | 37 | |
| Power Plant | 67 | 39 | |
| Mt. Ember | 70 | 41 | |
| Mewtwo's Castle | 75 | 43 | |
| Bell Tower | 80 | 45 | |
| Whirl Islands | 80 | 47 | |
| Alph Ruins | 77 | 49 | |
| Raikou's Valley | 76 | 51 | |
| Ice Path | 78 | 53 | |
| Ancient Cavern | 85 | 55 | |
| Frozen Labyrinth | 87 | 57 | |
| Steel Construct | 90 | 59 | |
| Southern Island | 92 | 61 | |
| Aquatic Atlantis | 95 | 63 | |
| Volcanic Uprising | 97 | 65 | |
| Spear Pillar | 100 | 67 | |
| The Moon | 120 | 70 |
Every dungeon at a glance¶
One row per dungeon: its required Dungeoneering level, mini-boss statue count, chests (mini-chests plus the boss chest), and the Dungeoneering XP a run pays. XP per run = completion XP multiplied by the mini-chests you looted that run (minimum x1), so the range runs from looting nothing to looting every chest. A Dojo Trophy adds 3% and Double XP events multiply on top.
| Dungeon | Level | Mini-bosses | Chests | Completion XP | XP per run |
|---|---|---|---|---|---|
| Lava Pit | 1 | 5 | 3 + boss | 98 | 98 to 294 |
| Oceanic Cavern | 3 | 4 | 3 + boss | 150 | 150 to 450 |
| Lost Forest | 5 | 6 | 4 + boss | 280 | 280 to 1,120 |
| Dugtrio's Cave | 7 | 8 | 3 + boss | 450 | 450 to 1,350 |
| Electric Bungalow | 9 | 5 | 3 + boss | 500 | 500 to 1,500 |
| Empty Town | 11 | 9 | 7 + boss | 525 | 525 to 3,675 |
| Cryo Chamber | 13 | 8 | 5 + boss | 600 | 600 to 3,000 |
| Dark Fortress | 15 | 7 | 4 + boss | 666 | 666 to 2,664 |
| Glowing Woods | 17 | 12 | 6 + boss | 730 | 730 to 4,380 |
| Cloudy Heights | 19 | 13 | 5 + boss | 750 | 750 to 3,750 |
| Sabrina's Puzzle | 21 | 7 | 4 + boss | 888 | 888 to 3,552 |
| Toxic Wasteland | 23 | 16 | 5 + boss | 1,000 | 1,000 to 5,000 |
| Boulder Climb | 25 | 21 | 7 + boss | 1,100 | 1,100 to 7,700 |
| Dojo | 27 | 19 | 9 + boss | 1,125 | 1,125 to 10,125 |
| Haunted Tower | 29 | 13 | 6 + boss | 2,400 | 2,400 to 14,400 |
| Dragon's Den | 31 | 10 | 7 + boss | 1,750 | 1,750 to 12,250 |
| Fairy Glade | 33 | 21 | 13 + boss | 1,550 | 1,550 to 20,150 |
| Haywire Hamlet | 35 | 15 | 6 + boss | 2,000 | 2,000 to 12,000 |
| Seafoam Islands | 37 | 12 | 11 + boss | 2,050 | 2,050 to 22,550 |
| Power Plant | 39 | 37 | 30 + boss | 1,250 | 1,250 to 37,500 |
| Mt. Ember | 41 | 16 | 14 + boss | 1,600 | 1,600 to 22,400 |
| Mewtwo's Castle | 43 | 21 | 13 + boss | 1,700 | 1,700 to 22,100 |
| Bell Tower | 45 | 37 | 16 + boss | 2,500 | 2,500 to 40,000 |
| Whirl Islands | 47 | 21 | 17 + boss | 1,750 | 1,750 to 29,750 |
| Alph Ruins | 49 | 14 | 7 + boss | 2,000 | 2,000 to 14,000 |
| Raikou's Valley | 51 | 13 | 6 + boss | 1,800 | 1,800 to 10,800 |
| Ice Path | 53 | 14 | 10 + boss | 2,100 | 2,100 to 21,000 |
| Ancient Cavern | 55 | 19 | 13 + boss | 2,200 | 2,200 to 28,600 |
| Frozen Labyrinth | 57 | 9 | 9 + boss | 2,250 | 2,250 to 20,250 |
| Steel Construct | 59 | 38 | 19 + boss | 1,750 | 1,750 to 33,250 |
| Southern Island | 61 | 14 | 6 + boss | 2,500 | 2,500 to 15,000 |
| Aquatic Atlantis | 63 | 28 | 12 + boss | 3,000 | 3,000 to 36,000 |
| Volcanic Uprising | 65 | 11 | 9 + boss | 3,750 | 3,750 to 33,750 |
| Spear Pillar | 67 | 23 | 14 + boss | 4,000 | 4,000 to 56,000 |
| The Moon | 70 | 38 | 12 + boss | 3,500 | 3,500 to 42,000 |
Mini-bosses and bosses¶
Every dungeon session spawns a set of mini-boss statues and one boss statue at the end. Aggro a statue and a shared-health raid battle begins: everyone present fights their own copy of the enemy, and all the damage drains one health pool.
- Mini-bosses are weaker and drop mini-chests. Each has a 10% chance to be recruited when defeated (a Pokemon that joins you).
- The boss is stronger, gives triple the battle experience, and has a lower 2% recruit chance. It also guards the boss chest.
- Rare palettes can roll on statues: about 1 in 1,000 for shiny and 1 in 25,000 for ghost. A rare palette guarantees the recruit.
- The Frozen Crystal boost (
/frozencrystal) raises recruit chances to 30% for mini-bosses and 5% for the boss on your next recruit.
Loot and chests¶
- Mini-chests sit at fixed spots in each dungeon and are lootable once per run. Each holds 1 to 4 items from the dungeon's Tier 1 pool, and the first one you open each run adds a guaranteed healing item that scales with dungeon depth.
- The boss chest stays locked until you defeat the dungeon boss. Its quality is rolled per run, from Common up to Supreme, and better rolls give more items, more Tier 2 upgrades, and shots at the Tier 3 rares. Deeper dungeons pay out better keys, from Shiny Mystery Keys up to Texture Keys and Supreme Keys at the end.
- Two special loot keys, found in dungeons, extend your hauls: the Moon Key lets you re-open each looted mini-chest once for a second roll, and the Dragon Key gives a 1 in 50 chance to bump the boss chest up a rarity tier.
Every dungeon's full Tier 1, Tier 2, and Tier 3 loot lists are on its own page. For the chest-tier tables, Tier 3 key rewards, recruit odds, and the signature reward items, see Dungeon Items and Drops.
Achievements¶
Each dungeon carries three achievements: loot every mini-chest, defeat a mini-boss at every statue position, and defeat the boss 10 times. Each one you finish advances that dungeon's reward tier, paying Shiny Mystery Keys in dungeons 1 through 27 and Supreme Keys plus a $10 Bond in dungeons 28 through 35. The exact counts are listed on each dungeon's page. The global Dungeoneering branch of /achievements tracks your totals on top.
Perks by level¶
Every Dungeoneering perk unlocks a new dungeon, gated by level. To enter a dungeon you also need its matching entry key and to have cleared the previous dungeon in order. Levels not listed grant no new perk.
| Level | Perk |
|---|---|
| 1 | Access to Lava Pit |
| 3 | Access to Oceanic Cavern |
| 5 | Access to Lost Forest |
| 7 | Access to Dugtrio's Cave |
| 9 | Access to Electric Bungalow |
| 11 | Access to Empty Town |
| 13 | Access to Cryo Chamber |
| 15 | Access to Dark Fortress |
| 17 | Access to Glowing Woods |
| 19 | Access to Cloudy Heights |
| 21 | Access to Sabrina's Puzzle |
| 23 | Access to Toxic Wasteland |
| 25 | Access to Boulder Climb |
| 27 | Access to Dojo |
| 29 | Access to Haunted Tower |
| 31 | Access to Dragon's Den |
| 33 | Access to Fairy Glade |
| 35 | Access to Haywire Hamlet |
| 37 | Access to Seafoam Islands |
| 39 | Access to Power Plant |
| 41 | Access to Mt. Ember |
| 43 | Access to Mewtwo's Castle |
| 45 | Access to Bell Tower |
| 47 | Access to Whirl Islands |
| 49 | Access to Alph Ruins |
| 51 | Access to Raikou's Valley |
| 53 | Access to Ice Path |
| 55 | Access to Ancient Cavern |
| 57 | Access to Frozen Labyrinth |
| 59 | Access to Steel Construct |
| 61 | Access to Southern Island |
| 63 | Access to Aquatic Atlantis |
| 65 | Access to Volcanic Uprising |
| 67 | Access to Spear Pillar |
| 70 | Access to The Moon |
Dungeons unlock in progression order, each asking for 2 more levels than the last, from level 1 up to level 67. The Moon, the final dungeon, is the exception at level 70.
Prestige Perks¶
At level 99 you can prestige Dungeoneering up to 10 times, earning one permanent perk per prestige. See the Dungeoneering prestige table for context.
| Prestige | Perk |
|---|---|
| 1 | 10% chance your Dungeon Key is not consumed on entry |
| 2 | Selling dungeon recruits pays 50% more money and 50% more Dungeoneering XP |
| 3 | Once per dungeon, losing a battle gives you a second chance instead of ending your run |
| 4 | Boss Chest pulls have a 1 in 25 chance to upgrade one rarity |
| 5 | Selling dungeon recruits pays double money and double Dungeoneering XP |
| 6 | 25% chance your Dungeon Key is not consumed on entry |
| 7 | Dynite and Armorite Ore from dungeon chests are doubled |
| 8 | Your Boss Chest pulls are never Common, and shiny/ghost palettes are 25% more common |
| 9 | You have 3 lives per dungeon run |
| 10 | Dungeon Keys are not consumed 50% of the time, and dungeon recruits always join with perfect IVs |

































