Sinnoh¶
One of the nine story regions. Follow the Sinnoh storyline, and browse every location.
Gyms¶
| Gym | Leader | Type | Badge |
|---|---|---|---|
| Oreburgh Gym | Roark | Rock | Coal Badge |
| Eterna Gym | Gardenia | Grass | Forest Badge |
| Veilstone Gym | Maylene | Fighting | Cobble Badge |
| Pastoria Gym | Crasher Wake | Water | Fen Badge |
| Hearthome Gym | Fantina | Ghost | Relic Badge |
| Canalave Gym | Byron | Steel | Mine Badge |
| Snowpoint Gym | Candice | Ice | Icicle Badge |
| Sunyshore Gym | Volkner | Electric | Beacon Badge |
The League¶
Legendary encounters¶
See Story Legends for how encounters unlock.
Stationary Encounters
| Legendary | Level | Position | Requirements and info |
|---|---|---|---|
| 50 | 1141, 32, -1063 | Requires the Sinnoh Cup | |
| 50 | 1587, 42, -851 | Requires the Sinnoh Cup | |
| 70 | 402, 4, -799 | Requires the Sinnoh Cup plus encountering Regirock, Regice, and Registeel | |
| 70 | 360, 26, 20 | Defeat the champion rematch of Cynthia (Sinnoh) | |
| 70 | 376, 102, 35 | Defeat the champion rematch of Cynthia (Sinnoh); pair-locked with Palkia: face one and the other is locked forever | |
| 70 | 384, 102, 35 | Defeat the champion rematch of Cynthia (Sinnoh); pair-locked with Dialga: face one and the other is locked forever | |
| 50 | 1016, 19, 170 | Requires the Sinnoh Cup |
Roaming Encounters (appear as you explore; only used up when you catch them). Pooled roamers share one roll: the odds below assume none of the pool is caught, and improve as you catch its other members. The in-game /checkspawns menu shows your personal odds.
| Legendary | Level | Odds per encounter roll | Requirements and info |
|---|---|---|---|
| 50 | 1 in 8,000 | Defeat the Cynthia champion rematch; shared roll, 1 in 4,000 once one of the pair is caught | |
| 50 | 1 in 8,000 | Defeat the Cynthia champion rematch; shared roll, 1 in 4,000 once one of the pair is caught | |
| 50 | 1 in 400 | Requires the Sinnoh Cup; one shared 1-in-100 roll picks among those you have not caught | |
| 50 | 1 in 400 | Requires the Sinnoh Cup; one shared 1-in-100 roll picks among those you have not caught | |
| 50 | 1 in 400 | Requires the Sinnoh Cup; one shared 1-in-100 roll picks among those you have not caught | |
| 50 | 1 in 400 | Requires the Sinnoh Cup; one shared 1-in-100 roll picks among those you have not caught |