Haunted Tower¶
A Ghost themed dungeon, dungeon 15 of 35 in the progression. Entry consumes a Haunted Tower Dungeon Key and requires Dungeoneering level 29, after clearing Dojo.

Getting the key¶
Wild Pokemon that drop Ghost dust have a 1 in 10 chance to convert that dust into a Haunted Tower Dungeon Key, provided your Dungeoneering level is at least 29 (too low and the roll still eats the dust). Wild legendaries, mythicals, and Ultra Beasts dropping Ghost dust always pay the key, no roll, no level check.
Boss¶
One boss is chosen at random from this pool each run.
| Pokemon | Level |
|---|---|
| 55 | |
| 55 | |
| 55 | |
| 55 | |
| 55 | |
| 55 | |
| 55 |
The boss gives triple battle experience, guards the boss chest, and has a 2% recruit chance (5% with /frozencrystal).
Mini-bosses¶
13 mini-boss statues, level 50, each drawn from this pool:
![]()
Each mini-boss has a 10% recruit chance (30% with /frozencrystal).
Chests¶
6 mini-chests sit at fixed spots through the dungeon, plus one boss chest behind the boss. Each mini-chest is lootable once per run per player (a Moon Key re-opens each one once for a second roll) and holds 1 to 4 items from the Tier 1 pool below. Your first mini-chest of the run also guarantees a MooMoo Milk. The boss chest unlocks when the boss falls and rolls a rarity from Common to Supreme that sets its item count and its chance to upgrade rolls into the Tier 2 and Tier 3 pools. See Dungeon Items and Drops for the rarity table.
Experience¶
Completing the dungeon pays 2,400 Dungeoneering XP, multiplied by the number of mini-chests you looted that run (minimum x1). Holding a Dojo Trophy adds 3%, and Double XP events multiply on top.
| XP | |
|---|---|
| Minimum (no mini-chests) | 2,400 |
| Maximum (all 6 mini-chests) | 14,400 |
Drops¶
Every item this dungeon can pay out, tier by tier. Expand a tier for each item's sprite, amount, odds per roll, and what it does.
Tier 1 (16 items)
Mini-chests roll 1 to 4 items from this pool; boss chest slots that do not upgrade also roll here.
| Item | Amount | Odds per roll | What it does |
|---|---|---|---|
Ender Pearl | 1-2 | 1 in 16 | A pearl that teleports you where it lands when thrown. |
| 1-2 | 1 in 16 | A battle item that raises a Pokemon's Attack by one stage for the rest of the battle. | |
| 1-2 | 1 in 16 | A battle item that raises a Pokemon's Defense by one stage for the rest of the battle. | |
| 1-2 | 1 in 16 | A battle item that raises a Pokemon's Special Attack by one stage for the rest of the battle. | |
| 1-2 | 1 in 16 | A battle item that raises a Pokemon's Special Defense by one stage for the rest of the battle. | |
| 1-2 | 1 in 16 | A battle item that raises a Pokemon's Speed by one stage for the rest of the battle. | |
| 1-2 | 1 in 16 | A battle item that raises a Pokemon's accuracy by one stage for the rest of the battle. | |
| 1-2 | 1 in 16 | A battle item that raises a Pokemon's critical-hit ratio for the rest of the battle. | |
| 1-2 | 1 in 16 | A battle item that prevents your Pokemon's stats from being lowered for five turns. | |
| 1-2 | 1 in 16 | A medicine that restores 120 HP to a single Pokemon. | |
| 1-2 | 1 in 16 | Restores 10 PP to a single selected move. | |
| 1 | 1 in 16 | Fully restores the PP of a single selected move. | |
| 1 | 1 in 16 | Restores 10 PP to every move of one Pokemon. | |
| 1-2 | 1 in 16 | Revives a fainted Pokemon and restores half of its maximum HP. | |
| 1 | 1 in 16 | A held gem that boosts the power of the holder's first Ghost-type move, then is consumed. | |
| 15 | 1 in 16 | A rare ore used in high-tier Pixelmon crafting. |
Tier 2 (20 items)
Boss chest slots upgrade to this pool at the chest rarity's Tier 2 chance (15% at Common up to 100% at Legendary and above). Any Tier 2 roll has a 1 in 200 chance to become a rare dungeon item instead.
| Item | Amount | Odds per roll | What it does |
|---|---|---|---|
Epic Candy | 1 | 1 in 20 | A server candy: right click one of your Pokemon to raise a single random IV by 1. |
| 1 | 1 in 20 | A nutritious vitamin that raises a Pokemon's Speed EVs by 10. | |
| 1 | 1 in 20 | A nutritious vitamin that raises a Pokemon's Special Defense EVs by 10. | |
| 1 | 1 in 20 | A nutritious vitamin that raises a Pokemon's HP EVs by 10. | |
| 1 | 1 in 20 | A nutritious vitamin that raises a Pokemon's Attack EVs by 10. | |
| 1 | 1 in 20 | A nutritious vitamin that raises a Pokemon's Defense EVs by 10. | |
| 1 | 1 in 20 | A nutritious vitamin that raises a Pokemon's Special Attack EVs by 10. | |
| 1 | 1 in 20 | Slightly raises the maximum PP of a single selected move. | |
| 1 | 1 in 20 | A medium candy that grants 3,000 experience to a Pokemon. | |
| 1 | 1 in 20 | An evolution stone that evolves certain Pokemon when used on them. | |
| 1 | 1 in 20 | A held item that boosts the power of the holder's Ghost-type moves by 20%. | |
| 1 | 1 in 20 | An evolution item that evolves Dusclops into Dusknoir when traded while held. | |
| 1 | 1 in 20 | Gengar's Mega Stone; lets Gengar Mega Evolve into Mega Gengar in battle. | |
| 1 | 1 in 20 | Banette's Mega Stone; lets Banette Mega Evolve into Mega Banette in battle. | |
| 1 | 1 in 20 | A held item that boosts Ghost-type moves by 20% and changes Arceus into its Ghost-type form. | |
| 1 | 1 in 20 | A Z-Crystal that lets a Ghost-type Pokemon upgrade one of its Ghost-type moves into a full-power Z-Move. | |
| 1 | 1 in 20 | A unique Z-Crystal that lets Decidueye unleash the exclusive Z-Move Sinister Arrow Raid. | |
| 1 | 1 in 20 | A unique Z-Crystal that lets Mimikyu unleash the exclusive Z-Move Lets Snuggle Forever. | |
| 1 | 1 in 20 | A unique Z-Crystal that lets Marshadow unleash the exclusive Z-Move Soul-Stealing 7-Star Strike. | |
| 1 | 1 in 20 | A rare ore used in high-tier Pixelmon crafting. |
Tier 3 (2 items)
One item in the boss chest becomes a Tier 3 pick at 10% (Legendary), 25% (Ultimate), or always (Supreme).
| Item | Amount | Odds per roll | What it does |
|---|---|---|---|
Shiny Mystery Key | 1 | 1 in 2 | A rare server key that opens the Shiny Mystery reward pool for a chance at shiny Pokemon and premium prizes. |
Silph Scope | 1 | 1 in 2 | Right click inside a dungeon to reveal the boss's distance and direction and make it glow, usable once per run. |
Achievements¶
Three achievements per dungeon; each one you finish advances the reward tier.
- Mini-Chests (loot all 6)
- Mini-Bosses (defeat all 13 positions)
- Boss Defeats x10
Rewards: 2 Shiny Mystery Keys for your first achievement here, 6 for the second, and 13 for the third.
Related pages¶
- Accessing Dungeons
- Dungeon Items and Drops
- Dungeon bosses
- Previous dungeon: Dojo
- Next dungeon: Dragon's Den
Ender Pearl
Epic Candy
Shiny Mystery Key