Mine A: Ruins of Alph¶
Ruins of Alph is one of the 26 Prison mines. It is the first mine, free and unlocked for everyone. Once unlocked, jump straight to it with /prison a.
Possible Pokemon¶
Mining here has a small chance to lure out a wild Pokemon from this pool (legendaries are far rarer than the rest):
Blocks¶
Every refill of the mine is rolled block by block from this weighted palette. Fill chance is the share of the mine each block makes up on average. Prison Points is what the block pays when sold inside Prison (autosell, /psellhand, /psellinv). The last column is what the block's mined drop sells for on the main server with /sellhand; a dash means it drops nothing sellable without Silk Touch.
| Block | Fill chance | Prison Points | Sells for (/sellhand) |
|---|---|---|---|
Sandstone | 30.0% | 1 | $2 |
Stone | 29.0% | 1 | $1 |
Temple Brick | 29.0% | 2 | $2 |
Clay | 10.0% | 3 | $12 (Clay Balls) |
Quartz Block | 1% | 2 | $10 |
Iron Ore | 0.28% | 3 | $15 (Raw Iron) |
Crystal Ore | 0.12% | 2 | $5 (Crystal) |
Redstone Ore | 0.12% | 5 | $4-5 (Redstone Dust) |
Coal Ore | 0.1% | 2 | $5 (Coal) |
Lapis Ore | 0.08% | 4 | $28-63 (Lapis Lazuli) |
| 0.08% | 4 | $5 (Raw Silicon) | |
Bauxite Ore | 0.04% | 6 | $15 (Raw Bauxite) |
Ruby Ore | 0.04% | 6 | $40 (Ruby) |
Sapphire Ore | 0.04% | 5 | $30 (Sapphire) |
Emerald Ore | 0.04% | 7 | $40 (Emerald) |
Gold Ore | 0.04% | 7 | $25 (Raw Gold) |
Unown Block (A) | 0.01% | 10 | $500 |
Diamond Ore | 0.01% | 10 | $50 (Diamond) |
Related pages¶
- Prison for pickaxes, enchants, selling, and the full mine list.
- Next mine: Blastoise Beach (B)
















