Mine M: Mewtwo's Mansion¶
Mewtwo's Mansion is one of the 26 Prison mines. It is the thirteenth mine: unlocking it costs a one-time 35,000 Prison Points, after Lugia's Lagoon (mine L) is unlocked. Once unlocked, jump straight to it with /prison m.
Possible Pokemon¶
Mining here has a small chance to lure out a wild Pokemon from this pool (legendaries are far rarer than the rest):
Blocks¶
Every refill of the mine is rolled block by block from this weighted palette. Fill chance is the share of the mine each block makes up on average. Prison Points is what the block pays when sold inside Prison (autosell, /psellhand, /psellinv). The last column is what the block's mined drop sells for on the main server with /sellhand; a dash means it drops nothing sellable without Silk Touch.
| Block | Fill chance | Prison Points | Sells for (/sellhand) |
|---|---|---|---|
Polished Blackstone Bricks | 35.4% | 3 | $3 |
Cracked Polished Blackstone Bricks | 17.7% | 3 | $3 |
Mossy Stone Bricks | 11.8% | 1 | $2 |
Andesite | 11.8% | 2 | $2 |
Diorite | 9.44% | 2 | $2 |
Obsidian | 5.9% | 10 | $5 |
Blackstone | 2.36% | 2 | $2 |
Crystal Ore | 1.88% | 2 | $5 (Crystal) |
Crying Obsidian | 1.18% | 15 | $5 |
Quartz Block | 1.18% | 2 | $10 |
Crystal Block | 0.5898% | 9 | $50 |
Iron Ore | 0.3539% | 3 | $15 (Raw Iron) |
Coal Ore | 0.1416% | 2 | $5 (Coal) |
Platinum Ore | 0.1062% | 25 | $100 (Raw Platinum) |
Dusk Stone Ore | 0.0708% | 14 | $400 (Dusk Stone Shards) |
Redstone Ore | 0.059% | 5 | $4-5 (Redstone Dust) |
Gold Ore | 0.059% | 7 | $25 (Raw Gold) |
Ancient Debris | 0.0142% | 40 | $250 |
Related pages¶
- Prison for pickaxes, enchants, selling, and the full mine list.
- Previous mine: Lugia's Lagoon (L)
- Next mine: Ultra Nether (N)

















