Curries¶
The money lane. Custom curry dishes built from /curryshop ingredients, plus the Oven's Berry Sweet Curry.
Curries are Cooking's money lane. The ingredient half comes from the /curryshop (basic fillers 2,000, quality ingredients 5,000, dish-defining ingredients 12,000, and the Gigantamix 50,000), the berry half from Gathering, and the finished dishes ladder up in value and feeding power. The Oven's level 90 Berry Sweet Curry is cooked from Berry Broth, a Packaged Curry, and Sugar, and produces a Pixelmon curry complete with its native experience, happiness, and heal effects.
Recipes¶
| Dish | Level | Ingredients | XP | Time | Burn | Feeds a Pokemon | Eaten | |
|---|---|---|---|---|---|---|---|---|
![]() | Toasty Curry | 45 | Bowl, Toast, Honey Bottle | 225 | 8s | 15% | 160 XP | Hearty |
![]() | Potato Curry | 47 | Bowl, Pack of Potatoes, Carrot | 1,055 | 35s | 15% | 700 XP | Hearty |
![]() | Bean Curry | 49 | Bowl, Tin of Beans, Cooked Beef | 810 | 25s | 15% | 1,125 XP | Hearty |
![]() | Pasta Curry | 52 | Bowl, Pasta, Red Mushroom | 535 | 15s | 15% | 525 XP | Hearty |
![]() | Noodle Curry | 55 | Bowl, Instant Noodles, Egg | 115 | 3s | 15% | 105 XP | Hearty |
![]() | Packaged Curry | 58 | Spice Mix x3 | 58 | 5s | 0% | - | Basic |
![]() | Salad Curry | 58 | Bowl, Salad, Apple | 210 | 5s | 15% | 175 XP | Hearty |
![]() | Mushroom Curry | 61 | Bowl, Mixed Mushrooms, Brown Mushroom | 1,130 | 25s | 15% | 500 XP | Hearty |
![]() | Fried Curry | 63 | Bowl, Fried Food, Cooked Chicken | 570 | 12s | 15% | 540 XP | Hearty |
![]() | Egg Curry | 66 | Bowl, Boiled Egg, Tamato Berry | 610 | 12s | 15% | 240 XP | Hearty |
![]() | Sausage Curry | 69 | Bowl, Sausages, Baked Potato | 1,615 | 30s | 15% | 1,050 XP | Hearty |
![]() | Root Curry | 73 | Bowl, Pungent Root, Beetroot | 2,325 | 40s | 15% | 800 XP | Hearty |
![]() | Spiced Curry | 77 | Bowl, Spice Mix, Cheri Berry x2 | 2,810 | 45s | 15% | 1,575 XP | Hearty |
![]() | Creamy Curry | 81 | Bowl, Fresh Cream, Milk Bucket | 2,340 | 35s | 15% | 1,225 XP | Hearty |
![]() | Cheese Curry | 85 | Bowl, Moomoo Cheese, Pasta | 1,420 | 20s | 15% | 700 XP | Hearty |
![]() | Burger Curry | 89 | Bowl, Precooked Burger, Bread | 755 | 10s | 15% | 500 XP | Hearty |
![]() | Berry Sweet Curry | 90 | Berry Broth, Packaged Curry, Sugar x12 | 1,740 | 30s | 15% | - | Hearty |
![]() | Leek Curry | 93 | Bowl, Large Leek, Potato | 3,590 | 45s | 15% | 2,940 XP | Hearty |
![]() | Deluxe Curry | 96 | Bowl, Packaged Curry, Gigantamix | 4,980 | 1m 00s | 5% | 4,800 XP | Hearty |

Bowl,
Toast,
Honey Bottle
Pack of Potatoes,
Carrot
Tin of Beans,
Cooked Beef
Pasta,
Red Mushroom
Instant Noodles,
Egg
Spice Mix x3
Salad,
Apple
Mixed Mushrooms,
Brown Mushroom
Fried Food,
Cooked Chicken
Boiled Egg,
Tamato Berry
Sausages,
Baked Potato
Pungent Root,
Beetroot
Cheri Berry x2
Fresh Cream,
Milk Bucket
Moomoo Cheese, 
Precooked Burger,
Bread
Berry Broth,
Sugar x12
Large Leek,
Potato
Gigantamix