Forest¶
Forest is the core overworld spawn area for early bug, bird, and grass Pokemon. Four vanilla biomes share this one spawn pool: Forest, Flower Forest, Birch Forest, and Old Growth Birch Forest. Each of those pages adds only a small handful of biome-specific extras on top of the table below.
Warp in with /biomewarps (also /biomertp), which opens the biome warp menu. Forest costs $32,000, charged after you arrive.
What spawns¶
The table lists natural walk-up spawns. Where is where the Pokemon appears: Ground (grass and land blocks), Trees (tree-top blocks), Air (flying above you), or Water. Rarity is the spawn weight among everything that passes conditions at that spot and moment, so higher is more common.
| Pokemon | Levels | Time | Where | Rarity |
|---|---|---|---|---|
| Caterpie | 2 to 7 | Dawn, Morning | Ground/Trees | 300 |
| Hoothoot | 2 to 19 | Night | Ground/Trees/Air | 300 |
| Magikarp | 2 to 20 | Any | Water | 300 |
| Pidgey | 2 to 16 | Day | Ground/Trees/Air | 300 |
| Rattata | 2 to 20 | Any | Ground | 300 |
| Weedle | 2 to 7 | Afternoon, Dusk | Ground/Trees | 300 |
| Wurmple | 4 to 8 | Dawn, Dusk | Ground | 300 |
| Yungoos | 2 to 19 | Day | Ground | 300 |
| Zubat | 2 to 22 | Night | Ground/Air | 300 |
| Bellsprout | 2 to 21 | Dawn, Day, Morning | Ground | 250 |
| Bunnelby | 2 to 19 | Dawn, Day | Ground | 250 |
| Burmy | 2 to 20 | Dawn, Day, Dusk | Ground | 250 |
| Goldeen | 10 to 33 | Any | Water | 250 |
| Ledyba | 2 to 17 | Morning | Ground/Air | 250 |
| Sewaddle | 2 to 20 | Dawn, Dusk | Ground/Trees | 250 |
| Skwovet | 2 to 20 | Day | Ground/Trees | 250 |
| Spinarak | 2 to 21 | Night | Ground | 250 |
| Stufful | 10 to 26 | Any | Ground | 250 |
| Taillow | 2 to 20 | Day | Ground/Trees/Air | 250 |
| Teddiursa | 5 to 29 | Any | Ground | 250 |
| Foongus | 20 to 38 | Dusk, Night | Ground | 170 |
| Abra | 2 to 16 | Any | Ground | 130 |
| Cherubi | 2 to 15 | Day | Ground | 130 |
| Deerling (Summer) | 21 to 33 | Any | Ground | 130 |
| Kakuna | 7 to 10 | Afternoon, Dusk | Ground/Trees | 130 |
| Kricketot | 2 to 10 | Dawn, Dusk | Ground | 130 |
| Metapod | 7 to 10 | Dawn, Morning | Ground/Trees | 130 |
| Murkrow | 2 to 29 | Dusk, Night | Ground/Trees/Air | 130 |
| Poochyena | 2 to 17 | Dusk, Night | Ground | 130 |
| Rockruff | 2 to 24 | Any | Ground | 130 |
| Skiddo | 19 to 31 | Day | Ground | 130 |
| Skitty | 2 to 30 | Night | Ground | 130 |
| Stunky | 23 to 33 | Dusk, Night | Ground | 130 |
| Timburr | 15 to 24 | Dawn, Day | Ground | 130 |
| Greedent | 25 to 40 | Day | Ground/Trees | 100 |
| Shroodle | 10 to 25 | Day | Ground | 100 |
| Tarountula | 6 to 12 | Day | Ground/Trees | 100 |
| Milcery | 2 to 20 | Day | Ground | 90 |
| Oricorio (Baile) | 10 to 35 | Day | Ground/Air | 90 |
| Pidgeotto | 16 to 36 | Day | Ground/Air | 90 |
| Raticate | 20 to 32 | Any | Ground | 90 |
| Stantler | 15 to 30 | Dawn, Dusk | Ground | 70 |
| Applin | 10 to 25 | Day | Ground/Trees | 50 |
| Nickit | 2 to 17 | Dawn, Day | Ground | 50 |
| Cascoon | 6 to 11 | Afternoon, Dusk | Ground | 40 |
| Golbat | 22 to 50 | Night | Ground/Air | 40 |
| Pikachu | 2 to 50 | Day | Ground | 40 |
| Seaking | 33 to 38 | Any | Water | 40 |
| Silcoon | 6 to 11 | Dawn, Morning | Ground | 40 |
| Swadloon | 20 to 32 | Dawn, Dusk | Ground | 40 |
| Weepinbell | 21 to 50 | Day | Ground | 40 |
| Bulbasaur | 10 to 16 | Morning | Ground | 10 |
| Spidops | 22 to 50 | Day | Ground/Trees | 10 |
| Turtwig | 10 to 13 | Day | Ground | 10 |
| Amoonguss | 40 to 55 | Dusk, Night | Ground | 8 |
| Ariados | 22 to 50 | Night | Ground | 8 |
| Bewear | 27 to 45 | Any | Ground | 8 |
| Diggersby | 21 to 35 | Dawn, Day | Ground | 8 |
| Gumshoos | 20 to 35 | Day | Ground | 8 |
| Gurdurr | 26 to 39 | Dawn, Day | Ground | 8 |
| Kadabra | 16 to 26 | Any | Ground | 8 |
| Kricketune | 15 to 25 | Dawn, Dusk | Ground | 8 |
| Ledian | 18 to 30 | Morning | Ground/Air | 8 |
| Lycanroc (Midday) | 25 to 40 | Day | Ground | 8 |
| Lycanroc (Dusk) | 25 to 40 | Dusk | Ground | 8 |
| Lycanroc (Midnight) | 25 to 40 | Night | Ground | 8 |
| Mr. Mime | 20 to 50 | Night | Ground | 8 |
| Noctowl | 20 to 55 | Night | Ground/Air | 8 |
| Sawsbuck (Summer) | 35 to 47 | Any | Ground | 8 |
| Swellow | 25 to 35 | Day | Ground/Air | 8 |
| Ursaring | 30 to 60 | Any | Ground | 8 |
| Mightyena | 18 to 65 | Dusk, Night | Ground | 7 |
| Cherrim | 25 to 35 | Day | Ground | 6 |
| Gogoat | 33 to 46 | Day | Ground | 6 |
| Skuntank | 35 to 53 | Dusk, Night | Ground | 6 |
| Wormadam | 20 to 50 | Dawn, Day | Ground | 6 |
| Beedrill | 10 to 50 | Afternoon, Dusk | Ground/Air | 5 |
| Butterfree | 10 to 50 | Dawn, Morning | Ground/Air | 5 |
| Snivy | 2 to 16 | Day | Ground | 5 |
| Thievul | 18 to 35 | Dawn, Day | Ground | 5 |
| Grotle | 20 to 25 | Day | Ground | 1 |
| Ivysaur | 16 to 32 | Morning | Ground | 1 |
| Torterra | 36 to 45 | Day | Ground | 1 |
| Venusaur | 32 to 50 | Morning | Ground | 1 |
| Wyrdeer | 30 to 50 | Dawn, Dusk | Ground | 1 |
| Appletun | 30 to 50 | Day | Ground | 0.5 |
| Crobat | 40 to 50 | Midnight | Ground/Air | 0.5 |
| Delcatty | 35 to 50 | Night | Ground | 0.5 |
| Flapple | 30 to 50 | Day | Ground/Air | 0.5 |
| Honchkrow | 30 to 50 | Night | Ground/Air | 0.5 |
| Leafeon | 45 to 50 | Any | Ground | 0.5 |
| Leavanny | 35 to 45 | Dawn, Dusk | Ground | 0.5 |
| Pidgeot | 36 to 50 | Day | Ground/Air | 0.5 |
| Raichu | 25 to 50 | Afternoon | Ground | 0.5 |
| Serperior | 36 to 45 | Dawn, Dusk | Ground | 0.5 |
| Servine | 17 to 35 | Day | Ground | 0.5 |
| Victreebel | 45 to 55 | Afternoon, Day, Dusk | Ground | 0.5 |
| Alakazam | 1 to 100 | Any | Ground | 0.3 |
Cherrim also appears as its Overcast and Sunshine forms in the same slot (weight 6, daytime), and Deerling and Sawsbuck spawn in their Summer form here.
Other ways to spawn Pokemon¶
The pool above is what you meet walking around. Forests carry extra spawns through other actions:
- Headbutt trees to shake down Caterpie, Weedle, Pidgey, and other tree dwellers.
- Sweet Scent (the lure item or move) surfaces more of the same species.
- Curry cooked at a camp attracts a shared curry pool.
- Fishing the water pulls Magikarp, Goldeen, and Seaking.
Wild odds¶
Every wild spawn rolls for a special look. Shiny is 1 in 8,000 (event and donor rank boosts apply). Ghost palette is 1 in 80,000, improved at night and near graveyard structures. Ghost is checked before shiny, so a ghost is never also shiny.
Time bands follow Minecraft ticks: morning is 0 to 6,000, day runs to about 13,000, then dusk and night. See spawn times and levels for the full definitions.
Related pages¶
- Flower Forest, Birch Forest, and Old Growth Birch Forest: the other three biomes that share this pool.
- Ultra Forest: the Ultra Space forest with its own richer spawn list.
- Wild Spawns