Cosmog #789¶
Cosmog
Details| Type | Psychic |
| Abilities | Unaware |
| Catch rate | 3 |
| EV yield | 1 HP |
| Gender ratio | Genderless |
| Egg Groups | Undiscovered |
| Egg cycles | 120 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
Legendary Token: can appear from a 30-second Legendary Token pull.
Legend Exchange: redeemable for Legendary Points with /legendexchange.
PokePacks: a rare pull from the Celestial Guardians Pack (6.7% of that pack's rare hits).
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Stardust | 100% | 1 to 2 |
Poke Dust: defeating or catching one grants 1 Psychic Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Undiscovered. Egg cycles: 120. Experience group: Slow.
This Pokemon is in the Undiscovered egg group and cannot be bred.
Shadow Cosmog
Details| Type | Psychic |
| Abilities | Unaware |
| Catch rate | 3 |
| EV yield | 1 HP |
| Gender ratio | Genderless |
| Egg Groups | Undiscovered |
| Egg cycles | 120 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Cosmog:
Cloning Machine: any owned Cosmog (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Trance | Mystery | Status | - | - | 100 |
| 1 | Shadow Beam | Mystery | Special | 100 | 100% | 100 |
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
| 1 | Shadow Fury | Mystery | Physical | 40 | 95% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Cosmog
Details| Type | Psychic |
| Abilities | Unaware |
| Catch rate | 3 |
| EV yield | 1 HP |
| Gender ratio | Genderless |
| Egg Groups | Undiscovered |
| Egg cycles | 120 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Cosmog
Details| Type | Psychic |
| Abilities | Unaware |
| Catch rate | 3 |
| EV yield | 1 HP |
| Gender ratio | Genderless |
| Egg Groups | Undiscovered |
| Egg cycles | 120 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Cosmog
Details| Type | Psychic |
| Abilities | Unaware |
| Catch rate | 3 |
| EV yield | 1 HP |
| Gender ratio | Genderless |
| Egg Groups | Undiscovered |
| Egg cycles | 120 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Cosmog
Details| Type | Psychic |
| Abilities | Unaware |
| Catch rate | 3 |
| EV yield | 1 HP |
| Gender ratio | Genderless |
| Egg Groups | Undiscovered |
| Egg cycles | 120 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Cosmog
Details| Type | Psychic |
| Abilities | Unaware |
| Catch rate | 3 |
| EV yield | 1 HP |
| Gender ratio | Genderless |
| Egg Groups | Undiscovered |
| Egg cycles | 120 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Psychic

Bug
Ghost
Dark
Fighting


Normal
Mystery