Staryu #120¶
Staryu
Details| Type | Water |
| Abilities | Illuminate, Natural Cure |
| Hidden Ability | Analytic |
| Catch rate | 225 |
| EV yield | 1 Speed |
| Gender ratio | Genderless |
| Egg Groups | Water_three |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Ocean biomes, Beaches and stony shores | Dusk, Night | Ocean floor | 10 to 15 | 90.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
Fishing| Rods | Area | Levels | Rarity |
|---|---|---|---|
| Super Rod | Ocean biomes, Beaches and stony shores | 20 to 25 | 80.0 |
| Good Rod | Ocean biomes, Beaches and stony shores | 15 to 25 | 40.0 |
Other encounter methodsAlso encountered by: foraging berry trees.
| Zone | Weight | Levels |
|---|---|---|
Water Water Type Zone | 1.24 | From level 3, scales with your Catching level (cap 40) |
Alola (1 area)
| Area | Encounter chance | Level |
|---|---|---|
| Akala Water | 3% of water encounters | 15 |
Johto (10 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Route 34 Water 1 | 10% of water encounters | 10 |
| Route 34 Water 2 | 10% of water encounters | 10 |
| Route 40 Water 1 | 10% of water encounters | 20 |
| Route 47 1 | 6.66667% of water encounters | 35 |
| Route 47 2 | 6.66667% of water encounters | 35 |
| Union Cave F1 | 5% of water encounters | 22 |
| Union Cave F2 | 5% of water encounters | 23 |
| Union Cave F3 | 5% of water encounters | 20 |
| Union Cave F3 1 | 5% of water encounters | 25 |
| Union Cave F3 2 | 5% of water encounters | 22 |
Kalos (1 area)
| Area | Encounter chance | Level |
|---|---|---|
| Route 8 Kalos Water 1 | 10% of water encounters | 27 |
Unova (6 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Route 13 Unova Water 1 | 10% of water encounters | 34 |
| Route 13 Unova Water 2 | 10% of water encounters | 34 |
| Route 13 Unova Water 3 | 10% of water encounters | 34 |
| Route 13 Unova Water 4 | 10% of water encounters | 34 |
| Undella Bay 1 | 10% of water encounters | 35 |
| Undella Town Water | 10% of water encounters | 35 |
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
PokePacks: part of the Charizard Pack pool.
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Depths | Custom palette, obtainable in the Depths style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Gingerbread | Custom palette, obtainable in the Gingerbread style via Texture Keys or limited events. | |
| Neon | Custom palette, obtainable in the Neon style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Ruby | 100% | 1 |
Tropical Fish | 50% | 1 to 2 |
Water Stone Shard | 10% | 1 |
Poke Dust: defeating or catching one grants 1 Water Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Water_three. Egg cycles: 21. Experience group: Slow.
Breed two compatible Pokemon from the Water_Three egg group (or use a Ditto). Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | Normal | Status | - | - | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 4 | Water Gun | Water | Special | 40 | 100% | 25 |
| 8 | Confuse Ray | Ghost | Status | - | 100% | 10 |
| 12 | Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| 16 | Minimize | Normal | Status | - | - | 10 |
| 20 | Swift | Normal | Special | 60 | - | 20 |
| 24 | Psybeam | Psychic | Special | 65 | 100% | 20 |
| 28 | Brine | Water | Special | 65 | 100% | 10 |
| 32 | Light Screen | Psychic | Status | - | - | 30 |
| 36 | Power Gem | Rock | Special | 80 | 100% | 20 |
| 40 | Psychic | Psychic | Special | 90 | 100% | 10 |
| 44 | Surf | Water | Special | 90 | 100% | 15 |
| 48 | Recover | Normal | Status | - | - | 5 |
| 52 | Cosmic Power | Psychic | Status | - | - | 20 |
| 56 | Hydro Pump | Water | Special | 110 | 80% | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Flip Turn | Water | Physical | 60 | 100% | 20 |
By TR (18 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Ice">Blizzard | Ice | Special | 110 | 70% | 5 |
![]() | data-mtype="Psychic">Cosmic Power | Psychic | Status | - | - | 20 |
![]() | data-mtype="Fairy">Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Steel">Flash Cannon | Steel | Special | 80 | 100% | 10 |
![]() | data-mtype="Steel">Gyro Ball | Steel | Physical | - | 100% | 5 |
![]() | data-mtype="Water">Hydro Pump | Water | Special | 110 | 80% | 5 |
![]() | data-mtype="Ice">Ice Beam | Ice | Special | 90 | 100% | 10 |
![]() | data-mtype="Rock">Power Gem | Rock | Special | 80 | 100% | 20 |
![]() | data-mtype="Psychic">Psychic | Psychic | Special | 90 | 100% | 10 |
![]() | data-mtype="Water">Scald | Water | Special | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Electric">Thunder | Electric | Special | 110 | 70% | 10 |
![]() | data-mtype="Electric">Thunderbolt | Electric | Special | 90 | 100% | 15 |
![]() | data-mtype="Normal">Tri Attack | Normal | Special | 80 | 100% | 10 |
![]() | data-mtype="Water">Waterfall | Water | Physical | 80 | 100% | 15 |
By transfer (34 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | - | 100% | 15 |
| Bide | Normal | Physical | - | - | 10 |
| Bubble Beam | Water | Special | 65 | 100% | 20 |
| Camouflage | Normal | Status | - | - | 20 |
| Confide | Normal | Status | - | - | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Double Team | Normal | Status | - | - | 15 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Flash | Normal | Status | - | 100% | 20 |
| Frustration | Normal | Physical | - | 100% | 20 |
| Gravity | Psychic | Status | - | - | 5 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Magic Coat | Psychic | Status | - | - | 15 |
| Mimic | Normal | Status | - | - | 10 |
| Natural Gift | Normal | Physical | - | 100% | 15 |
| Pain Split | Normal | Status | - | - | 20 |
| Psych Up | Normal | Status | - | - | 10 |
| Psywave | Psychic | Special | - | 100% | 15 |
| Rage | Normal | Physical | 20 | 100% | 20 |
| Recycle | Normal | Status | - | - | 10 |
| Reflect Type | Normal | Status | - | - | 15 |
| Return | Normal | Physical | - | 100% | 20 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Skull Bash | Normal | Physical | 130 | 100% | 10 |
| Swagger | Normal | Status | - | 85% | 15 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Teleport | Psychic | Status | - | - | 20 |
| Toxic | Poison | Status | - | 90% | 10 |
| Twister | Dragon | Special | 40 | 100% | 20 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Zap Cannon | Electric | Special | 120 | 50% | 5 |
Shadow Staryu
Details| Type | Water |
| Abilities | Illuminate, Natural Cure |
| Hidden Ability | Analytic |
| Catch rate | 225 |
| EV yield | 1 Speed |
| Gender ratio | Genderless |
| Egg Groups | Water_three |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Staryu:
Cloning Machine: any owned Staryu (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Depths | Custom palette, obtainable in the Depths style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Gingerbread | Custom palette, obtainable in the Gingerbread style via Texture Keys or limited events. | |
| Neon | Custom palette, obtainable in the Neon style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
| 1 | Shadow Beam | Mystery | Special | 100 | 100% | 100 |
| 1 | Shadow Recede | Mystery | Physical | 60 | 100% | 100 |
| 1 | Shadow Trance | Mystery | Status | - | - | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Staryu
Details| Type | Water |
| Abilities | Illuminate, Natural Cure |
| Hidden Ability | Analytic |
| Catch rate | 225 |
| EV yield | 1 Speed |
| Gender ratio | Genderless |
| Egg Groups | Water_three |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Depths | Custom palette, obtainable in the Depths style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Gingerbread | Custom palette, obtainable in the Gingerbread style via Texture Keys or limited events. | |
| Neon | Custom palette, obtainable in the Neon style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Staryu
Details| Type | Water |
| Abilities | Illuminate, Natural Cure |
| Hidden Ability | Analytic |
| Catch rate | 225 |
| EV yield | 1 Speed |
| Gender ratio | Genderless |
| Egg Groups | Water_three |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Depths | Custom palette, obtainable in the Depths style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Gingerbread | Custom palette, obtainable in the Gingerbread style via Texture Keys or limited events. | |
| Neon | Custom palette, obtainable in the Neon style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Staryu
Details| Type | Water |
| Abilities | Illuminate, Natural Cure |
| Hidden Ability | Analytic |
| Catch rate | 225 |
| EV yield | 1 Speed |
| Gender ratio | Genderless |
| Egg Groups | Water_three |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Depths | Custom palette, obtainable in the Depths style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Gingerbread | Custom palette, obtainable in the Gingerbread style via Texture Keys or limited events. | |
| Neon | Custom palette, obtainable in the Neon style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Staryu
Details| Type | Water |
| Abilities | Illuminate, Natural Cure |
| Hidden Ability | Analytic |
| Catch rate | 225 |
| EV yield | 1 Speed |
| Gender ratio | Genderless |
| Egg Groups | Water_three |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Depths | Custom palette, obtainable in the Depths style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Gingerbread | Custom palette, obtainable in the Gingerbread style via Texture Keys or limited events. | |
| Neon | Custom palette, obtainable in the Neon style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Staryu
Details| Type | Water |
| Abilities | Illuminate, Natural Cure |
| Hidden Ability | Analytic |
| Catch rate | 225 |
| EV yield | 1 Speed |
| Gender ratio | Genderless |
| Egg Groups | Water_three |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Depths | Custom palette, obtainable in the Depths style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Gingerbread | Custom palette, obtainable in the Gingerbread style via Texture Keys or limited events. | |
| Neon | Custom palette, obtainable in the Neon style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Water

Electric
Grass
Fire
Ice
Steel







Normal
Ghost
Psychic
Rock


Fairy




Bug
Poison
Dragon
Mystery