Tynamo #602¶
Tynamo
Details| Type | Electric |
| Abilities | Levitate |
| Catch rate | 190 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Amorphous |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Deep Cold Ocean, Deep Lukewarm Ocean, Deep Ocean, Deep Warm Ocean | Night | Water surface | 24 to 38 | 130.0 |
Any biome (underground) | Any | Underground water | 24 to 38 | 100.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
Fishing| Rods | Area | Levels | Rarity |
|---|---|---|---|
| Good Rod | Ocean biomes | 20 to 35 | 25.0 |
| Good Rod | Any biome | 5 to 15 | 20.0 |
| Old Rod | Deep Cold Ocean, Deep Lukewarm Ocean, Deep Ocean, Deep Warm Ocean | 5 to 15 | 7.0 |
| Old Rod | Any biome | 5 to 15 | 5.0 |
| Zone | Weight | Levels |
|---|---|---|
Electric Electric Type Zone | 2.62 | From level 3, scales with your Catching level (cap 40) |
Paldea (80 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Area 101 | 10% of water encounters | 38 |
| Area 102 | 10% of water encounters | 38 |
| Area 115 | 8% of water encounters | 40 |
| Area 116 | 10% of water encounters | 40 |
| Area 117 | 6% of water encounters | 40 |
| Area 121 | 10% of water encounters | 38 |
| Area 122 | 10% of water encounters | 38 |
| Area 141 | 10% of water encounters | 38 |
| Area 142 | 10% of water encounters | 38 |
| Area 161 | 4% of water encounters | 35 |
| Area 162 | 4% of water encounters | 35 |
| Area 181 | 4% of water encounters | 35 |
| Area 182 | 4% of water encounters | 30 |
| Area 201 | 4% of water encounters | 35 |
| Area 202 | 5% of water encounters | 30 |
| Area 221 | 4% of water encounters | 35 |
| Area 222 | 5% of water encounters | 25 |
| Area 24 | 8% of water encounters | 31 |
| Area 241 | 4% of water encounters | 35 |
| Area 242 | 5% of water encounters | 25 |
| Area 25 | 8% of water encounters | 31 |
| Area 26 | 8% of water encounters | 31 |
| Area 261 | 4% of water encounters | 35 |
| Area 262 | 5% of water encounters | 20 |
| Area 27 | 8% of water encounters | 31 |
| Area 28 | 8% of water encounters | 31 |
| Area 281 | 4% of water encounters | 35 |
| Area 282 | 4% of water encounters | 35 |
| Area 283 | 8% of water encounters | 20 |
| Area 29 | 8% of water encounters | 31 |
| Area 30 | 8% of water encounters | 31 |
| Area 301 | 4% of water encounters | 35 |
| Area 302 | 4% of water encounters | 35 |
| Area 303 | 10% of water encounters | 20 |
| Area 304 | 10% of water encounters | 25 |
| Area 321 | 4% of water encounters | 35 |
| Area 322 | 4% of water encounters | 35 |
| Area 323 | 6% of water encounters | 25 |
| Area 325 | 10% of water encounters | 25 |
| Area 341 | 4% of water encounters | 35 |
| Area 342 | 4% of water encounters | 35 |
| Area 343 | 8.82353% of walk encounters | 30 |
| Area 345 | 10% of water encounters | 38 |
| Area 346 | 5% of water encounters | 20 |
| Area 361 | 4% of water encounters | 35 |
| Area 362 | 4% of water encounters | 35 |
| Area 363 | 7% of water encounters | 27 |
| Area 364 | 7% of water encounters | 27 |
| Area 365 | 7% of water encounters | 27 |
| Area 366 | 7% of water encounters | 27 |
| Area 42 | 8% of water encounters | 31 |
| Area 43 | 8% of water encounters | 31 |
| Area 44 | 8% of water encounters | 31 |
| Area 45 | 8% of water encounters | 31 |
| Area 46 | 8% of water encounters | 31 |
| Area 47 | 8% of water encounters | 31 |
| Area 48 | 8% of water encounters | 31 |
| Area 49 | 8% of water encounters | 40 |
| Area 50 | 9.80392% of water encounters | 40 |
| Area 51 | 8.51064% of water encounters | 36 |
| Area 52 | 13% of water encounters | 40 |
| Area 53 | 10% of water encounters | 34 |
| Area 54 | 16.6667% of water encounters | 38 |
| Area 55 | 10% of water encounters | 38 |
| Area 56 | 10% of water encounters | 38 |
| Area 61 | 10% of water encounters | 38 |
| Area 62 | 10% of water encounters | 38 |
| Area 63 | 10% of water encounters | 38 |
| Area 64 | 10% of water encounters | 37 |
| Area 67 | 10% of water encounters | 38 |
| Area 74 | 8% of water encounters | 42 |
| Area 75 | 10% of water encounters | 38 |
| Area 76 | 10% of water encounters | 38 |
| Area 77 | 10% of water encounters | 38 |
| Area 81 | 10% of water encounters | 38 |
| Area 82 | 10% of water encounters | 38 |
| Area 95 | 15.7895% of water encounters | 40 |
| Area 96 | 10% of water encounters | 38 |
| Area 97 | 10% of water encounters | 38 |
| Region 66 | 8% of water encounters | 40 |
Unova (3 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Chargestone Cave 1 | 10% of walk encounters | 26 |
| Chargestone Cave 2 | 10% of walk encounters | 26 |
| Chargestone Cave 3 | 10% of walk encounters | 26 |
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
Dungeons: appears in the Electric Bungalow dungeon boss pool.
PokePacks: part of the MewTwo Pack pool.
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Cod | 100% | 1 to 2 |
Glowstone Dust | 50% | 1 |
Poke Dust: defeating or catching one grants 1 Electric Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Amorphous. Egg cycles: 21. Experience group: Slow.
Breed two compatible Pokemon from the Amorphous egg group (or use a Ditto). Egg moves are listed in the breeding move table below.
Shadow Tynamo
Details| Type | Electric |
| Abilities | Levitate |
| Catch rate | 190 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Amorphous |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Tynamo:
Cloning Machine: any owned Tynamo (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Sky | Mystery | Status | - | 100% | 100 |
| 1 | Shadow Fury | Mystery | Physical | 40 | 95% | 100 |
| 1 | Shadow Beam | Mystery | Special | 100 | 100% | 100 |
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Tynamo
Details| Type | Electric |
| Abilities | Levitate |
| Catch rate | 190 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Amorphous |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Tynamo
Details| Type | Electric |
| Abilities | Levitate |
| Catch rate | 190 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Amorphous |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Tynamo
Details| Type | Electric |
| Abilities | Levitate |
| Catch rate | 190 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Amorphous |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Tynamo
Details| Type | Electric |
| Abilities | Levitate |
| Catch rate | 190 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Amorphous |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Tynamo
Details| Type | Electric |
| Abilities | Levitate |
| Catch rate | 190 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Amorphous |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Electric

Ground
Flying
Steel






Normal

Dark
Mystery