Mine P: Prismarine Prison¶
Prismarine Prison is one of the 26 Prison mines. It is the sixteenth mine: unlocking it costs a one-time 50,000 Prison Points, after Orre Colosseum (mine O) is unlocked. Once unlocked, jump straight to it with /prison p.
Possible Pokemon¶
Mining here has a small chance to lure out a wild Pokemon from this pool (legendaries are far rarer than the rest):
Blocks¶
Every refill of the mine is rolled block by block from this weighted palette. Fill chance is the share of the mine each block makes up on average. Prison Points is what the block pays when sold inside Prison (autosell, /psellhand, /psellinv). The last column is what the block's mined drop sells for on the main server with /sellhand; a dash means it drops nothing sellable without Silk Touch.
| Block | Fill chance | Prison Points | Sells for (/sellhand) |
|---|---|---|---|
Dark Prismarine | 41.1% | 8 | $8 |
Prismarine | 23.5% | 4 | $5 |
Mossy Cobblestone | 11.7% | 1 | $2 |
Sea Lantern | 9.39% | 10 | $2-3 (Prismarine Crystals) |
Iron Bars | 5.87% | 3 | $4 |
Crying Obsidian | 5.87% | 15 | $5 |
Quartz Block | 1.17% | 2 | $10 |
Sponge | 0.5868% | 3 | $5 |
Iron Ore | 0.2934% | 3 | $15 (Raw Iron) |
Platinum Ore | 0.1408% | 25 | $100 (Raw Platinum) |
Coal Ore | 0.1174% | 2 | $5 (Coal) |
Water Stone Ore | 0.1056% | 4 | $40 (Water Stone Shard) |
Sapphire Ore | 0.0587% | 5 | $30 (Sapphire) |
Lapis Ore | 0.0587% | 4 | $28-63 (Lapis Lazuli) |
Gold Ore | 0.0587% | 7 | $25 (Raw Gold) |
Related pages¶
- Prison for pickaxes, enchants, selling, and the full mine list.
- Previous mine: Orre Colosseum (O)
- Next mine: Quagsire's Quarry (Q)














