Qwilfish #211¶
Qwilfish
Details| Type | Water Poison |
| Abilities | Poison Point, Swift Swim |
| Hidden Ability | Intimidate |
| Catch rate | 45 |
| EV yield | 1 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_two |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Cold Ocean, Deep Cold Ocean, Deep Lukewarm Ocean, Deep Ocean, Lukewarm Ocean, Ocean, and 1 more biome | Night | Water surface | 2 to 45 | 90.0 |
Ultra Deep Sea (Ultra Space) | Any | Water surface | 2 to 45 | 90.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
Fishing| Rods | Area | Levels | Rarity |
|---|---|---|---|
| Super Rod | Ocean biomes, Ultra Deep Sea (Ultra Space) | 18 to 34 | 15.0 |
| Super Rod | Ocean biomes, Ultra Deep Sea (Ultra Space) | 18 to 34 | 1.0 |
| Zone | Weight | Levels |
|---|---|---|
Dark Dark Type Zone | 2.26 | From level 5, scales with your Catching level (cap 80) |
Poison Poison Type Zone | 1.64 | From level 5, scales with your Catching level (cap 80) |
Poison Poison Type Zone | 0.10 | From level 5, scales with your Catching level (cap 80) |
Water Water Type Zone | 0.10 | From level 5, scales with your Catching level (cap 80) |
Galar (4 areas)
| Area | Encounter chance | Level |
|---|---|---|
| North Wild Area Dusty Bowl | 22.2222% of water encounters | 40 |
| North Wild Area Dusty Bowl Water Pond | 20% of water encounters | 40 |
| Route 9 Water 1 | 6.29371% of water encounters | 45 |
| Route 9 Water 2 | 6.29371% of water encounters | 45 |
Johto (3 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Route 32 Water 1 | 10% of water encounters | 10 |
| Route 32 Water 2 | 10% of water encounters | 10 |
| Route 32 Water 3 | 10% of water encounters | 10 |
Kalos (1 area)
| Area | Encounter chance | Level |
|---|---|---|
| Route 8 Kalos Water 1 | 4% of water encounters | 28 |
Paldea (99 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Area 115 | 5% of water encounters | 40 |
| Area 116 | 10% of water encounters | 40 |
| Area 117 | 6% of water encounters | 40 |
| Area 161 | 4% of water encounters | 35 |
| Area 162 | 4% of water encounters | 35 |
| Area 163 | 2.88462% of water encounters | 35 |
| Area 181 | 4% of water encounters | 35 |
| Area 182 | 4% of water encounters | 30 |
| Area 183 | 4% of water encounters | 30 |
| Area 184 | 4% of water encounters | 30 |
| Area 199 | 4% of water encounters | 30 |
| Area 200 | 4% of water encounters | 30 |
| Area 201 | 4% of water encounters | 35 |
| Area 202 | 4% of walk encounters | 30 |
| Area 203 | 3.84615% of walk encounters | 30 |
| Area 218 | 4% of water encounters | 15 |
| Area 219 | 5% of water encounters | 30 |
| Area 220 | 4% of water encounters | 30 |
| Area 221 | 4% of water encounters | 35 |
| Area 222 | 5% of water encounters | 25 |
| Area 237 | 4% of water encounters | 25 |
| Area 238 | 8% of water encounters | 25 |
| Area 239 | 8% of water encounters | 25 |
| Area 240 | 4% of water encounters | 30 |
| Area 241 | 4% of water encounters | 35 |
| Area 242 | 5% of water encounters | 25 |
| Area 257 | 6% of water encounters | 25 |
| Area 258 | 5% of water encounters | 25 |
| Area 259 | 10% of water encounters | 25 |
| Area 260 | 4% of water encounters | 30 |
| Area 261 | 4% of water encounters | 35 |
| Area 262 | 10% of water encounters | 20 |
| Area 278 | 10% of water encounters | 20 |
| Area 279 | 5% of walk encounters | 20 |
| Area 280 | 4% of water encounters | 30 |
| Area 281 | 4% of water encounters | 35 |
| Area 282 | 4% of water encounters | 35 |
| Area 283 | 8% of water encounters | 20 |
| Area 298 | 5% of water encounters | 20 |
| Area 299 | 4% of water encounters | 15 |
| Area 300 | 4% of water encounters | 30 |
| Area 301 | 4% of water encounters | 35 |
| Area 302 | 4% of water encounters | 35 |
| Area 303 | 5% of water encounters | 20 |
| Area 304 | 6% of water encounters | 25 |
| Area 316 | 10% of water encounters | 15 |
| Area 318 | 4% of water encounters | 15 |
| Area 319 | 4% of water encounters | 15 |
| Area 321 | 4% of water encounters | 35 |
| Area 322 | 4% of water encounters | 35 |
| Area 323 | 6% of water encounters | 25 |
| Area 335 | 10% of water encounters | 20 |
| Area 336 | 4% of water encounters | 15 |
| Area 337 | 4% of water encounters | 15 |
| Area 338 | 4% of water encounters | 15 |
| Area 339 | 4% of water encounters | 15 |
| Area 341 | 4% of water encounters | 35 |
| Area 342 | 4% of water encounters | 35 |
| Area 343 | 11.7647% of walk encounters | 30 |
| Area 353 | 5% of water encounters | 16 |
| Area 354 | 5% of water encounters | 16 |
| Area 355 | 5% of water encounters | 16 |
| Area 356 | 4% of water encounters | 15 |
| Area 357 | 4% of water encounters | 15 |
| Area 358 | 4% of water encounters | 15 |
| Area 361 | 4% of water encounters | 35 |
| Area 362 | 4% of water encounters | 35 |
| Area 363 | 7% of water encounters | 27 |
| Area 364 | 7% of water encounters | 27 |
| Area 365 | 7% of water encounters | 27 |
| Area 366 | 7% of water encounters | 27 |
| Area 367 | 7% of water encounters | 22 |
| Area 368 | 5% of water encounters | 18 |
| Area 369 | 11.1111% of water encounters | 10 |
| Area 370 | 11.1111% of water encounters | 10 |
| Area 372 | 5% of water encounters | 16 |
| Area 373 | 5% of water encounters | 16 |
| Area 374 | 5% of water encounters | 16 |
| Area 375 | 4% of water encounters | 15 |
| Area 376 | 4% of water encounters | 15 |
| Area 377 | 4% of water encounters | 15 |
| Area 384 | 4% of water encounters | 15 |
| Area 385 | 4% of water encounters | 15 |
| Area 386 | 4% of water encounters | 15 |
| Area 387 | 4% of water encounters | 15 |
| Area 388 | 4% of water encounters | 15 |
| Area 389 | 4% of water encounters | 15 |
| Area 390 | 4% of water encounters | 15 |
| Area 391 | 4% of water encounters | 15 |
| Area 392 | 4% of water encounters | 15 |
| Area 393 | 4% of water encounters | 15 |
| Area 394 | 4% of water encounters | 15 |
| Area 395 | 4% of water encounters | 15 |
| Area 396 | 4% of water encounters | 15 |
| Area 51 | 6.38298% of water encounters | 40 |
| Area 52 | 6% of water encounters | 43 |
| Area 67 | 4% of water encounters | 44 |
| Area 68 | 8.88889% of water encounters | 40 |
| Area 95 | 10.5263% of water encounters | 40 |
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Drowned | Custom palette, obtainable in the Drowned style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mario | Custom palette, obtainable in the Mario style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
DropsNo recorded wild drops.
Poke Dust: defeating or catching one grants 1 dust, rolled 50/50 between Water Dust and Poison Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Water_two. Egg cycles: 21. Experience group: Medium Fast.
Breed two compatible Pokemon from the Water_Two egg group (or use a Ditto). Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 4 | Harden | Normal | Status | - | - | 30 |
| 8 | Water Gun | Water | Special | 40 | 100% | 25 |
| 12 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
| 16 | Minimize | Normal | Status | - | - | 10 |
| 20 | Spikes | Ground | Status | - | - | 20 |
| 24 | Brine | Water | Special | 65 | 100% | 10 |
| 28 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 32 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 36 | Toxic Spikes | Poison | Status | - | - | 20 |
| 40 | Spit Up | Normal | Special | - | 100% | 10 |
| 40 | Stockpile | Normal | Status | - | - | 20 |
| 44 | Toxic | Poison | Status | - | 90% | 10 |
| 48 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 52 | Acupressure | Normal | Status | - | - | 30 |
| 56 | Destiny Bond | Ghost | Status | - | - | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Steel Roller | Steel | Physical | 130 | 100% | 5 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100% | 20 | |
| Aqua Jet | Water | Physical | 40 | 100% | 20 | |
| Astonish | Ghost | Physical | 30 | 100% | 15 | |
| Barb Barrage | Poison | Physical | 60 | 100% | 10 | |
| Bubble Beam | Water | Special | 65 | 100% | 20 | |
| Flail | Normal | Physical | - | 100% | 15 | |
| Haze | Ice | Status | - | - | 30 | |
| Self-Destruct | Normal | Physical | 200 | 100% | 5 | |
| Supersonic | Normal | Status | - | 55% | 20 | |
| Water Pulse | Water | Special | 60 | 100% | 20 |
By TM (50 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Poison">Acid Spray | Poison | Special | 40 | 100% | 20 |
![]() | data-mtype="Psychic">Agility | Psychic | Status | - | - | 30 |
![]() | data-mtype="Ice">Blizzard | Ice | Special | 110 | 70% | 5 |
![]() | data-mtype="Water">Chilling Water | Water | Special | 50 | 100% | 20 |
![]() | data-mtype="Dark">Crunch | Dark | Physical | 80 | 100% | 15 |
![]() | data-mtype="Ghost">Curse | Ghost | Status | - | - | 10 |
![]() | data-mtype="Normal">Double-Edge | Normal | Physical | 120 | 100% | 15 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Facade | Normal | Physical | 70 | 100% | 20 |
![]() | data-mtype="Water">Flip Turn | Water | Physical | 60 | 100% | 20 |
![]() | data-mtype="Normal">Giga Impact | Normal | Physical | 150 | 90% | 5 |
![]() | data-mtype="Poison">Gunk Shot | Poison | Physical | 120 | 80% | 5 |
![]() | data-mtype="Steel">Gyro Ball | Steel | Physical | - | 100% | 5 |
![]() | data-mtype="Ice">Haze | Ice | Status | - | - | 30 |
![]() | data-mtype="Ghost">Hex | Ghost | Special | 65 | 100% | 10 |
![]() | data-mtype="Water">Hydro Pump | Water | Special | 110 | 80% | 5 |
![]() | data-mtype="Ice">Ice Beam | Ice | Special | 90 | 100% | 10 |
![]() | data-mtype="Ice">Icy Wind | Ice | Special | 55 | 95% | 15 |
![]() | data-mtype="Water">Liquidation | Water | Physical | 85 | 100% | 10 |
![]() | data-mtype="Ground">Mud Shot | Ground | Special | 55 | 95% | 15 |
![]() | data-mtype="Normal">Pain Split | Normal | Status | - | - | 20 |
![]() | data-mtype="Poison">Poison Jab | Poison | Physical | 80 | 100% | 20 |
![]() | data-mtype="Poison">Poison Tail | Poison | Physical | 50 | 100% | 25 |
![]() | data-mtype="Normal">Protect | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Rain Dance | Water | Status | - | - | 5 |
![]() | data-mtype="Psychic">Rest | Psychic | Status | - | - | 5 |
![]() | data-mtype="Fighting">Reversal | Fighting | Physical | - | 100% | 15 |
![]() | data-mtype="Dragon">Scale Shot | Dragon | Physical | 25 | 90% | 20 |
![]() | data-mtype="Normal">Scary Face | Normal | Status | - | 100% | 10 |
![]() | data-mtype="Ghost">Shadow Ball | Ghost | Special | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Poison">Sludge Bomb | Poison | Special | 90 | 100% | 10 |
![]() | data-mtype="Poison">Sludge Wave | Poison | Special | 95 | 100% | 10 |
![]() | data-mtype="Ground">Spikes | Ground | Status | - | - | 20 |
![]() | data-mtype="Ghost">Spite | Ghost | Status | - | 100% | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Normal">Swift | Normal | Special | 60 | - | 20 |
![]() | data-mtype="Normal">Swords Dance | Normal | Status | - | - | 20 |
![]() | data-mtype="Normal">Take Down | Normal | Physical | 90 | 85% | 20 |
![]() | data-mtype="Dark">Taunt | Dark | Status | - | 100% | 20 |
![]() | data-mtype="Normal">Tera Blast | Normal | Special | 80 | 100% | 10 |
![]() | data-mtype="Dark">Throat Chop | Dark | Physical | 80 | 100% | 15 |
![]() | data-mtype="Electric">Thunder Wave | Electric | Status | - | 90% | 20 |
![]() | data-mtype="Poison">Toxic | Poison | Status | - | 90% | 10 |
![]() | data-mtype="Poison">Toxic Spikes | Poison | Status | - | - | 20 |
![]() | data-mtype="Poison">Venoshock | Poison | Special | 65 | 100% | 15 |
![]() | data-mtype="Water">Water Pulse | Water | Special | 60 | 100% | 20 |
![]() | data-mtype="Water">Waterfall | Water | Physical | 80 | 100% | 15 |
![]() | data-mtype="Water">Whirlpool | Water | Special | 35 | 85% | 15 |
By TR (22 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Ice">Blizzard | Ice | Special | 110 | 70% | 5 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Steel">Gyro Ball | Steel | Physical | - | 100% | 5 |
![]() | data-mtype="Water">Hydro Pump | Water | Special | 110 | 80% | 5 |
![]() | data-mtype="Ice">Ice Beam | Ice | Special | 90 | 100% | 10 |
![]() | data-mtype="Water">Liquidation | Water | Physical | 85 | 100% | 10 |
![]() | data-mtype="Poison">Poison Jab | Poison | Physical | 80 | 100% | 20 |
![]() | data-mtype="Fighting">Reversal | Fighting | Physical | - | 100% | 15 |
![]() | data-mtype="Water">Scald | Water | Special | 80 | 100% | 15 |
![]() | data-mtype="Ghost">Shadow Ball | Ghost | Special | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Poison">Sludge Bomb | Poison | Special | 90 | 100% | 10 |
![]() | data-mtype="Poison">Sludge Wave | Poison | Special | 95 | 100% | 10 |
![]() | data-mtype="Ground">Spikes | Ground | Status | - | - | 20 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Normal">Swords Dance | Normal | Status | - | - | 20 |
![]() | data-mtype="Dark">Taunt | Dark | Status | - | 100% | 20 |
![]() | data-mtype="Dark">Throat Chop | Dark | Physical | 80 | 100% | 15 |
![]() | data-mtype="Poison">Toxic Spikes | Poison | Status | - | - | 20 |
![]() | data-mtype="Poison">Venom Drench | Poison | Status | - | 100% | 20 |
![]() | data-mtype="Water">Waterfall | Water | Physical | 80 | 100% | 15 |
By transfer (32 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100% | 20 |
| Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Astonish | Ghost | Physical | 30 | 100% | 15 |
| Barb Barrage | Poison | Physical | 60 | 100% | 10 |
| Bubble | Water | Special | 40 | 100% | 30 |
| Bubble Beam | Water | Special | 65 | 100% | 20 |
| Captivate | Normal | Status | - | 100% | 20 |
| Confide | Normal | Status | - | - | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Defense Curl | Normal | Status | - | - | 40 |
| Double Team | Normal | Status | - | - | 15 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Explosion | Normal | Physical | 250 | 100% | 5 |
| Flail | Normal | Physical | - | 100% | 15 |
| Frustration | Normal | Physical | - | 100% | 20 |
| Haze | Ice | Status | - | - | 30 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Mimic | Normal | Status | - | - | 10 |
| Natural Gift | Normal | Physical | - | 100% | 15 |
| Pain Split | Normal | Status | - | - | 20 |
| Return | Normal | Physical | - | 100% | 20 |
| Revenge | Fighting | Physical | 60 | 100% | 10 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Self-Destruct | Normal | Physical | 200 | 100% | 5 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Supersonic | Normal | Status | - | 55% | 20 |
| Swagger | Normal | Status | - | 85% | 15 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
Hisuian Qwilfish
Details| Type | Dark Poison |
| Abilities | Poison Point, Swift Swim |
| Hidden Ability | Intimidate |
| Catch rate | 60 |
| EV yield | 1 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_two |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Ultra Deep Sea (Ultra Space) | Any | Water surface | 2 to 45 | 10.0 |
Cold Ocean, Deep Cold Ocean, Deep Lukewarm Ocean, Deep Ocean, Lukewarm Ocean, Ocean, and 1 more biome | Night | Water surface | 2 to 45 | 5.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
How to obtainAn alternate form of Qwilfish. Where it is obtainable in the wild, its spawns are listed below; otherwise it is a battle or event form.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 4 | Harden | Normal | Status | - | - | 30 |
| 8 | Bite | Dark | Physical | 60 | 100% | 25 |
| 12 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
| 16 | Minimize | Normal | Status | - | - | 10 |
| 20 | Spikes | Ground | Status | - | - | 20 |
| 24 | Brine | Water | Special | 65 | 100% | 10 |
| 28 | Barb Barrage | Poison | Physical | 60 | 100% | 10 |
| 32 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 36 | Toxic Spikes | Poison | Status | - | - | 20 |
| 40 | Spit Up | Normal | Special | - | 100% | 10 |
| 40 | Stockpile | Normal | Status | - | - | 20 |
| 44 | Toxic | Poison | Status | - | 90% | 10 |
| 48 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 52 | Acupressure | Normal | Status | - | - | 30 |
| 56 | Destiny Bond | Ghost | Status | - | - | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Ice Ball | Ice | Physical | 30 | 90% | 20 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Spikes | Ground | Status | - | - | 20 |
| Swift | Normal | Special | 60 | - | 20 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100% | 20 | |
| Aqua Jet | Water | Physical | 40 | 100% | 20 | |
| Aqua Tail | Water | Physical | 90 | 90% | 10 | |
| Astonish | Ghost | Physical | 30 | 100% | 15 | |
| Bubble Beam | Water | Special | 65 | 100% | 20 | |
| Flail | Normal | Physical | - | 100% | 15 | |
| Haze | Ice | Status | - | - | 30 | |
| Self-Destruct | Normal | Physical | 200 | 100% | 5 | |
| Supersonic | Normal | Status | - | 55% | 20 | |
| Water Pulse | Water | Special | 60 | 100% | 20 |
By TM (48 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Poison">Acid Spray | Poison | Special | 40 | 100% | 20 |
![]() | data-mtype="Psychic">Agility | Psychic | Status | - | - | 30 |
![]() | data-mtype="Ice">Blizzard | Ice | Special | 110 | 70% | 5 |
![]() | data-mtype="Water">Chilling Water | Water | Special | 50 | 100% | 20 |
![]() | data-mtype="Dark">Crunch | Dark | Physical | 80 | 100% | 15 |
![]() | data-mtype="Ghost">Curse | Ghost | Status | - | - | 10 |
![]() | data-mtype="Dark">Dark Pulse | Dark | Special | 80 | 100% | 15 |
![]() | data-mtype="Normal">Double-Edge | Normal | Physical | 120 | 100% | 15 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Facade | Normal | Physical | 70 | 100% | 20 |
![]() | data-mtype="Normal">Giga Impact | Normal | Physical | 150 | 90% | 5 |
![]() | data-mtype="Poison">Gunk Shot | Poison | Physical | 120 | 80% | 5 |
![]() | data-mtype="Steel">Gyro Ball | Steel | Physical | - | 100% | 5 |
![]() | data-mtype="Ice">Haze | Ice | Status | - | - | 30 |
![]() | data-mtype="Ghost">Hex | Ghost | Special | 65 | 100% | 10 |
![]() | data-mtype="Water">Hydro Pump | Water | Special | 110 | 80% | 5 |
![]() | data-mtype="Ice">Ice Beam | Ice | Special | 90 | 100% | 10 |
![]() | data-mtype="Ice">Icy Wind | Ice | Special | 55 | 95% | 15 |
![]() | data-mtype="Dark">Lash Out | Dark | Physical | 75 | 100% | 5 |
![]() | data-mtype="Water">Liquidation | Water | Physical | 85 | 100% | 10 |
![]() | data-mtype="Ground">Mud Shot | Ground | Special | 55 | 95% | 15 |
![]() | data-mtype="Normal">Pain Split | Normal | Status | - | - | 20 |
![]() | data-mtype="Poison">Poison Jab | Poison | Physical | 80 | 100% | 20 |
![]() | data-mtype="Poison">Poison Tail | Poison | Physical | 50 | 100% | 25 |
![]() | data-mtype="Normal">Protect | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Rain Dance | Water | Status | - | - | 5 |
![]() | data-mtype="Psychic">Rest | Psychic | Status | - | - | 5 |
![]() | data-mtype="Fighting">Reversal | Fighting | Physical | - | 100% | 15 |
![]() | data-mtype="Dragon">Scale Shot | Dragon | Physical | 25 | 90% | 20 |
![]() | data-mtype="Normal">Scary Face | Normal | Status | - | 100% | 10 |
![]() | data-mtype="Ghost">Shadow Ball | Ghost | Special | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Poison">Sludge Bomb | Poison | Special | 90 | 100% | 10 |
![]() | data-mtype="Ground">Spikes | Ground | Status | - | - | 20 |
![]() | data-mtype="Ghost">Spite | Ghost | Status | - | 100% | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Normal">Swift | Normal | Special | 60 | - | 20 |
![]() | data-mtype="Normal">Swords Dance | Normal | Status | - | - | 20 |
![]() | data-mtype="Normal">Take Down | Normal | Physical | 90 | 85% | 20 |
![]() | data-mtype="Dark">Taunt | Dark | Status | - | 100% | 20 |
![]() | data-mtype="Normal">Tera Blast | Normal | Special | 80 | 100% | 10 |
![]() | data-mtype="Dark">Throat Chop | Dark | Physical | 80 | 100% | 15 |
![]() | data-mtype="Poison">Toxic | Poison | Status | - | 90% | 10 |
![]() | data-mtype="Poison">Toxic Spikes | Poison | Status | - | - | 20 |
![]() | data-mtype="Poison">Venoshock | Poison | Special | 65 | 100% | 15 |
![]() | data-mtype="Water">Water Pulse | Water | Special | 60 | 100% | 20 |
![]() | data-mtype="Water">Waterfall | Water | Physical | 80 | 100% | 15 |
By transfer (13 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100% | 20 |
| Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Astonish | Ghost | Physical | 30 | 100% | 15 |
| Bubble Beam | Water | Special | 65 | 100% | 20 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Flail | Normal | Physical | - | 100% | 15 |
| Haze | Ice | Status | - | - | 30 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Self-Destruct | Normal | Physical | 200 | 100% | 5 |
| Supersonic | Normal | Status | - | 55% | 20 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
Shadow Qwilfish
Details| Type | Water Poison |
| Abilities | Poison Point, Swift Swim |
| Hidden Ability | Intimidate |
| Catch rate | 45 |
| EV yield | 1 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_two |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Qwilfish:
Cloning Machine: any owned Qwilfish (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Drowned | Custom palette, obtainable in the Drowned style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mario | Custom palette, obtainable in the Mario style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Squeeze | Mystery | Physical | 30 | 100% | 100 |
| 1 | Shadow Sludge | Mystery | Special | 75 | 100% | 100 |
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
| 1 | Shadow Fury | Mystery | Physical | 40 | 95% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Shadow Hisuian Qwilfish
Details| Type | Dark Poison |
