Lanturn #171¶
Lanturn
Details| Type | Water Electric |
| Abilities | Volt Absorb, Illuminate |
| Hidden Ability | Water Absorb |
| Catch rate | 75 |
| EV yield | 2 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_two |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Deep Cold Ocean, Deep Lukewarm Ocean, Deep Ocean | Any | Water surface | 27 to 50 | 10.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
Fishing| Rods | Area | Levels | Rarity |
|---|---|---|---|
| Super Rod | Deep Cold Ocean, Deep Lukewarm Ocean, Deep Ocean, Deep Warm Ocean | 35 to 47 | 20.0 |
| Good Rod | Deep Cold Ocean, Deep Lukewarm Ocean, Deep Ocean, Deep Warm Ocean, Ultra Jungle (Ultra Space) | 30 to 43 | 7.0 |
| Zone | Weight | Levels |
|---|---|---|
Electric Electric Type Zone | 2.36 | From level 27, scales with your Catching level (cap 80) |
Water Water Type Zone | 0.98 | From level 27, scales with your Catching level (cap 80) |
Galar (1 area)
| Area | Encounter chance | Level |
|---|---|---|
| North Wild Area Dusty Bowl Water Pond | 10% of water encounters | 46 |
Hoenn (1 area)
| Area | Encounter chance | Level |
|---|---|---|
| Route 124 To 127 Water 2 | 10% of water encounters | 33 |
Johto (2 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Route 47 1 | 6.66667% of water encounters | 35 |
| Route 47 2 | 6.66667% of water encounters | 35 |
Kalos (1 area)
| Area | Encounter chance | Level |
|---|---|---|
| Azure Bay 1 | 5% of water encounters | 27 |
Sinnoh (4 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Route 219 Water 1 | 5% of water encounters | 36 |
| Route 220 Water 1 | 5% of water encounters | 36 |
| Route 221 1 | 5% of water encounters | 36 |
| Route 221 Water 1 | 5% of water encounters | 36 |
Evolution: evolve a Chinchou at level 27 (learns Stockpile, Spit Up, Swallow on evolution).
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
Skyblock: can be produced by the ranch breeding machines.
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Tempest | Custom palette, obtainable in the Tempest style via Texture Keys or limited events. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Cod | 100% | 1 to 2 |
Tropical Fish | 50% | 1 to 2 |
Glowstone Dust | 30% | 1 to 3 |
Sea Lantern | 10% | 1 |
Poke Dust: defeating or catching one grants 2 dust, rolled 50/50 between Water Dust and Electric Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Water_two. Egg cycles: 21. Experience group: Slow.
Breed two compatible Pokemon from the Water_Two egg group (or use a Ditto). Eggs hatch into Chinchou. Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Eerie Impulse | Electric | Status | - | 100% | 15 |
| 1 | Electro Ball | Electric | Special | - | 100% | 10 |
| 1 | Spit Up | Normal | Special | - | 100% | 10 |
| 1 | Stockpile | Normal | Status | - | - | 20 |
| 1 | Supersonic | Normal | Status | - | 55% | 20 |
| 1 | Swallow | Normal | Status | - | - | 10 |
| 1 | Thunder Wave | Electric | Status | - | 90% | 20 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 12 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| 16 | Confuse Ray | Ghost | Status | - | 100% | 10 |
| 20 | Spark | Electric | Physical | 65 | 100% | 20 |
| 24 | Charge | Electric | Status | - | - | 20 |
| 30 | Discharge | Electric | Special | 80 | 100% | 15 |
| 36 | Aqua Ring | Water | Status | - | - | 20 |
| 42 | Flail | Normal | Physical | - | 100% | 15 |
| 48 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 54 | Hydro Pump | Water | Special | 110 | 80% | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Rising Voltage | Electric | Special | 70 | 100% | 20 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Mist | Ice | Status | - | - | 30 | |
| Psybeam | Psychic | Special | 65 | 100% | 20 | |
| Soak | Water | Status | - | - | 20 | |
| Sucker Punch | Dark | Physical | 70 | 100% | 5 | |
| Water Pulse | Water | Special | 60 | 100% | 20 |
By TM (42 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Psychic">Agility | Psychic | Status | - | - | 30 |
![]() | data-mtype="Psychic">Amnesia | Psychic | Status | - | - | 20 |
![]() | data-mtype="Ice">Blizzard | Ice | Special | 110 | 70% | 5 |
![]() | data-mtype="Electric">Charge | Electric | Status | - | - | 20 |
![]() | data-mtype="Electric">Charge Beam | Electric | Special | 50 | 90% | 10 |
![]() | data-mtype="Water">Chilling Water | Water | Special | 50 | 100% | 20 |
![]() | data-mtype="Ghost">Confuse Ray | Ghost | Status | - | 100% | 10 |
![]() | data-mtype="Ghost">Curse | Ghost | Status | - | - | 10 |
![]() | data-mtype="Fairy">Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
![]() | data-mtype="Normal">Double-Edge | Normal | Physical | 120 | 100% | 15 |
![]() | data-mtype="Electric">Eerie Impulse | Electric | Status | - | 100% | 15 |
![]() | data-mtype="Electric">Electric Terrain | Electric | Status | - | - | 10 |
![]() | data-mtype="Electric">Electro Ball | Electric | Special | - | 100% | 10 |
![]() | data-mtype="Electric">Electroweb | Electric | Special | 55 | 95% | 15 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Facade | Normal | Physical | 70 | 100% | 20 |
![]() | data-mtype="Water">Flip Turn | Water | Physical | 60 | 100% | 20 |
![]() | data-mtype="Normal">Giga Impact | Normal | Physical | 150 | 90% | 5 |
![]() | data-mtype="Water">Hydro Pump | Water | Special | 110 | 80% | 5 |
![]() | data-mtype="Normal">Hyper Beam | Normal | Special | 150 | 90% | 5 |
![]() | data-mtype="Ice">Ice Beam | Ice | Special | 90 | 100% | 10 |
![]() | data-mtype="Ice">Icy Wind | Ice | Special | 55 | 95% | 15 |
![]() | data-mtype="Water">Liquidation | Water | Physical | 85 | 100% | 10 |
![]() | data-mtype="Water">Muddy Water | Water | Special | 90 | 85% | 10 |
![]() | data-mtype="Normal">Protect | Normal | Status | - | - | 10 |
![]() | data-mtype="Psychic">Psybeam | Psychic | Special | 65 | 100% | 20 |
![]() | data-mtype="Water">Rain Dance | Water | Status | - | - | 5 |
![]() | data-mtype="Psychic">Rest | Psychic | Status | - | - | 5 |
![]() | data-mtype="Water">Scald | Water | Special | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Normal">Take Down | Normal | Physical | 90 | 85% | 20 |
![]() | data-mtype="Normal">Tera Blast | Normal | Special | 80 | 100% | 10 |
![]() | data-mtype="Electric">Thunder | Electric | Special | 110 | 70% | 10 |
![]() | data-mtype="Electric">Thunder Wave | Electric | Status | - | 90% | 20 |
![]() | data-mtype="Electric">Thunderbolt | Electric | Special | 90 | 100% | 15 |
![]() | data-mtype="Electric">Volt Switch | Electric | Special | 70 | 100% | 20 |
![]() | data-mtype="Water">Water Pulse | Water | Special | 60 | 100% | 20 |
![]() | data-mtype="Water">Waterfall | Water | Physical | 80 | 100% | 15 |
![]() | data-mtype="Water">Whirlpool | Water | Special | 35 | 85% | 15 |
![]() | data-mtype="Electric">Wild Charge | Electric | Physical | 90 | 100% | 15 |
By TR (16 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Psychic">Agility | Psychic | Status | - | - | 30 |
![]() | data-mtype="Psychic">Amnesia | Psychic | Status | - | - | 20 |
![]() | data-mtype="Ice">Blizzard | Ice | Special | 110 | 70% | 5 |
![]() | data-mtype="Fairy">Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
![]() | data-mtype="Electric">Electro Ball | Electric | Special | - | 100% | 10 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Hydro Pump | Water | Special | 110 | 80% | 5 |
![]() | data-mtype="Ice">Ice Beam | Ice | Special | 90 | 100% | 10 |
![]() | data-mtype="Water">Scald | Water | Special | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Electric">Thunder | Electric | Special | 110 | 70% | 10 |
![]() | data-mtype="Electric">Thunderbolt | Electric | Special | 90 | 100% | 15 |
![]() | data-mtype="Water">Waterfall | Water | Physical | 80 | 100% | 15 |
![]() | data-mtype="Electric">Wild Charge | Electric | Physical | 90 | 100% | 15 |
By transfer (28 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Bubble | Water | Special | 40 | 100% | 30 |
| Captivate | Normal | Status | - | 100% | 20 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Confide | Normal | Status | - | - | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Double Team | Normal | Status | - | - | 15 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Flash | Normal | Status | - | 100% | 20 |
| Frustration | Normal | Physical | - | 100% | 20 |
| Heal Bell | Normal | Status | - | - | 5 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Ion Deluge | Electric | Status | - | - | 25 |
| Mimic | Normal | Status | - | - | 10 |
| Mist | Ice | Status | - | - | 30 |
| Natural Gift | Normal | Physical | - | 100% | 15 |
| Psybeam | Psychic | Special | 65 | 100% | 20 |
| Return | Normal | Physical | - | 100% | 20 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Soak | Water | Status | - | - | 20 |
| Spotlight | Normal | Status | - | - | 15 |
| Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Swagger | Normal | Status | - | 85% | 15 |
| Toxic | Poison | Status | - | 90% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Zap Cannon | Electric | Special | 120 | 50% | 5 |
Shadow Lanturn
Details| Type | Water Electric |
| Abilities | Volt Absorb, Illuminate |
| Hidden Ability | Water Absorb |
| Catch rate | 75 |
| EV yield | 2 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_two |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Lanturn:
Cloning Machine: any owned Lanturn (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Tempest | Custom palette, obtainable in the Tempest style via Texture Keys or limited events. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Bolt | Mystery | Special | 75 | 100% | 100 |
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
| 1 | Shadow Beam | Mystery | Special | 100 | 100% | 100 |
| 1 | Shadow Laser | Mystery | Special | 50 | 85% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Lanturn
Details| Type | Water Electric |
| Abilities | Volt Absorb, Illuminate |
| Hidden Ability | Water Absorb |
| Catch rate | 75 |
| EV yield | 2 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_two |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Tempest | Custom palette, obtainable in the Tempest style via Texture Keys or limited events. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Lanturn
Details| Type | Water Electric |
| Abilities | Volt Absorb, Illuminate |
| Hidden Ability | Water Absorb |
| Catch rate | 75 |
| EV yield | 2 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_two |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Tempest | Custom palette, obtainable in the Tempest style via Texture Keys or limited events. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Lanturn
Details| Type | Water Electric |
| Abilities | Volt Absorb, Illuminate |
| Hidden Ability | Water Absorb |
| Catch rate | 75 |
| EV yield | 2 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_two |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Tempest | Custom palette, obtainable in the Tempest style via Texture Keys or limited events. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Lanturn
Details| Type | Water Electric |
| Abilities | Volt Absorb, Illuminate |
| Hidden Ability | Water Absorb |
| Catch rate | 75 |
| EV yield | 2 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_two |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Tempest | Custom palette, obtainable in the Tempest style via Texture Keys or limited events. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Lanturn
Details| Type | Water Electric |
| Abilities | Volt Absorb, Illuminate |
| Hidden Ability | Water Absorb |
| Catch rate | 75 |
| EV yield | 2 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_two |
| Egg cycles | 21 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Tempest | Custom palette, obtainable in the Tempest style via Texture Keys or limited events. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Water
Electric
Grass
Ground
Fire
Ice
Flying
Steel







Normal
Ghost
Psychic
Dark





Fairy
Bug
Poison
Mystery