Arceus #493¶
Arceus
Details| Type | Normal |
| Abilities | Multitype |
| Catch rate | 3 |
| EV yield | 3 HP |
| Gender ratio | Genderless |
| Egg Groups | Undiscovered |
| Egg cycles | 121 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
Legendary Token: can appear from a 30-second Legendary Token pull.
Legend Exchange: redeemable for Legendary Points with /legendexchange.
PokePacks: a rare pull from the Triumphant Light Pack (30% of that pack's rare hits).
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Rainbow | Custom Texture Key palette. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Raw Gold | 100% | 2 to 5 |
Legend Plate | 100% | 1 |
Exp Share | 50% | 1 |
Elytra | 30% | 1 |
Exp All | 10% | 1 |
Poke Dust: defeating or catching one grants 1 Normal Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Undiscovered. Egg cycles: 121. Experience group: Slow.
This Pokemon is in the Undiscovered egg group and cannot be bred.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 100 | Judgment | Normal | Special | 100 | 100% | 5 |
| 1 | Cosmic Power | Psychic | Status | - | - | 20 |
| 1 | Natural Gift | Normal | Physical | - | 100% | 15 |
| 1 | Punishment | Dark | Physical | - | 100% | 5 |
| 1 | Seismic Toss | Fighting | Physical | - | 100% | 20 |
| 10 | Gravity | Psychic | Status | - | - | 5 |
| 20 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 30 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 40 | Extreme Speed | Normal | Physical | 80 | 100% | 5 |
| 50 | Refresh | Normal | Status | - | - | 20 |
| 60 | Future Sight | Psychic | Special | 120 | 100% | 10 |
| 70 | Recover | Normal | Status | - | - | 5 |
| 80 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| 90 | Perish Song | Normal | Status | - | - | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Defog | Flying | Status | - | - | 15 |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Gravity | Psychic | Status | - | - | 5 |
| Heat Wave | Fire | Special | 95 | 90% | 10 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Defense | Steel | Status | - | - | 15 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Laser Focus | Normal | Status | - | - | 30 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Magic Coat | Psychic | Status | - | - | 15 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Recycle | Normal | Status | - | - | 10 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Tailwind | Flying | Status | - | - | 15 |
| Telekinesis | Psychic | Status | - | - | 15 |
| Trick | Psychic | Status | - | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
By transfer (27 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Blast Burn | Fire | Special | 150 | 90% | 5 |
| Brine | Water | Special | 65 | 100% | 10 |
| Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Cut | Normal | Physical | 50 | 95% | 30 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Flash | Normal | Status | - | 100% | 20 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Hone Claws | Dark | Status | - | - | 15 |
| Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Incinerate | Fire | Special | 60 | 100% | 15 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Retaliate | Normal | Physical | 70 | 100% | 5 |
| Roar of Time | Dragon | Special | 150 | 90% | 5 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Shadow Force | Ghost | Physical | 120 | 100% | 5 |
| Silver Wind | Bug | Special | 60 | 100% | 5 |
| Spacial Rend | Dragon | Special | 100 | 95% | 5 |
| Strength | Normal | Physical | 80 | 100% | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Twister | Dragon | Special | 40 | 100% | 20 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Grass Arceus
Details| Type | Grass |
| Abilities | Multitype |
| Catch rate | 3 |
| EV yield | 3 HP |
| Gender ratio | Genderless |
| Egg Groups | Undiscovered |
| Egg cycles | 121 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
How to obtainAn alternate form of Arceus. Where it is obtainable in the wild, its spawns are listed below; otherwise it is a battle or event form.
| Palette | How it appears | |
|---|---|---|
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 100 | Judgment | Normal | Special | 100 | 100% | 5 |
| 1 | Cosmic Power | Psychic | Status | - | - | 20 |
| 1 | Natural Gift | Normal | Physical | - | 100% | 15 |
| 1 | Punishment | Dark | Physical | - | 100% | 5 |
| 1 | Seismic Toss | Fighting | Physical | - | 100% | 20 |
| 10 | Gravity | Psychic | Status | - | - | 5 |
| 20 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 30 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 40 | Extreme Speed | Normal | Physical | 80 | 100% | 5 |
| 50 | Refresh | Normal | Status | - | - | 20 |
| 60 | Future Sight | Psychic | Special | 120 | 100% | 10 |
| 70 | Recover | Normal | Status | - | - | 5 |
| 80 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| 90 | Perish Song | Normal | Status | - | - | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Defog | Flying | Status | - | - | 15 |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Gravity | Psychic | Status | - | - | 5 |
| Heat Wave | Fire | Special | 95 | 90% | 10 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Defense | Steel | Status | - | - | 15 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Laser Focus | Normal | Status | - | - | 30 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Magic Coat | Psychic | Status | - | - | 15 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Recycle | Normal | Status | - | - | 10 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Tailwind | Flying | Status | - | - | 15 |
| Telekinesis | Psychic | Status | - | - | 15 |
| Trick | Psychic | Status | - | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
By transfer (27 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Blast Burn | Fire | Special | 150 | 90% | 5 |
| Brine | Water | Special | 65 | 100% | 10 |
| Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Cut | Normal | Physical | 50 | 95% | 30 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Flash | Normal | Status | - | 100% | 20 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Hone Claws | Dark | Status | - | - | 15 |
| Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Incinerate | Fire | Special | 60 | 100% | 15 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Retaliate | Normal | Physical | 70 | 100% | 5 |
| Roar of Time | Dragon | Special | 150 | 90% | 5 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Shadow Force | Ghost | Physical | 120 | 100% | 5 |
| Silver Wind | Bug | Special | 60 | 100% | 5 |
| Spacial Rend | Dragon | Special | 100 | 95% | 5 |
| Strength | Normal | Physical | 80 | 100% | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Twister | Dragon | Special | 40 | 100% | 20 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Fire Arceus
Details| Type | Fire |
| Abilities | Multitype |
| Catch rate | 3 |
| EV yield | 3 HP |
| Gender ratio | Genderless |
| Egg Groups | Undiscovered |
| Egg cycles | 121 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
How to obtainAn alternate form of Arceus. Where it is obtainable in the wild, its spawns are listed below; otherwise it is a battle or event form.
| Palette | How it appears | |
|---|---|---|
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 100 | Judgment | Normal | Special | 100 | 100% | 5 |
| 1 | Cosmic Power | Psychic | Status | - | - | 20 |
| 1 | Natural Gift | Normal | Physical | - | 100% | 15 |
| 1 | Punishment | Dark | Physical | - | 100% | 5 |
| 1 | Seismic Toss | Fighting | Physical | - | 100% | 20 |
| 10 | Gravity | Psychic | Status | - | - | 5 |
| 20 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 30 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 40 | Extreme Speed | Normal | Physical | 80 | 100% | 5 |
| 50 | Refresh | Normal | Status | - | - | 20 |
| 60 | Future Sight | Psychic | Special | 120 | 100% | 10 |
| 70 | Recover | Normal | Status | - | - | 5 |
| 80 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| 90 | Perish Song | Normal | Status | - | - | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Defog | Flying | Status | - | - | 15 |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Gravity | Psychic | Status | - | - | 5 |
| Heat Wave | Fire | Special | 95 | 90% | 10 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Defense | Steel | Status | - | - | 15 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Laser Focus | Normal | Status | - | - | 30 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Magic Coat | Psychic | Status | - | - | 15 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Recycle | Normal | Status | - | - | 10 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Tailwind | Flying | Status | - | - | 15 |
| Telekinesis | Psychic | Status | - | - | 15 |
| Trick | Psychic | Status | - | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
By transfer (27 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Blast Burn | Fire | Special | 150 | 90% | 5 |
| Brine | Water | Special | 65 | 100% | 10 |
| Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Cut | Normal | Physical | 50 | 95% | 30 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Flash | Normal | Status | - | 100% | 20 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Hone Claws | Dark | Status | - | - | 15 |
| Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Incinerate | Fire | Special | 60 | 100% | 15 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Retaliate | Normal | Physical | 70 | 100% | 5 |
| Roar of Time | Dragon | Special | 150 | 90% | 5 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Shadow Force | Ghost | Physical | 120 | 100% | 5 |
| Silver Wind | Bug | Special | 60 | 100% | 5 |
| Spacial Rend | Dragon | Special | 100 | 95% | 5 |
| Strength | Normal | Physical | 80 | 100% | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Twister | Dragon | Special | 40 | 100% | 20 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Water Arceus
Details| Type | Water |
| Abilities | Multitype |
| Catch rate | 3 |
| EV yield | 3 HP |
| Gender ratio | Genderless |
| Egg Groups | Undiscovered |
| Egg cycles | 121 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
How to obtainAn alternate form of Arceus. Where it is obtainable in the wild, its spawns are listed below; otherwise it is a battle or event form.
| Palette | How it appears | |
|---|---|---|
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 100 | Judgment | Normal | Special | 100 | 100% | 5 |
| 1 | Cosmic Power | Psychic | Status | - | - | 20 |
| 1 | Natural Gift | Normal | Physical | - | 100% | 15 |
| 1 | Punishment | Dark | Physical | - | 100% | 5 |
| 1 | Seismic Toss | Fighting | Physical | - | 100% | 20 |
| 10 | Gravity | Psychic | Status | - | - | 5 |
| 20 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 30 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 40 | Extreme Speed | Normal | Physical | 80 | 100% | 5 |
| 50 | Refresh | Normal | Status | - | - | 20 |
| 60 | Future Sight | Psychic | Special | 120 | 100% | 10 |
| 70 | Recover | Normal | Status | - | - | 5 |
| 80 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| 90 | Perish Song | Normal | Status | - | - | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Defog | Flying | Status | - | - | 15 |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Gravity | Psychic | Status | - | - | 5 |
| Heat Wave | Fire | Special | 95 | 90% | 10 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Defense | Steel | Status | - | - | 15 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Laser Focus | Normal | Status | - | - | 30 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Magic Coat | Psychic | Status | - | - | 15 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Recycle | Normal | Status | - | - | 10 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Tailwind | Flying | Status | - | - | 15 |
| Telekinesis | Psychic | Status | - | - | 15 |
| Trick | Psychic | Status | - | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
By transfer (27 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Blast Burn | Fire | Special | 150 | 90% | 5 |
| Brine | Water | Special | 65 | 100% | 10 |
| Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Cut | Normal | Physical | 50 | 95% | 30 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Flash | Normal | Status | - | 100% | 20 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Hone Claws | Dark | Status | - | - | 15 |
| Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Incinerate | Fire | Special | 60 | 100% | 15 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Retaliate | Normal | Physical | 70 | 100% | 5 |
| Roar of Time | Dragon | Special | 150 | 90% | 5 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Shadow Force | Ghost | Physical | 120 | 100% | 5 |
| Silver Wind | Bug | Special | 60 | 100% | 5 |
| Spacial Rend | Dragon | Special | 100 | 95% | 5 |
| Strength | Normal | Physical | 80 | 100% | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Twister | Dragon | Special | 40 | 100% | 20 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Flying Arceus
Details| Type | Flying |
| Abilities | Multitype |
| Catch rate | 3 |
| EV yield | 3 HP |
| Gender ratio | Genderless |
| Egg Groups | Undiscovered |
| Egg cycles | 121 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
How to obtainAn alternate form of Arceus. Where it is obtainable in the wild, its spawns are listed below; otherwise it is a battle or event form.
| Palette | How it appears | |
|---|---|---|
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 100 | Judgment | Normal | Special | 100 | 100% | 5 |
| 1 | Cosmic Power | Psychic | Status | - | - | 20 |
| 1 | Natural Gift | Normal | Physical | - | 100% | 15 |
| 1 | Punishment | Dark | Physical | - | 100% | 5 |
| 1 | Seismic Toss | Fighting | Physical | - | 100% | 20 |
| 10 | Gravity | Psychic | Status | - | - | 5 |
| 20 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 30 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 40 | Extreme Speed | Normal | Physical | 80 | 100% | 5 |
| 50 | Refresh | Normal | Status | - | - | 20 |
| 60 | Future Sight | Psychic | Special | 120 | 100% | 10 |
| 70 | Recover | Normal | Status | - | - | 5 |
| 80 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| 90 | Perish Song | Normal | Status | - | - | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Defog | Flying | Status | - | - | 15 |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Gravity | Psychic | Status | - | - | 5 |
| Heat Wave | Fire | Special | 95 | 90% | 10 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Defense | Steel | Status | - | - | 15 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Laser Focus | Normal | Status | - | - | 30 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Magic Coat | Psychic | Status | - | - | 15 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Recycle | Normal | Status | - | - | 10 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Tailwind | Flying | Status | - | - | 15 |
| Telekinesis | Psychic | Status | - | - | 15 |
| Trick | Psychic | Status | - | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
By transfer (27 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Blast Burn | Fire | Special | 150 | 90% | 5 |
| Brine | Water | Special | 65 | 100% | 10 |
| Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Cut | Normal | Physical | 50 | 95% | 30 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Flash | Normal | Status | - | 100% | 20 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Hone Claws | Dark | Status | - | - | 15 |
| Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Incinerate | Fire | Special | 60 | 100% | 15 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Retaliate | Normal | Physical | 70 | 100% | 5 |
| Roar of Time | Dragon | Special | 150 | 90% | 5 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Shadow Force | Ghost | Physical | 120 | 100% | 5 |
| Silver Wind | Bug | Special | 60 | 100% | 5 |
| Spacial Rend | Dragon | Special | 100 | 95% | 5 |
| Strength | Normal | Physical | 80 | 100% | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Twister | Dragon | Special | 40 | 100% | 20 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Bug Arceus
Details| Type | Bug |
| Abilities | Multitype |
| Catch rate | 3 |
| EV yield | 3 HP |
| Gender ratio | Genderless |
| Egg Groups | Undiscovered |
| Egg cycles | 121 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
How to obtainAn alternate form of Arceus. Where it is obtainable in the wild, its spawns are listed below; otherwise it is a battle or event form.
| Palette | How it appears | |
|---|---|---|
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 100 | Judgment | Normal | Special | 100 | 100% | 5 |
| 1 | Cosmic Power | Psychic | Status | - | - | 20 |
| 1 | Natural Gift | Normal | Physical | - | 100% | 15 |
| 1 | Punishment | Dark | Physical | - | 100% | 5 |
| 1 | Seismic Toss | Fighting | Physical | - | 100% | 20 |
| 10 | Gravity | Psychic | Status | - | - | 5 |
| 20 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 30 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 40 | Extreme Speed | Normal | Physical | 80 | 100% | 5 |
| 50 | Refresh | Normal | Status | - | - | 20 |
| 60 | Future Sight | Psychic | Special | 120 | 100% | 10 |
| 70 | Recover | Normal | Status | - | - | 5 |
| 80 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| 90 | Perish Song | Normal | Status | - | - | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Defog | Flying | Status | - | - | 15 |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Gravity | Psychic | Status | - | - | 5 |
| Heat Wave | Fire | Special | 95 | 90% | 10 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Defense | Steel | Status | - | - | 15 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Laser Focus | Normal | Status | - | - | 30 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Magic Coat | Psychic | Status | - | - | 15 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Recycle | Normal | Status | - | - | 10 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Tailwind | Flying | Status | - | - | 15 |
| Telekinesis | Psychic | Status | - | - | 15 |
| Trick | Psychic | Status | - | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
By transfer (27 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Blast Burn | Fire | Special | 150 | 90% | 5 |
| Brine | Water | Special | 65 | 100% | 10 |
| Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Cut | Normal | Physical | 50 | 95% | 30 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Flash | Normal | Status | - | 100% | 20 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Hone Claws | Dark | Status | - | - | 15 |
| Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Incinerate | Fire | Special | 60 | 100% | 15 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
