Shaymin #492¶
Land Shaymin
Details| Type | Grass |
| Abilities | Natural Cure |
| Catch rate | 45 |
| EV yield | 3 HP |
| Gender ratio | Genderless |
| Egg Groups | Undiscovered |
| Egg cycles | 121 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
Legendary Encounters: a fixed encounter in Sinnoh (see the Legendary Encounters page). Unlocked by defeating the Sinnoh League.
Legendary Token: can appear from a 30-second Legendary Token pull.
Legend Exchange: redeemable for Legendary Points with /legendexchange.
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Christmas | Christmas event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Fall | 2026 Fall Event palette - Leaf Key opens, the Leaf Exchange, and event drops. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Cornflower | 100% | 1 to 3 |
Short Grass | 50% | 1 to 2 |
Gracidea | 10% | 1 |
Poke Dust: defeating or catching one grants 1 Grass Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Undiscovered. Egg cycles: 121. Experience group: Medium Slow.
This Pokemon is in the Undiscovered egg group and cannot be bred.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growth | Normal | Status | - | - | 20 |
| 10 | Magical Leaf | Grass | Special | 60 | - | 20 |
| 19 | Leech Seed | Grass | Status | - | 90% | 10 |
| 28 | Synthesis | Grass | Status | - | - | 5 |
| 37 | Sweet Scent | Normal | Status | - | 100% | 20 |
| 46 | Play Rough | Fairy | Physical | 90 | 90% | 10 |
| 55 | Worry Seed | Grass | Status | - | 100% | 10 |
| 64 | Grassy Terrain | Grass | Status | - | - | 10 |
| 73 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| 82 | Sweet Kiss | Fairy | Status | - | 75% | 10 |
| 91 | Healing Wish | Psychic | Status | - | - | 10 |
| 100 | Seed Flare | Grass | Special | 120 | 85% | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100% | 25 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Endeavor | Normal | Physical | - | 100% | 5 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Laser Focus | Normal | Status | - | - | 30 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Synthesis | Grass | Status | - | - | 5 |
| Worry Seed | Grass | Status | - | 100% | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
By TM (38 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Flying">Air Cutter | Flying | Special | 60 | 95% | 25 |
![]() | data-mtype="Flying">Air Slash | Flying | Special | 75 | 95% | 15 |
![]() | data-mtype="Normal">Baton Pass | Normal | Status | - | - | 40 |
![]() | data-mtype="Grass">Bullet Seed | Grass | Physical | 25 | 100% | 30 |
![]() | data-mtype="Fairy">Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
![]() | data-mtype="Fairy">Disarming Voice | Fairy | Special | 40 | - | 15 |
![]() | data-mtype="Normal">Double-Edge | Normal | Physical | 120 | 100% | 15 |
![]() | data-mtype="Ground">Earth Power | Ground | Special | 90 | 100% | 10 |
![]() | data-mtype="Normal">Endeavor | Normal | Physical | - | 100% | 5 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Grass">Energy Ball | Grass | Special | 90 | 100% | 10 |
![]() | data-mtype="Normal">Facade | Normal | Physical | 70 | 100% | 20 |
![]() | data-mtype="Grass">Giga Drain | Grass | Special | 75 | 100% | 10 |
![]() | data-mtype="Normal">Giga Impact | Normal | Physical | 150 | 90% | 5 |
![]() | data-mtype="Grass">Grass Knot | Grass | Special | - | 100% | 20 |
![]() | data-mtype="Grass">Grassy Glide | Grass | Physical | 55 | 100% | 20 |
![]() | data-mtype="Grass">Grassy Terrain | Grass | Status | - | - | 10 |
![]() | data-mtype="Normal">Hyper Beam | Normal | Special | 150 | 90% | 5 |
![]() | data-mtype="Grass">Leaf Storm | Grass | Special | 130 | 90% | 5 |
![]() | data-mtype="Grass">Magical Leaf | Grass | Special | 60 | - | 20 |
![]() | data-mtype="Grass">Petal Blizzard | Grass | Physical | 90 | 100% | 15 |
![]() | data-mtype="Fairy">Play Rough | Fairy | Physical | 90 | 90% | 10 |
![]() | data-mtype="Normal">Protect | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Psych Up | Normal | Status | - | - | 10 |
![]() | data-mtype="Psychic">Psychic | Psychic | Special | 90 | 100% | 10 |
![]() | data-mtype="Psychic">Rest | Psychic | Status | - | - | 5 |
![]() | data-mtype="Grass">Seed Bomb | Grass | Physical | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Grass">Solar Beam | Grass | Special | 120 | 100% | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Fire">Sunny Day | Fire | Status | - | - | 5 |
![]() | data-mtype="Normal">Swift | Normal | Special | 60 | - | 20 |
![]() | data-mtype="Normal">Swords Dance | Normal | Status | - | - | 20 |
![]() | data-mtype="Flying">Tailwind | Flying | Status | - | - | 15 |
![]() | data-mtype="Normal">Take Down | Normal | Physical | 90 | 85% | 20 |
![]() | data-mtype="Normal">Tera Blast | Normal | Special | 80 | 100% | 10 |
![]() | data-mtype="Grass">Trailblaze | Grass | Physical | 50 | 100% | 20 |
![]() | data-mtype="Psychic">Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
By transfer (14 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Air Slash | Flying | Special | 75 | 95% | 15 |
| Aromatherapy | Grass | Status | - | - | 5 |
| Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Celebrate | Normal | Status | - | - | 40 |
| Defense Curl | Normal | Status | - | - | 40 |
| Endure | Normal | Status | - | - | 10 |
| Flash | Normal | Status | - | 100% | 20 |
| Grass Whistle | Grass | Status | - | 55% | 15 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Lucky Chant | Normal | Status | - | - | 30 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Natural Gift | Normal | Physical | - | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Swift | Normal | Special | 60 | - | 20 |
Sky Shaymin
Details| Type | Grass Flying |
| Abilities | Serene Grace |
| Catch rate | 45 |
| EV yield | 3 HP |
| Gender ratio | Genderless |
| Egg Groups | Undiscovered |
| Egg cycles | 121 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
How to obtainAn alternate form of Shaymin. Where it is obtainable in the wild, its spawns are listed below; otherwise it is a battle or event form.
| Palette | How it appears | |
|---|---|---|
| Christmas | Christmas event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Fall | 2026 Fall Event palette - Leaf Key opens, the Leaf Exchange, and event drops. |
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growth | Normal | Status | - | - | 20 |
| 10 | Magical Leaf | Grass | Special | 60 | - | 20 |
| 19 | Leech Seed | Grass | Status | - | 90% | 10 |
| 28 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 37 | Sweet Scent | Normal | Status | - | 100% | 20 |
| 46 | Play Rough | Fairy | Physical | 90 | 90% | 10 |
| 55 | Worry Seed | Grass | Status | - | 100% | 10 |
| 64 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 73 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| 82 | Sweet Kiss | Fairy | Status | - | 75% | 10 |
| 91 | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| 100 | Seed Flare | Grass | Special | 120 | 85% | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100% | 25 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Endeavor | Normal | Physical | - | 100% | 5 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Laser Focus | Normal | Status | - | - | 30 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Synthesis | Grass | Status | - | - | 5 |
| Worry Seed | Grass | Status | - | 100% | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
By TM (38 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Flying">Air Cutter | Flying | Special | 60 | 95% | 25 |
![]() | data-mtype="Flying">Air Slash | Flying | Special | 75 | 95% | 15 |
![]() | data-mtype="Normal">Baton Pass | Normal | Status | - | - | 40 |
![]() | data-mtype="Grass">Bullet Seed | Grass | Physical | 25 | 100% | 30 |
![]() | data-mtype="Fairy">Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
![]() | data-mtype="Fairy">Disarming Voice | Fairy | Special | 40 | - | 15 |
![]() | data-mtype="Normal">Double-Edge | Normal | Physical | 120 | 100% | 15 |
![]() | data-mtype="Ground">Earth Power | Ground | Special | 90 | 100% | 10 |
![]() | data-mtype="Normal">Endeavor | Normal | Physical | - | 100% | 5 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Grass">Energy Ball | Grass | Special | 90 | 100% | 10 |
![]() | data-mtype="Normal">Facade | Normal | Physical | 70 | 100% | 20 |
![]() | data-mtype="Grass">Giga Drain | Grass | Special | 75 | 100% | 10 |
![]() | data-mtype="Normal">Giga Impact | Normal | Physical | 150 | 90% | 5 |
![]() | data-mtype="Grass">Grass Knot | Grass | Special | - | 100% | 20 |
![]() | data-mtype="Grass">Grassy Glide | Grass | Physical | 55 | 100% | 20 |
![]() | data-mtype="Grass">Grassy Terrain | Grass | Status | - | - | 10 |
![]() | data-mtype="Normal">Hyper Beam | Normal | Special | 150 | 90% | 5 |
![]() | data-mtype="Grass">Leaf Storm | Grass | Special | 130 | 90% | 5 |
![]() | data-mtype="Grass">Magical Leaf | Grass | Special | 60 | - | 20 |
![]() | data-mtype="Grass">Petal Blizzard | Grass | Physical | 90 | 100% | 15 |
![]() | data-mtype="Fairy">Play Rough | Fairy | Physical | 90 | 90% | 10 |
![]() | data-mtype="Normal">Protect | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Psych Up | Normal | Status | - | - | 10 |
![]() | data-mtype="Psychic">Psychic | Psychic | Special | 90 | 100% | 10 |
![]() | data-mtype="Psychic">Rest | Psychic | Status | - | - | 5 |
![]() | data-mtype="Grass">Seed Bomb | Grass | Physical | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Grass">Solar Beam | Grass | Special | 120 | 100% | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Fire">Sunny Day | Fire | Status | - | - | 5 |
![]() | data-mtype="Normal">Swift | Normal | Special | 60 | - | 20 |
![]() | data-mtype="Normal">Swords Dance | Normal | Status | - | - | 20 |
![]() | data-mtype="Flying">Tailwind | Flying | Status | - | - | 15 |
![]() | data-mtype="Normal">Take Down | Normal | Physical | 90 | 85% | 20 |
![]() | data-mtype="Normal">Tera Blast | Normal | Special | 80 | 100% | 10 |
![]() | data-mtype="Grass">Trailblaze | Grass | Physical | 50 | 100% | 20 |
![]() | data-mtype="Psychic">Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
By transfer (13 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Air Slash | Flying | Special | 75 | 95% | 15 |
| Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Celebrate | Normal | Status | - | - | 40 |
| Defense Curl | Normal | Status | - | - | 40 |
| Endure | Normal | Status | - | - | 10 |
| Flash | Normal | Status | - | 100% | 20 |
| Grass Whistle | Grass | Status | - | 55% | 15 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Lucky Chant | Normal | Status | - | - | 30 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Natural Gift | Normal | Physical | - | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Swift | Normal | Special | 60 | - | 20 |
Grass

Fire
Ice
Poison
Flying
Bug
Water
Electric
Ground





Normal
Fairy
Psychic






Rock
Fighting