Caterpie #010¶
Caterpie
Details| Type | Bug |
| Abilities | Shield Dust |
| Hidden Ability | Run Away |
| Catch rate | 255 |
| EV yield | 1 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug |
| Egg cycles | 11 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Forest and flower forest, Dark forest, Birch forest biomes, Cherry grove, flower forest, and sunflower plains, Jungle biomes | Dawn, Morning | Land and grass blocks, Treetops | 2 to 7 | 300.0 |
Forest and flower forest, Dark forest, Birch forest biomes, Cherry grove, flower forest, and sunflower plains, Jungle biomes | Any | Cooked curry | 2 to 7 | 150.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
Other encounter methodsAlso encountered by: Headbutt on trees, Sweet Scent lure, foraging berry trees.
| Zone | Weight | Levels |
|---|---|---|
Bug Bug Type Zone | 0.50 | From level 3, scales with your Catching level (cap 40) |
Alola (29 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Lush Jungle 1 | 5% of walk encounters | 12 |
| Lush Jungle 2 | 5% of walk encounters | 12 |
| Lush Jungle 3 | 5% of walk encounters | 12 |
| Melemele Meadow | 14% of walk encounters | 8 |
| Route 1 | 15% of walk encounters | 5 |
| Route 1 10 | 15% of walk encounters | 5 |
| Route 1 11 | 15% of walk encounters | 5 |
| Route 1 12 | 15% of walk encounters | 5 |
| Route 1 13 | 15% of walk encounters | 5 |
| Route 1 14 | 15% of walk encounters | 5 |
| Route 1 15 | 15% of walk encounters | 5 |
| Route 1 16 | 15% of walk encounters | 5 |
| Route 1 17 | 15% of walk encounters | 5 |
| Route 1 18 | 15% of walk encounters | 5 |
| Route 1 19 | 15% of walk encounters | 5 |
| Route 1 2 | 15% of walk encounters | 5 |
| Route 1 3 | 15% of walk encounters | 5 |
| Route 1 4 | 15% of walk encounters | 5 |
| Route 1 5 | 15% of walk encounters | 5 |
| Route 1 6 | 15% of walk encounters | 5 |
| Route 1 7 | 15% of walk encounters | 5 |
| Route 1 8 | 15% of walk encounters | 5 |
| Route 1 9 | 15% of walk encounters | 5 |
| Route 5 1 | 10% of walk encounters | 16 |
| Route 5 2 | 10% of walk encounters | 16 |
| Route 5 3 | 10% of walk encounters | 16 |
| Route 5 4 | 10% of walk encounters | 16 |
| Route 5 5 | 10% of walk encounters | 16 |
| Route 5 6 | 10% of walk encounters | 16 |
Galar (4 areas)
Johto (18 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Ilex Forest | 10% of walk encounters | 10 |
| National Park | 15% of walk encounters | 16 |
| Region 30 10 | 10% of walk encounters | 4 |
| Region 30 11 | 10% of walk encounters | 3 |
| Region 30 12 | 10% of walk encounters | 2 |
| Region 30 13 | 10% of walk encounters | 3 |
| Region 30 4 | 10% of walk encounters | 3 |
| Region 30 5 | 10% of walk encounters | 5 |
| Region 30 6 | 10% of walk encounters | 2 |
| Region 30 7 | 10% of walk encounters | 5 |
| Region 30 8 | 10% of walk encounters | 5 |
| Region 30 9 | 10% of walk encounters | 5 |
| Route 30 1 | 10% of walk encounters | 4 |
| Route 30 2 | 10% of walk encounters | 3 |
| Route 30 3 | 10% of walk encounters | 2 |
| Route 31 1 | 11.7647% of walk encounters | 3 |
| Route 31 2 | 11.7647% of walk encounters | 5 |
| Route 31 3 | 11.7647% of walk encounters | 3 |
Kalos (4 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Route 2 Kalos 1 | 10% of walk encounters | 3 |
| Route 2 Kalos 2 | 10% of walk encounters | 3 |
| Route 2 Kalos 3 | 10% of walk encounters | 3 |
| Santalune Forest 1 | 10% of walk encounters | 3 |
Kanto (5 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Route 2 North | 5% of walk encounters | 7 |
| Route 2 South | 5% of walk encounters | 5 |
| Route 24 | 20% of walk encounters | 10 |
| Route 25 | 25% of walk encounters | 10 |
| Viridian Forest | 39.2157% of walk encounters | 5 |
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
PokePacks: part of the Pikachu Pack pool.
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Spirit | Spirit palette, a rare special appearance. | |
| Valencian | Custom Texture Key palette. |
Drops| Drop | Chance | Quantity |
|---|---|---|
String | 100% | 1 to 2 |
Cobweb | 50% | 1 |
Poke Dust: defeating or catching one grants 1 Bug Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Bug. Egg cycles: 11. Experience group: Medium Fast.
Breed two compatible Pokemon from the Bug egg group (or use a Ditto). Egg moves are listed in the breeding move table below.
Shadow Caterpie
Details| Type | Bug |
| Abilities | Shield Dust |
| Hidden Ability | Run Away |
| Catch rate | 255 |
| EV yield | 1 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug |
| Egg cycles | 11 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Caterpie:
Cloning Machine: any owned Caterpie (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Spirit | Spirit palette, a rare special appearance. | |
| Valencian | Custom Texture Key palette. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Rush | Mystery | Physical | 55 | 100% | 100 |
| 1 | Shadow Squeeze | Mystery | Physical | 30 | 100% | 100 |
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
| 1 | Shadow Shed | Mystery | Status | - | 100% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Caterpie
Details| Type | Bug |
| Abilities | Shield Dust |
| Hidden Ability | Run Away |
| Catch rate | 255 |
| EV yield | 1 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug |
| Egg cycles | 11 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Spirit | Spirit palette, a rare special appearance. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Caterpie
Details| Type | Bug |
| Abilities | Shield Dust |
| Hidden Ability | Run Away |
| Catch rate | 255 |
| EV yield | 1 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug |
| Egg cycles | 11 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Spirit | Spirit palette, a rare special appearance. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Caterpie
Details| Type | Bug |
| Abilities | Shield Dust |
| Hidden Ability | Run Away |
| Catch rate | 255 |
| EV yield | 1 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug |
| Egg cycles | 11 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Spirit | Spirit palette, a rare special appearance. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Caterpie
Details| Type | Bug |
| Abilities | Shield Dust |
| Hidden Ability | Run Away |
| Catch rate | 255 |
| EV yield | 1 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug |
| Egg cycles | 11 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Spirit | Spirit palette, a rare special appearance. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Caterpie
Details| Type | Bug |
| Abilities | Shield Dust |
| Hidden Ability | Run Away |
| Catch rate | 255 |
| EV yield | 1 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug |
| Egg cycles | 11 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Spirit | Spirit palette, a rare special appearance. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Bug

Fire
Flying
Rock
Grass
Fighting
Ground






Normal
Mystery