Decidueye #724¶
Decidueye
Details| Type | Grass Ghost |
| Abilities | Overgrow |
| Hidden Ability | Long Reach |
| Catch rate | 45 |
| EV yield | 3 Attack |
| Gender ratio | 87.5% male, 12.5% female |
| Egg Groups | Flying |
| Egg cycles | 15 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Taiga biomes, Old growth taiga, Ultra Forest (Ultra Space) | Night | Air (flying) | 34 to 55 | 1.0 |
Taiga biomes, Old growth taiga | Night | Land and grass blocks | 34 to 55 | 0.5 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
| Zone | Weight | Levels |
|---|---|---|
Grass Grass Type Zone | 0.02 | From level 34, scales with your Catching level (cap 80) |
Grass Grass Type Zone | 0.02 | From level 34, scales with your Catching level (cap 80) |
Ghost Ghost Type Zone | 0.02 | From level 34, scales with your Catching level (cap 80) |
Fighting Fighting Type Zone | 0.02 | From level 34, scales with your Catching level (cap 80) |
Evolution: evolve a Dartrix at level 34 (day) (learns Spirit Shackle on evolution).
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
Skyblock: can be produced by the ranch breeding machines.
PokePacks: part of the Celestial Guardians Pack and Ghostly Pack pools.
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Burgerland | Custom palette, obtainable in the Burgerland style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Zodiac | Custom palette, obtainable in the Zodiac style via Texture Keys or limited events. | |
| Fall | 2026 Fall Event palette - Leaf Key opens, the Leaf Exchange, and event drops. |
DropsNo recorded wild drops.
Poke Dust: defeating or catching one grants 3 dust, rolled 50/50 between Grass Dust and Ghost Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Flying. Egg cycles: 15. Experience group: Medium Slow.
Breed two compatible Pokemon from the Flying egg group (or use a Ditto). Eggs hatch into Rowlet. Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| 1 | Growl | Normal | Status | - | 100% | 40 |
| 1 | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| 1 | Leafage | Grass | Physical | 40 | 100% | 40 |
| 1 | Phantom Force | Ghost | Physical | 90 | 100% | 10 |
| 1 | Spirit Shackle | Ghost | Physical | 80 | 100% | 10 |
| 1 | Spite | Ghost | Status | - | 100% | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | U-turn | Bug | Physical | 70 | 100% | 20 |
| 9 | Peck | Flying | Physical | 35 | 100% | 35 |
| 12 | Shadow Sneak | Ghost | Physical | 40 | 100% | 30 |
| 15 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| 20 | Synthesis | Grass | Status | - | - | 5 |
| 25 | Pluck | Flying | Physical | 60 | 100% | 20 |
| 30 | Nasty Plot | Dark | Status | - | - | 20 |
| 37 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 44 | Leaf Blade | Grass | Physical | 90 | 100% | 15 |
| 51 | Feather Dance | Flying | Status | - | - | 15 |
| 58 | Brave Bird | Flying | Physical | 120 | 100% | 15 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dual Wingbeat | Flying | Physical | 40 | 90% | 10 |
| Frenzy Plant | Grass | Special | 150 | 90% | 5 |
| Grass Pledge | Grass | Special | 80 | 100% | 10 |
| Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| Poltergeist | Ghost | Physical | 110 | 90% | 5 |
| Skitter Smack | Bug | Physical | 70 | 90% | 10 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Confuse Ray | Ghost | Status | - | 100% | 10 | |
| Defog | Flying | Status | - | - | 15 | |
| Double Team | Normal | Status | - | - | 15 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Roost | Flying | Status | - | - | 5 |
By TM (71 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Flying">Acrobatics | Flying | Physical | 55 | 100% | 15 |
![]() | data-mtype="Flying">Aerial Ace | Flying | Physical | 60 | - | 20 |
![]() | data-mtype="Flying">Air Cutter | Flying | Special | 60 | 95% | 25 |
![]() | data-mtype="Flying">Air Slash | Flying | Special | 75 | 95% | 15 |
![]() | data-mtype="Fighting">Aura Sphere | Fighting | Special | 80 | - | 20 |
![]() | data-mtype="Normal">Baton Pass | Normal | Status | - | - | 40 |
![]() | data-mtype="Flying">Brave Bird | Flying | Physical | 120 | 100% | 15 |
![]() | data-mtype="Fighting">Brick Break | Fighting | Physical | 75 | 100% | 15 |
![]() | data-mtype="Fighting">Bulk Up | Fighting | Status | - | - | 20 |
![]() | data-mtype="Grass">Bullet Seed | Grass | Physical | 25 | 100% | 30 |
![]() | data-mtype="Fighting">Close Combat | Fighting | Physical | 120 | 100% | 5 |
![]() | data-mtype="Fighting">Coaching | Fighting | Status | - | - | 10 |
![]() | data-mtype="Ghost">Confuse Ray | Ghost | Status | - | 100% | 10 |
![]() | data-mtype="Ghost">Curse | Ghost | Status | - | - | 10 |
![]() | data-mtype="Flying">Dual Wingbeat | Flying | Physical | 40 | 90% | 10 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Grass">Energy Ball | Grass | Special | 90 | 100% | 10 |
![]() | data-mtype="Normal">Facade | Normal | Physical | 70 | 100% | 20 |
![]() | data-mtype="Normal">False Swipe | Normal | Physical | 40 | 100% | 40 |
![]() | data-mtype="Flying">Feather Dance | Flying | Status | - | - | 15 |
![]() | data-mtype="Fighting">Focus Blast | Fighting | Special | 120 | 70% | 5 |
![]() | data-mtype="Fighting">Focus Punch | Fighting | Physical | 150 | 100% | 20 |
![]() | data-mtype="Grass">Frenzy Plant | Grass | Special | 150 | 90% | 5 |
![]() | data-mtype="Grass">Giga Drain | Grass | Special | 75 | 100% | 10 |
![]() | data-mtype="Normal">Giga Impact | Normal | Physical | 150 | 90% | 5 |
![]() | data-mtype="Grass">Grass Knot | Grass | Special | - | 100% | 20 |
![]() | data-mtype="Grass">Grass Pledge | Grass | Special | 80 | 100% | 10 |
![]() | data-mtype="Grass">Grassy Glide | Grass | Physical | 55 | 100% | 20 |
![]() | data-mtype="Grass">Grassy Terrain | Grass | Status | - | - | 10 |
![]() | data-mtype="Ice">Haze | Ice | Status | - | - | 30 |
![]() | data-mtype="Normal">Helping Hand | Normal | Status | - | - | 20 |
![]() | data-mtype="Ghost">Hex | Ghost | Special | 65 | 100% | 10 |
![]() | data-mtype="Flying">Hurricane | Flying | Special | 110 | 70% | 10 |
![]() | data-mtype="Normal">Hyper Beam | Normal | Special | 150 | 90% | 5 |
![]() | data-mtype="Psychic">Imprison | Psychic | Status | - | - | 10 |
![]() | data-mtype="Dark">Knock Off | Dark | Physical | 65 | 100% | 20 |
![]() | data-mtype="Grass">Leaf Storm | Grass | Special | 130 | 90% | 5 |
![]() | data-mtype="Psychic">Light Screen | Psychic | Status | - | - | 30 |
![]() | data-mtype="Fighting">Low Kick | Fighting | Physical | - | 100% | 20 |
![]() | data-mtype="Fighting">Low Sweep | Fighting | Physical | 65 | 100% | 20 |
![]() | data-mtype="Grass">Magical Leaf | Grass | Special | 60 | - | 20 |
![]() | data-mtype="Dark">Nasty Plot | Dark | Status | - | - | 20 |
![]() | data-mtype="Ghost">Night Shade | Ghost | Special | - | 100% | 15 |
![]() | data-mtype="Ghost">Phantom Force | Ghost | Physical | 90 | 100% | 10 |
![]() | data-mtype="Ghost">Poltergeist | Ghost | Physical | 110 | 90% | 5 |
![]() | data-mtype="Normal">Protect | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Rain Dance | Water | Status | - | - | 5 |
![]() | data-mtype="Psychic">Rest | Psychic | Status | - | - | 5 |
![]() | data-mtype="Fighting">Reversal | Fighting | Physical | - | 100% | 15 |
![]() | data-mtype="Rock">Rock Tomb | Rock | Physical | 60 | 95% | 15 |
![]() | data-mtype="Normal">Scary Face | Normal | Status | - | 100% | 10 |
![]() | data-mtype="Grass">Seed Bomb | Grass | Physical | 80 | 100% | 15 |
![]() | data-mtype="Ghost">Shadow Ball | Ghost | Special | 80 | 100% | 15 |
![]() | data-mtype="Ghost">Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
![]() | data-mtype="Bug">Skitter Smack | Bug | Physical | 70 | 90% | 10 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Rock">Smack Down | Rock | Physical | 50 | 100% | 15 |
![]() | data-mtype="Grass">Solar Beam | Grass | Special | 120 | 100% | 10 |
![]() | data-mtype="Grass">Solar Blade | Grass | Physical | 125 | 100% | 10 |
![]() | data-mtype="Ghost">Spite | Ghost | Status | - | 100% | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Fire">Sunny Day | Fire | Status | - | - | 5 |
![]() | data-mtype="Normal">Swift | Normal | Special | 60 | - | 20 |
![]() | data-mtype="Normal">Swords Dance | Normal | Status | - | - | 20 |
![]() | data-mtype="Flying">Tailwind | Flying | Status | - | - | 15 |
![]() | data-mtype="Normal">Take Down | Normal | Physical | 90 | 85% | 20 |
![]() | data-mtype="Dark">Taunt | Dark | Status | - | 100% | 20 |
![]() | data-mtype="Normal">Tera Blast | Normal | Special | 80 | 100% | 10 |
![]() | data-mtype="Grass">Trailblaze | Grass | Physical | 50 | 100% | 20 |
![]() | data-mtype="Bug">U-turn | Bug | Physical | 70 | 100% | 20 |
![]() | data-mtype="Fighting">Upper Hand | Fighting | Physical | 65 | 100% | 15 |
By TR (15 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Normal">Baton Pass | Normal | Status | - | - | 40 |
![]() | data-mtype="Flying">Brave Bird | Flying | Physical | 120 | 100% | 15 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Grass">Energy Ball | Grass | Special | 90 | 100% | 10 |
![]() | data-mtype="Grass">Grass Knot | Grass | Special | - | 100% | 20 |
![]() | data-mtype="Flying">Hurricane | Flying | Special | 110 | 70% | 10 |
![]() | data-mtype="Grass">Leaf Blade | Grass | Physical | 90 | 100% | 15 |
![]() | data-mtype="Grass">Leaf Storm | Grass | Special | 130 | 90% | 5 |
![]() | data-mtype="Dark">Nasty Plot | Dark | Status | - | - | 20 |
![]() | data-mtype="Grass">Seed Bomb | Grass | Physical | 80 | 100% | 15 |
![]() | data-mtype="Ghost">Shadow Ball | Ghost | Special | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Swords Dance | Normal | Status | - | - | 20 |
![]() | data-mtype="Normal">Work Up | Normal | Status | - | - | 30 |
By transfer (24 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Confide | Normal | Status | - | - | 20 |
| Confuse Ray | Ghost | Status | - | 100% | 10 |
| Covet | Normal | Physical | 60 | 100% | 25 |
| Curse | Ghost | Status | - | - | 10 |
| Defog | Flying | Status | - | - | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Foresight | Normal | Status | - | - | 40 |
| Frustration | Normal | Physical | - | 100% | 20 |
| Fury Attack | Normal | Physical | 15 | 85% | 20 |
| Haze | Ice | Status | - | - | 30 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Laser Focus | Normal | Status | - | - | 30 |
| Nature Power | Normal | Status | - | - | 20 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Return | Normal | Physical | - | 100% | 20 |
| Roost | Flying | Status | - | - | 5 |
| Sky Attack | Flying | Physical | 140 | 90% | 5 |
| Smack Down | Rock | Physical | 50 | 100% | 15 |
| Swagger | Normal | Status | - | 85% | 15 |
| Tailwind | Flying | Status | - | - | 15 |
| Toxic | Poison | Status | - | 90% | 10 |
| Worry Seed | Grass | Status | - | 100% | 10 |
Hisuian Decidueye
Details| Type | Grass Fighting |
| Abilities | Overgrow |
| Hidden Ability | Scrappy |
| Catch rate | 45 |
| EV yield | 3 Attack |
| Gender ratio | 87.5% male, 12.5% female |
| Egg Groups | Flying |
| Egg cycles | 15 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Ultra Forest (Ultra Space) | Night | Air (flying) | 34 to 55 | 0.5 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
How to obtainAn alternate form of Decidueye. Where it is obtainable in the wild, its spawns are listed below; otherwise it is a battle or event form.
| Palette | How it appears | |
|---|---|---|
| Burgerland | Custom palette, obtainable in the Burgerland style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | - | 100% | 40 |
| 1 | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| 1 | Leafage | Grass | Physical | 40 | 100% | 40 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Triple Arrows | Fighting | Physical | 90 | 100% | 10 |
| 1 | U-turn | Bug | Physical | 70 | 100% | 20 |
| 9 | Peck | Flying | Physical | 35 | 100% | 35 |
| 12 | Shadow Sneak | Ghost | Physical | 40 | 100% | 30 |
| 15 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| 20 | Synthesis | Grass | Status | - | - | 5 |
| 25 | Pluck | Flying | Physical | 60 | 100% | 20 |
| 30 | Bulk Up | Fighting | Status | - | - | 20 |
| 37 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 44 | Leaf Blade | Grass | Physical | 90 | 100% | 15 |
| 51 | Feather Dance | Flying | Status | - | - | 15 |
| 58 | Brave Bird | Flying | Physical | 120 | 100% | 15 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | - | 20 |
| Bulk Up | Fighting | Status | - | - | 20 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| False Swipe | Normal | Physical | 40 | 100% | 40 |
| Focus Energy | Normal | Status | - | - | 30 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Magical Leaf | Grass | Special | 60 | - | 20 |
| Psycho Cut | Psychic | Physical | 70 | 100% | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Spikes | Ground | Status | - | - | 20 |
| Swift | Normal | Special | 60 | - | 20 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Confuse Ray | Ghost | Status | - | 100% | 10 | |
| Defog | Flying | Status | - | - | 15 | |
| Double Team | Normal | Status | - | - | 15 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Roost | Flying | Status | - | - | 5 |
By TM (57 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Flying">Aerial Ace | Flying | Physical | 60 | - | 20 |
![]() | data-mtype="Flying">Air Cutter | Flying | Special | 60 | 95% | 25 |
![]() | data-mtype="Flying">Air Slash | Flying | Special | 75 | 95% | 15 |
![]() | data-mtype="Fighting">Aura Sphere | Fighting | Special | 80 | - | 20 |
![]() | data-mtype="Normal">Baton Pass | Normal | Status | - | - | 40 |
![]() | data-mtype="Flying">Brave Bird | Flying | Physical | 120 | 100% | 15 |
![]() | data-mtype="Fighting">Brick Break | Fighting | Physical | 75 | 100% | 15 |
![]() | data-mtype="Fighting">Bulk Up | Fighting | Status | - | - | 20 |
![]() | data-mtype="Grass">Bullet Seed | Grass | Physical | 25 | 100% | 30 |
![]() | data-mtype="Fighting">Close Combat | Fighting | Physical | 120 | 100% | 5 |
![]() | data-mtype="Fighting">Coaching | Fighting | Status | - | - | 10 |
![]() | data-mtype="Flying">Dual Wingbeat | Flying | Physical | 40 | 90% | 10 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Grass">Energy Ball | Grass | Special | 90 | 100% | 10 |
![]() | data-mtype="Normal">Facade | Normal | Physical | 70 | 100% | 20 |
![]() | data-mtype="Normal">False Swipe | Normal | Physical | 40 | 100% | 40 |
![]() | data-mtype="Flying">Feather Dance | Flying | Status | - | - | 15 |
![]() | data-mtype="Fighting">Focus Blast | Fighting | Special | 120 | 70% | 5 |
![]() | data-mtype="Fighting">Focus Punch | Fighting | Physical | 150 | 100% | 20 |
![]() | data-mtype="Grass">Frenzy Plant | Grass | Special | 150 | 90% | 5 |
![]() | data-mtype="Grass">Giga Drain | Grass | Special | 75 | 100% | 10 |
![]() | data-mtype="Normal">Giga Impact | Normal | Physical | 150 | 90% | 5 |
![]() | data-mtype="Grass">Grass Knot | Grass | Special | - | 100% | 20 |
![]() | data-mtype="Grass">Grass Pledge | Grass | Special | 80 | 100% | 10 |
![]() | data-mtype="Grass">Grassy Glide | Grass | Physical | 55 | 100% | 20 |
![]() | data-mtype="Grass">Grassy Terrain | Grass | Status | - | - | 10 |
![]() | data-mtype="Ice">Haze | Ice | Status | - | - | 30 |
![]() | data-mtype="Normal">Helping Hand | Normal | Status | - | - | 20 |
![]() | data-mtype="Normal">Hyper Beam | Normal | Special | 150 | 90% | 5 |
![]() | data-mtype="Dark">Knock Off | Dark | Physical | 65 | 100% | 20 |
![]() | data-mtype="Grass">Leaf Storm | Grass | Special | 130 | 90% | 5 |
![]() | data-mtype="Fighting">Low Kick | Fighting | Physical | - | 100% | 20 |
![]() | data-mtype="Fighting">Low Sweep | Fighting | Physical | 65 | 100% | 20 |
![]() | data-mtype="Grass">Magical Leaf | Grass | Special | 60 | - | 20 |
![]() | data-mtype="Dark">Nasty Plot | Dark | Status | - | - | 20 |
![]() | data-mtype="Normal">Protect | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Rain Dance | Water | Status | - | - | 5 |
![]() | data-mtype="Psychic">Rest | Psychic | Status | - | - | 5 |
![]() | data-mtype="Fighting">Reversal | Fighting | Physical | - | 100% | 15 |
![]() | data-mtype="Rock">Rock Tomb | Rock | Physical | 60 | 95% | 15 |
![]() | data-mtype="Normal">Scary Face | Normal | Status | - | 100% | 10 |
![]() | data-mtype="Grass">Seed Bomb | Grass | Physical | 80 | 100% | 15 |
![]() | data-mtype="Ghost">Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Rock">Smack Down | Rock | Physical | 50 | 100% | 15 |
![]() | data-mtype="Grass">Solar Beam | Grass | Special | 120 | 100% | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Fire">Sunny Day | Fire | Status | - | - | 5 |
![]() | data-mtype="Normal">Swift | Normal | Special | 60 | - | 20 |
![]() | data-mtype="Normal">Swords Dance | Normal | Status | - | - | 20 |
![]() | data-mtype="Flying">Tailwind | Flying | Status | - | - | 15 |
![]() | data-mtype="Normal">Take Down | Normal | Physical | 90 | 85% | 20 |
![]() | data-mtype="Dark">Taunt | Dark | Status | - | 100% | 20 |
![]() | data-mtype="Normal">Tera Blast | Normal | Special | 80 | 100% | 10 |
![]() | data-mtype="Grass">Trailblaze | Grass | Physical | 50 | 100% | 20 |
![]() | data-mtype="Bug">U-turn | Bug | Physical | 70 | 100% | 20 |
![]() | data-mtype="Fighting">Upper Hand | Fighting | Physical | 65 | 100% | 15 |
Grass
Ghost
Fire
Ice
Flying
Dark
Water
Electric
Ground
Normal
Fighting





Bug






Psychic


Rock

Poison
Fairy