Golbat #042¶
Golbat
Details| Type | Poison Flying |
| Abilities | Inner Focus |
| Hidden Ability | Infiltrator |
| Catch rate | 90 |
| EV yield | 2 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Flying |
| Egg cycles | 16 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Forest and taiga biomes, Swamp and mangrove swamp, Mountain biomes (peaks, slopes, and windswept hills), Plains and meadows, Cherry grove, flower forest, and sunflower plains, Jungle biomes | Night (clear weather) | Land and grass blocks, Air (flying) | 22 to 50 | 40.0 |
Any biome (underground) | Any | Underground, Cave walls | 22 to 50 | 8.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
Other encounter methodsAlso encountered by: smashing cave rocks.
| Zone | Weight | Levels |
|---|---|---|
Flying Flying Type Zone | 1.53 | From level 22, scales with your Catching level (cap 55) |
Poison Poison Type Zone | 1.39 | From level 22, scales with your Catching level (cap 55) |
Alola (39 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Lush Jungle Cave | 20% of walk encounters | 40 |
| Memorial Hill 1 | 5% of walk encounters | 22 |
| Memorial Hill 2 | 5% of walk encounters | 22 |
| Memorial Hill 3 | 5% of walk encounters | 22 |
| Memorial Hill 4 | 5% of walk encounters | 22 |
| Memorial Hill 5 | 5% of walk encounters | 22 |
| Memorial Hill 6 | 5% of walk encounters | 22 |
| Mt Lanakila 1 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 10 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 11 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 12 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 13 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 14 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 15 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 16 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 17 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 18 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 19 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 2 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 20 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 21 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 3 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 4 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 5 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 6 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 7 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 8 | 9.09091% of walk encounters | 49 |
| Mt Lanakila 9 | 9.09091% of walk encounters | 49 |
| Resolution Cave 1 | 30% of walk encounters | 55 |
| Resolution Cave 2 | 30% of walk encounters | 55 |
| Tencarot Cave Grasspatch 1 | 11.9403% of walk encounters | 32 |
| Tencarot Cave Grasspatch 2 | 11.9403% of walk encounters | 32 |
| Tencarot Cave Grasspatch 3 | 11.9403% of walk encounters | 32 |
| Tencarot Cave Grasspatch 4 | 11.9403% of walk encounters | 32 |
| Thrifty Megamart | 23.7624% of walk encounters | 32 |
| Vast Poni Canyon Cave 6 | 10% of walk encounters | 44 |
| Vast Poni Canyon Cave 7 | 10% of walk encounters | 44 |
| Vast Poni Canyon Cave 7 Water | 10% of walk encounters | 44 |
| Vast Poni Canyon Cave 8 | 10% of walk encounters | 44 |
Hoenn (11 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Meteor Falls 1 | 33.3333% of walk encounters | 35 |
| Meteor Falls 2 | 18% of walk encounters | 35 |
| Origin Cave 1 | 30% of walk encounters | 39 |
| Origin Cave 2 | 30% of walk encounters | 39 |
| Shoal Cave 1 | 5% of walk encounters | 30 |
| Shoal Cave 2 | 5% of walk encounters | 30 |
| Sky Pillar 1 | 20% of walk encounters | 45 |
| Sky Pillar 2 | 20% of walk encounters | 45 |
| Sky Pillar 3 | 20% of walk encounters | 45 |
| Victory Road 1 | 20% of walk encounters | 40 |
| Victory Road 2 | 20% of walk encounters | 40 |
Johto (30 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Dark Cave Blackthorn Side | 20% of walk encounters | 35 |
| Dark Cave Blackthorn Side 2 | 20% of walk encounters | 35 |
| Dark Cave Blackthorn Side 3 | 20% of walk encounters | 35 |
| Ice Path 1B | 5% of walk encounters | 34 |
| Ice Path 2A | 5% of walk encounters | 34 |
| Ice Path 2B | 5% of walk encounters | 34 |
| Ice Path B1A | 5% of walk encounters | 34 |
| Ice Path B3 | 5% of walk encounters | 34 |
| Ice Path F1 | 5% of walk encounters | 34 |
| Mount Silver 1 | 20% of walk encounters | 50 |
| Mt Mortar Basement | 5% of walk encounters | 28 |
| Mt Mortar Basement 2 | 5% of walk encounters | 30 |
| Mt Mortar Entrance And Upper Cave | 5% of walk encounters | 29 |
| Route 28 1 | 20% of walk encounters | 32 |
| Route 28 2 | 20% of walk encounters | 32 |
| Route 28 3 | 21.0526% of walk encounters | 30 |
| Route 28 4 | 21.0526% of walk encounters | 32 |
| Route 28 5 | 21.0526% of walk encounters | 34 |
| Route 28 6 | 21.0526% of walk encounters | 35 |
| Route 28 7 | 21.0526% of walk encounters | 30 |
| Route 28 8 | 21.0526% of walk encounters | 30 |
| Route 42 1 | 4% of walk encounters | 24 |
| Whirl Islands Basement | 20% of walk encounters | 31 |
| Whirl Islands Northeast Entrance | 20% of walk encounters | 30 |
| Whirl Islands Northwest Entrance 1 | 20% of walk encounters | 30 |
| Whirl Islands Southeast Entrance | 20% of walk encounters | 31 |
| Whirl Islands Southwest Entrance 1 | 20% of walk encounters | 30 |
| Whirl Islands Waterfall Bottom 1 | 20% of walk encounters | 31 |
| Whirl Islands Waterfall Top | 20% of walk encounters | 30 |
| Whirl Islands Waterfall Top 1 | 20% of walk encounters | 31 |
Kanto (3 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Ceruleancave | 30.303% of walk encounters | 50 |
| Seafoam Cavern | 16% of walk encounters | 15 |
| Victory Road Cave | 9.09091% of walk encounters | 37 |
Sinnoh (51 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Iron Island 1 | 20% of walk encounters | 31 |
| Iron Island 2 | 20% of walk encounters | 31 |
| Iron Island 3 | 20% of walk encounters | 31 |
| Iron Island 4 | 20% of walk encounters | 31 |
| Mt Coronet 1F 2 | 10% of walk encounters | 23 |
| Mt Coronet 1F Room 1 | 10% of walk encounters | 23 |
| Mt Coronet 4F 3 | 10% of walk encounters | 23 |
| Mt Coronet 4F 3 B | 10% of walk encounters | 23 |
| Mt Coronet 5F 1 | 10% of walk encounters | 23 |
| Mt Coronet 5F 2 | 10% of walk encounters | 25 |
| Mt Coronet 5F 3 | 10% of walk encounters | 25 |
| Mt Coronet 5F 4 | 10% of walk encounters | 25 |
| Mt Coronet 6F 1 | 10% of walk encounters | 30 |
| Mt Coronet 6F 2 | 10% of walk encounters | 20 |
| Mt Coronet 6F 3 | 10% of walk encounters | 20 |
| Mt Coronet 6F 4 | 10% of walk encounters | 20 |
| Mt Coronet F4 1 | 10% of walk encounters | 35 |
| Mt Coronet Mountainside 1 | 10% of walk encounters | 28 |
| Mt Coronet Mountainside 2 | 10% of walk encounters | 30 |
| Mt Coronet Mountainside 3 | 10% of walk encounters | 33 |
| Mt Coronet Mountainside 4 | 10% of walk encounters | 35 |
| Mt Coronet Mountainside 5 | 10% of walk encounters | 18 |
| Mt Coronet Mountainside 6 | 10% of walk encounters | 18 |
| Mt Coronet Mountainside 7 | 10% of walk encounters | 18 |
| Mt Coronet Mountainside 8 | 10% of walk encounters | 18 |
| Mt Coronet Mountainside 9 | 10% of walk encounters | 18 |
| Mt Coronet North Bf1 | 10% of walk encounters | 23 |
| Mt Coronet South 1 | 10% of walk encounters | 21 |
| Mt Coronet South 2F | 10% of walk encounters | 21 |
| Mt Coronet South 2F B | 10% of walk encounters | 21 |
| Mt Coronet South 3F A | 10% of walk encounters | 35 |
| Mt Coronet South 3F B | 10% of walk encounters | 35 |
| Oreburgh Gate Bf1 | 5% of walk encounters | 23 |
| Oreburgh Gate F1 | 5% of walk encounters | 23 |
| Route 227 1 | 10% of walk encounters | 50 |
| Route 227 2 | 10% of walk encounters | 51 |
| Route 227 3 | 10% of walk encounters | 52 |
| Route 227 4 | 10% of walk encounters | 53 |
| Route 227 5 | 10% of walk encounters | 50 |
| Route 227 6 | 10% of walk encounters | 51 |
| Route 227 7 | 10% of walk encounters | 52 |
| Snowpoint Temple | 10% of walk encounters | 48 |
| Stark Mountain 1 | 5% of walk encounters | 53 |
| Turnback Cave 1 | 30% of walk encounters | 45 |
| Turnback Cave 2 | 30% of walk encounters | 45 |
| Turnback Cave 3 | 30% of walk encounters | 45 |
| Turnback Cave 4 | 30% of walk encounters | 45 |
| Turnback Cave 5 | 30% of walk encounters | 45 |
| Victory Road 1F Back 2 | 15% of walk encounters | 44 |
| Victory Road 2F | 15% of walk encounters | 44 |
| Victory Road B1F | 15% of walk encounters | 44 |
Unova (10 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Celestial Tower 1 | 33% of walk encounters | 28 |
| Celestial Tower 2 | 33% of walk encounters | 28 |
| Celestial Tower 3 | 33% of walk encounters | 28 |
| Celestial Tower 4 | 33% of walk encounters | 28 |
| Dreamyard 1 | 10% of walk encounters | 61 |
| Dreamyard 2 | 10% of walk encounters | 61 |
| Dreamyard 3 | 10% of walk encounters | 61 |
| Strange House Basement | 15% of walk encounters | 33 |
| Strange House Main Room | 15% of walk encounters | 33 |
| Strange House Rooms | 15% of walk encounters | 33 |
Evolution: evolve a Zubat at level 22.
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
Skyblock: can be produced by the ranch breeding machines.
PokePacks: part of the MewTwo Pack and Triumphant Light Pack pools.
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Spirit | Spirit palette, a rare special appearance. | |
| Strike | Custom palette, obtainable in the Strike style via Texture Keys or limited events. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Spider Eye | 100% | 1 to 3 |
Rotten Flesh | 50% | 1 to 3 |
Fermented Spider Eye | 30% | 1 to 2 |
Echo Shard | 10% | 1 |
Poke Dust: defeating or catching one grants 2 dust, rolled 50/50 between Poison Dust and Flying Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Flying. Egg cycles: 16. Experience group: Medium Fast.
Breed two compatible Pokemon from the Flying egg group (or use a Ditto). Eggs hatch into Zubat. Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| 1 | Mean Look | Normal | Status | - | - | 5 |
| 1 | Screech | Normal | Status | - | 85% | 40 |
| 1 | Supersonic | Normal | Status | - | 55% | 20 |
| 15 | Poison Fang | Poison | Physical | 50 | 100% | 15 |
| 20 | Quick Guard | Fighting | Status | - | - | 15 |
| 27 | Air Cutter | Flying | Special | 60 | 95% | 25 |
| 34 | Bite | Dark | Physical | 60 | 100% | 25 |
| 41 | Haze | Ice | Status | - | - | 30 |
| 48 | Venoshock | Poison | Special | 65 | 100% | 15 |
| 55 | Confuse Ray | Ghost | Status | - | 100% | 10 |
| 62 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 69 | Leech Life | Bug | Physical | 80 | 100% | 10 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dual Wingbeat | Flying | Physical | 40 | 90% | 10 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Brave Bird | Flying | Physical | 120 | 100% | 15 | |
| Curse | Ghost | Status | - | - | 10 | |
| Defog | Flying | Status | - | - | 15 | |
| Feint Attack | Dark | Physical | 60 | - | 20 | |
| Giga Drain | Grass | Special | 75 | 100% | 10 | |
| Gust | Flying | Special | 40 | 100% | 35 | |
| Hypnosis | Psychic | Status | - | 60% | 20 | |
| Nasty Plot | Dark | Status | - | - | 20 | |
| Pursuit | Dark | Physical | 40 | 100% | 20 | |
| Quick Attack | Normal | Physical | 40 | 100% | 30 | |
| Steel Wing | Steel | Physical | 70 | 90% | 25 | |
| Venom Drench | Poison | Status | - | 100% | 20 | |
| Whirlwind | Normal | Status | - | - | 20 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
By TR (15 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Psychic">Agility | Psychic | Status | - | - | 30 |
![]() | data-mtype="Flying">Brave Bird | Flying | Physical | 120 | 100% | 15 |
![]() | data-mtype="Dark">Crunch | Dark | Physical | 80 | 100% | 15 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Fire">Heat Wave | Fire | Special | 95 | 90% | 10 |
![]() | data-mtype="Bug">Leech Life | Bug | Physical | 80 | 100% | 10 |
![]() | data-mtype="Dark">Nasty Plot | Dark | Status | - | - | 20 |
![]() | data-mtype="Ghost">Shadow Ball | Ghost | Special | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Poison">Sludge Bomb | Poison | Special | 90 | 100% | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Dark">Taunt | Dark | Status | - | 100% | 20 |
![]() | data-mtype="Normal">Uproar | Normal | Special | 90 | 100% | 10 |
![]() | data-mtype="Poison">Venom Drench | Poison | Status | - | 100% | 20 |
![]() | data-mtype="Psychic">Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
By transfer (30 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | - | 20 |
| Bide | Normal | Physical | - | - | 10 |
| Captivate | Normal | Status | - | 100% | 20 |
| Confide | Normal | Status | - | - | 20 |
| Detect | Fighting | Status | - | - | 5 |
| Double Team | Normal | Status | - | - | 15 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Feint Attack | Dark | Physical | 60 | - | 20 |
| Frustration | Normal | Physical | - | 100% | 20 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Mega Drain | Grass | Special | 40 | 100% | 15 |
| Mimic | Normal | Status | - | - | 10 |
| Natural Gift | Normal | Physical | - | 100% | 15 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Pluck | Flying | Physical | 60 | 100% | 20 |
| Pursuit | Dark | Physical | 40 | 100% | 20 |
| Rage | Normal | Physical | 20 | 100% | 20 |
| Razor Wind | Normal | Special | 80 | 100% | 10 |
| Return | Normal | Physical | - | 100% | 20 |
| Roost | Flying | Status | - | - | 5 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Snatch | Dark | Status | - | - | 10 |
| Super Fang | Normal | Physical | - | 90% | 10 |
| Swagger | Normal | Status | - | 85% | 15 |
| Tailwind | Flying | Status | - | - | 15 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Torment | Dark | Status | - | 100% | 15 |
| Toxic | Poison | Status | - | 90% | 10 |
| Twister | Dragon | Special | 40 | 100% | 20 |
Shadow Golbat
Details| Type | Poison Flying |
| Abilities | Inner Focus |
| Hidden Ability | Infiltrator |
| Catch rate | 90 |
| EV yield | 2 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Flying |
| Egg cycles | 16 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Golbat:
Cloning Machine: any owned Golbat (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Spirit | Spirit palette, a rare special appearance. | |
| Strike | Custom palette, obtainable in the Strike style via Texture Keys or limited events. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Sky | Mystery | Status | - | 100% | 100 |
| 1 | Shadow Sludge | Mystery | Special | 75 | 100% | 100 |
| 1 | Shadow Siphon | Mystery | Special | 60 | 100% | 100 |
| 1 | Shadow Panic | Mystery | Status | - | 60% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Golbat
Details| Type | Poison Flying |
| Abilities | Inner Focus |
| Hidden Ability | Infiltrator |
| Catch rate | 90 |
| EV yield | 2 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Flying |
| Egg cycles | 16 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Spirit | Spirit palette, a rare special appearance. | |
| Strike | Custom palette, obtainable in the Strike style via Texture Keys or limited events. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Golbat
Details| Type | Poison Flying |
| Abilities | Inner Focus |
| Hidden Ability | Infiltrator |
| Catch rate | 90 |
| EV yield | 2 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Flying |
| Egg cycles | 16 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Spirit | Spirit palette, a rare special appearance. | |
| Strike | Custom palette, obtainable in the Strike style via Texture Keys or limited events. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Golbat
Details| Type | Poison Flying |
| Abilities | Inner Focus |
| Hidden Ability | Infiltrator |
| Catch rate | 90 |
| EV yield | 2 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Flying |
| Egg cycles | 16 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Spirit | Spirit palette, a rare special appearance. | |
| Strike | Custom palette, obtainable in the Strike style via Texture Keys or limited events. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Golbat
Details| Type | Poison Flying |
| Abilities | Inner Focus |
| Hidden Ability | Infiltrator |
| Catch rate | 90 |
| EV yield | 2 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Flying |
| Egg cycles | 16 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Spirit | Spirit palette, a rare special appearance. | |
| Strike | Custom palette, obtainable in the Strike style via Texture Keys or limited events. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Golbat
Details| Type | Poison Flying |
| Abilities | Inner Focus |
| Hidden Ability | Infiltrator |
| Catch rate | 90 |
| EV yield | 2 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Flying |
| Egg cycles | 16 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Spirit | Spirit palette, a rare special appearance. | |
| Strike | Custom palette, obtainable in the Strike style via Texture Keys or limited events. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Poison
Flying
Electric
Ice
Psychic
Rock
Fairy
Grass
Fighting
Bug
Ground







Ghost
Normal
Dark
Steel




Fire


Dragon
Mystery