Diggersby #660¶
Diggersby
Details| Type | Normal Ground |
| Abilities | Pickup, Cheek Pouch |
| Hidden Ability | Huge Power |
| Catch rate | 127 |
| EV yield | 2 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field |
| Egg cycles | 16 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Forest and taiga biomes | Dawn, Day | Land and grass blocks | 21 to 35 | 8.0 |
Any biome (underground) | Any | Underground, Cave walls | 21 to 35 | 0.5 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
Other encounter methodsAlso encountered by: smashing cave rocks.
| Zone | Weight | Levels |
|---|---|---|
Normal Normal Type Zone | 0.96 | From level 20, scales with your Catching level (cap 80) |
Ground Ground Type Zone | 0.10 | From level 20, scales with your Catching level (cap 80) |
Galar (2 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Wild Area 1 1 | 3.57143% of walk encounters | 20 |
| Wild Area 1 2 | 3.57143% of walk encounters | 20 |
Evolution: evolve a Bunnelby at level 20.
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Bunny | Easter event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Clay | 100% | 2 to 4 |
Crystal | 50% | 1 to 2 |
Ground Gem | 10% | 1 |
Poke Dust: defeating or catching one grants 2 dust, rolled 50/50 between Normal Dust and Ground Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Field. Egg cycles: 16. Experience group: Medium Fast.
Breed two compatible Pokemon from the Field egg group (or use a Ditto). Eggs hatch into Bunnelby. Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Laser Focus | Normal | Status | - | - | 30 |
| 1 | Leer | Normal | Status | - | 100% | 30 |
| 1 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 9 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 12 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 15 | Flail | Normal | Physical | - | 100% | 15 |
| 18 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| 23 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| 28 | Dig | Ground | Physical | 80 | 100% | 10 |
| 33 | Bounce | Flying | Physical | 85 | 85% | 5 |
| 38 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 43 | Swords Dance | Normal | Status | - | - | 20 |
| 48 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 53 | Super Fang | Normal | Physical | - | 90% | 10 |
| 58 | Hammer Arm | Fighting | Physical | 100 | 90% | 10 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Scorching Sands | Ground | Special | 70 | 100% | 10 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Defense Curl | Normal | Status | - | - | 40 | |
| Rollout | Rock | Physical | 30 | 90% | 20 |
By TR (24 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Psychic">Agility | Psychic | Status | - | - | 30 |
![]() | data-mtype="Normal">Body Slam | Normal | Physical | 85 | 100% | 15 |
![]() | data-mtype="Fighting">Bulk Up | Fighting | Status | - | - | 20 |
![]() | data-mtype="Ground">Earth Power | Ground | Special | 90 | 100% | 10 |
![]() | data-mtype="Ground">Earthquake | Ground | Physical | 100 | 100% | 10 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Dark">Foul Play | Dark | Physical | 95 | 100% | 15 |
![]() | data-mtype="Grass">Grass Knot | Grass | Special | - | 100% | 20 |
![]() | data-mtype="Poison">Gunk Shot | Poison | Physical | 120 | 80% | 5 |
![]() | data-mtype="Ground">High Horsepower | Ground | Physical | 95 | 95% | 10 |
![]() | data-mtype="Steel">Iron Head | Steel | Physical | 80 | 100% | 15 |
![]() | data-mtype="Steel">Iron Tail | Steel | Physical | 100 | 75% | 15 |
![]() | data-mtype="Fighting">Low Kick | Fighting | Physical | - | 100% | 20 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Poison">Sludge Bomb | Poison | Special | 90 | 100% | 10 |
![]() | data-mtype="Ground">Spikes | Ground | Status | - | - | 20 |
![]() | data-mtype="Rock">Stone Edge | Rock | Physical | 100 | 80% | 5 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Fighting">Superpower | Fighting | Physical | 120 | 100% | 5 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Normal">Swords Dance | Normal | Status | - | - | 20 |
![]() | data-mtype="Normal">Uproar | Normal | Special | 90 | 100% | 10 |
![]() | data-mtype="Electric">Wild Charge | Electric | Physical | 90 | 100% | 15 |
![]() | data-mtype="Normal">Work Up | Normal | Status | - | - | 30 |
By transfer (25 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Confide | Normal | Status | - | - | 20 |
| Cut | Normal | Physical | 50 | 95% | 30 |
| Double Slap | Normal | Physical | 10 | 85% | 10 |
| Double Team | Normal | Status | - | - | 15 |
| Endeavor | Normal | Physical | - | 100% | 5 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Frustration | Normal | Physical | - | 100% | 20 |
| Gastro Acid | Poison | Status | - | 100% | 10 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Nature Power | Normal | Status | - | - | 20 |
| Odor Sleuth | Normal | Status | - | - | 40 |
| Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Recycle | Normal | Status | - | - | 10 |
| Return | Normal | Physical | - | 100% | 20 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Rototiller | Ground | Status | - | - | 10 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Smack Down | Rock | Physical | 50 | 100% | 15 |
| Snatch | Dark | Status | - | - | 10 |
| Strength | Normal | Physical | 80 | 100% | 15 |
| Swagger | Normal | Status | - | 85% | 15 |
| Torment | Dark | Status | - | 100% | 15 |
| Toxic | Poison | Status | - | 90% | 10 |
Shadow Diggersby
Details| Type | Normal Ground |
| Abilities | Pickup, Cheek Pouch |
| Hidden Ability | Huge Power |
| Catch rate | 127 |
| EV yield | 2 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field |
| Egg cycles | 16 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Diggersby:
Cloning Machine: any owned Diggersby (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Bunny | Easter event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Burrow | Mystery | Physical | 80 | 100% | 100 |
| 1 | Shadow Fury | Mystery | Physical | 40 | 95% | 100 |
| 1 | Shadow Squeeze | Mystery | Physical | 30 | 100% | 100 |
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Diggersby
Details| Type | Normal Ground |
| Abilities | Pickup, Cheek Pouch |
| Hidden Ability | Huge Power |
| Catch rate | 127 |
| EV yield | 2 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field |
| Egg cycles | 16 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Bunny | Easter event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Diggersby
Details| Type | Normal Ground |
| Abilities | Pickup, Cheek Pouch |
| Hidden Ability | Huge Power |
| Catch rate | 127 |
| EV yield | 2 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field |
| Egg cycles | 16 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Bunny | Easter event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Diggersby
Details| Type | Normal Ground |
| Abilities | Pickup, Cheek Pouch |
| Hidden Ability | Huge Power |
| Catch rate | 127 |
| EV yield | 2 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field |
| Egg cycles | 16 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Bunny | Easter event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Diggersby
Details| Type | Normal Ground |
| Abilities | Pickup, Cheek Pouch |
| Hidden Ability | Huge Power |
| Catch rate | 127 |
| EV yield | 2 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field |
| Egg cycles | 16 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Bunny | Easter event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Diggersby
Details| Type | Normal Ground |
| Abilities | Pickup, Cheek Pouch |
| Hidden Ability | Huge Power |
| Catch rate | 127 |
| EV yield | 2 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field |
| Egg cycles | 16 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Bunny | Easter event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Normal
Ground
Water
Grass
Ice
Fighting
Poison
Rock
Electric
Ghost







Flying
Psychic



Dark


Steel


Mystery