Dubwool #832¶
Dubwool
Details| Type | Normal |
| Abilities | Fluffy, Steadfast |
| Hidden Ability | Bulletproof |
| Catch rate | 127 |
| EV yield | 2 Defense |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field |
| Egg cycles | 15 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Plains and meadows, Snowy Plains | Dawn, Morning | Land and grass blocks | 25 to 40 | 10.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
| Zone | Weight | Levels |
|---|---|---|
Normal Normal Type Zone | 0.96 | From level 24, scales with your Catching level (cap 80) |
Galar (1 area)
| Area | Encounter chance | Level |
|---|---|---|
| North Wild Area Dusty Bowl | 9.83607% of walk encounters | 41 |
Evolution: evolve a Wooloo at level 24.
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
Skyblock: can be produced by the ranch breeding machines.
PokePacks: part of the Pikachu Pack pool.
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Black | Custom palette, obtainable in the Black style via Texture Keys or limited events. | |
| Blue | Custom palette, obtainable in the Blue style via Texture Keys or limited events. | |
| Brown | Custom palette, obtainable in the Brown style via Texture Keys or limited events. | |
| Cyan | Custom palette, obtainable in the Cyan style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Gray | Custom palette, obtainable in the Gray style via Texture Keys or limited events. | |
| Green | Custom palette, obtainable in the Green style via Texture Keys or limited events. | |
| Lightblue | Custom palette, obtainable in the Lightblue style via Texture Keys or limited events. | |
| Lightgray | Custom palette, obtainable in the Lightgray style via Texture Keys or limited events. | |
| Lime | Custom palette, obtainable in the Lime style via Texture Keys or limited events. | |
| Magenta | Custom palette, obtainable in the Magenta style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Orange | Custom palette, obtainable in the Orange style via Texture Keys or limited events. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Purple | Custom palette, obtainable in the Purple style via Texture Keys or limited events. | |
| Red | Custom palette, obtainable in the Red style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Yellow | Custom palette, obtainable in the Yellow style via Texture Keys or limited events. |
DropsNo recorded wild drops.
Poke Dust: defeating or catching one grants 2 Normal Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Field. Egg cycles: 15. Experience group: Medium Fast.
Breed two compatible Pokemon from the Field egg group (or use a Ditto). Eggs hatch into Wooloo. Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Copycat | Normal | Status | - | - | 20 |
| 1 | Defense Curl | Normal | Status | - | - | 40 |
| 1 | Growl | Normal | Status | - | 100% | 40 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 12 | Guard Split | Psychic | Status | - | - | 10 |
| 16 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| 21 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 27 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 32 | Guard Swap | Psychic | Status | - | - | 10 |
| 38 | Reversal | Fighting | Physical | - | 100% | 15 |
| 44 | Cotton Guard | Grass | Status | - | - | 10 |
| 50 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 56 | Last Resort | Normal | Physical | 140 | 100% | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Grassy Glide | Grass | Physical | 55 | 100% | 20 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Counter | Fighting | Physical | - | 100% | 20 | |
| Stomp | Normal | Physical | 65 | 100% | 20 | |
| Swagger | Normal | Status | - | 85% | 15 |
By TR (12 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Psychic">Agility | Psychic | Status | - | - | 30 |
![]() | data-mtype="Normal">Baton Pass | Normal | Status | - | - | 40 |
![]() | data-mtype="Fighting">Body Press | Fighting | Physical | 80 | 100% | 10 |
![]() | data-mtype="Normal">Body Slam | Normal | Physical | 85 | 100% | 15 |
![]() | data-mtype="Electric">Electro Ball | Electric | Special | - | 100% | 10 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Fighting">Reversal | Fighting | Physical | - | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Swords Dance | Normal | Status | - | - | 20 |
![]() | data-mtype="Electric">Wild Charge | Electric | Physical | 90 | 100% | 15 |
![]() | data-mtype="Psychic">Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Shorn Dubwool
Details| Type | Normal |
| Abilities | Fluffy, Steadfast |
| Hidden Ability | Bulletproof |
| Catch rate | 127 |
| EV yield | 2 Defense |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field |
| Egg cycles | 15 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
How to obtainAn alternate form of Dubwool. Where it is obtainable in the wild, its spawns are listed below; otherwise it is a battle or event form.
| Palette | How it appears | |
|---|---|---|
| Black | Custom palette, obtainable in the Black style via Texture Keys or limited events. | |
| Blue | Custom palette, obtainable in the Blue style via Texture Keys or limited events. | |
| Brown | Custom palette, obtainable in the Brown style via Texture Keys or limited events. | |
| Cyan | Custom palette, obtainable in the Cyan style via Texture Keys or limited events. | |
| Gray | Custom palette, obtainable in the Gray style via Texture Keys or limited events. | |
| Green | Custom palette, obtainable in the Green style via Texture Keys or limited events. | |
| Lightblue | Custom palette, obtainable in the Lightblue style via Texture Keys or limited events. | |
| Lightgray | Custom palette, obtainable in the Lightgray style via Texture Keys or limited events. | |
| Lime | Custom palette, obtainable in the Lime style via Texture Keys or limited events. | |
| Magenta | Custom palette, obtainable in the Magenta style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Orange | Custom palette, obtainable in the Orange style via Texture Keys or limited events. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Purple | Custom palette, obtainable in the Purple style via Texture Keys or limited events. | |
| Red | Custom palette, obtainable in the Red style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Yellow | Custom palette, obtainable in the Yellow style via Texture Keys or limited events. |
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Copycat | Normal | Status | - | - | 20 |
| 1 | Defense Curl | Normal | Status | - | - | 40 |
| 1 | Growl | Normal | Status | - | 100% | 40 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 12 | Guard Split | Psychic | Status | - | - | 10 |
| 16 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| 21 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 27 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 32 | Guard Swap | Psychic | Status | - | - | 10 |
| 38 | Reversal | Fighting | Physical | - | 100% | 15 |
| 44 | Cotton Guard | Grass | Status | - | - | 10 |
| 50 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 56 | Last Resort | Normal | Physical | 140 | 100% | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Grassy Glide | Grass | Physical | 55 | 100% | 20 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Counter | Fighting | Physical | - | 100% | 20 | |
| Stomp | Normal | Physical | 65 | 100% | 20 | |
| Swagger | Normal | Status | - | 85% | 15 |
By TR (12 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Psychic">Agility | Psychic | Status | - | - | 30 |
![]() | data-mtype="Normal">Baton Pass | Normal | Status | - | - | 40 |
![]() | data-mtype="Fighting">Body Press | Fighting | Physical | 80 | 100% | 10 |
![]() | data-mtype="Normal">Body Slam | Normal | Physical | 85 | 100% | 15 |
![]() | data-mtype="Electric">Electro Ball | Electric | Special | - | 100% | 10 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Fighting">Reversal | Fighting | Physical | - | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Swords Dance | Normal | Status | - | - | 20 |
![]() | data-mtype="Electric">Wild Charge | Electric | Physical | 90 | 100% | 15 |
![]() | data-mtype="Psychic">Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Shadow Dubwool
Details| Type | Normal |
| Abilities | Fluffy, Steadfast |
| Hidden Ability | Bulletproof |
| Catch rate | 127 |
| EV yield | 2 Defense |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field |
| Egg cycles | 15 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Dubwool:
Cloning Machine: any owned Dubwool (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Black | Custom palette, obtainable in the Black style via Texture Keys or limited events. | |
| Blue | Custom palette, obtainable in the Blue style via Texture Keys or limited events. | |
| Brown | Custom palette, obtainable in the Brown style via Texture Keys or limited events. | |
| Cyan | Custom palette, obtainable in the Cyan style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Gray | Custom palette, obtainable in the Gray style via Texture Keys or limited events. | |
| Green | Custom palette, obtainable in the Green style via Texture Keys or limited events. | |
| Lightblue | Custom palette, obtainable in the Lightblue style via Texture Keys or limited events. | |
| Lightgray | Custom palette, obtainable in the Lightgray style via Texture Keys or limited events. | |
| Lime | Custom palette, obtainable in the Lime style via Texture Keys or limited events. | |
| Magenta | Custom palette, obtainable in the Magenta style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Orange | Custom palette, obtainable in the Orange style via Texture Keys or limited events. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Purple | Custom palette, obtainable in the Purple style via Texture Keys or limited events. | |
| Red | Custom palette, obtainable in the Red style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Yellow | Custom palette, obtainable in the Yellow style via Texture Keys or limited events. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Fury | Mystery | Physical | 40 | 95% | 100 |
| 1 | Shadow Beam | Mystery | Special | 100 | 100% | 100 |
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
| 1 | Shadow Recede | Mystery | Physical | 60 | 100% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Dubwool
Details| Type | Normal |
| Abilities | Fluffy, Steadfast |
| Hidden Ability | Bulletproof |
| Catch rate | 127 |
| EV yield | 2 Defense |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field |
| Egg cycles | 15 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Black | Custom palette, obtainable in the Black style via Texture Keys or limited events. | |
| Blue | Custom palette, obtainable in the Blue style via Texture Keys or limited events. | |
| Brown | Custom palette, obtainable in the Brown style via Texture Keys or limited events. | |
| Cyan | Custom palette, obtainable in the Cyan style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Gray | Custom palette, obtainable in the Gray style via Texture Keys or limited events. | |
| Green | Custom palette, obtainable in the Green style via Texture Keys or limited events. | |
| Lightblue | Custom palette, obtainable in the Lightblue style via Texture Keys or limited events. | |
| Lightgray | Custom palette, obtainable in the Lightgray style via Texture Keys or limited events. | |
| Lime | Custom palette, obtainable in the Lime style via Texture Keys or limited events. | |
| Magenta | Custom palette, obtainable in the Magenta style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Orange | Custom palette, obtainable in the Orange style via Texture Keys or limited events. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Purple | Custom palette, obtainable in the Purple style via Texture Keys or limited events. | |
| Red | Custom palette, obtainable in the Red style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Yellow | Custom palette, obtainable in the Yellow style via Texture Keys or limited events. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Dubwool
Details| Type | Normal |
| Abilities | Fluffy, Steadfast |
| Hidden Ability | Bulletproof |
| Catch rate | 127 |
| EV yield | 2 Defense |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field |
| Egg cycles | 15 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Black | Custom palette, obtainable in the Black style via Texture Keys or limited events. | |
| Blue | Custom palette, obtainable in the Blue style via Texture Keys or limited events. | |
| Brown | Custom palette, obtainable in the Brown style via Texture Keys or limited events. | |
| Cyan | Custom palette, obtainable in the Cyan style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Gray | Custom palette, obtainable in the Gray style via Texture Keys or limited events. | |
| Green | Custom palette, obtainable in the Green style via Texture Keys or limited events. | |
| Lightblue | Custom palette, obtainable in the Lightblue style via Texture Keys or limited events. | |
| Lightgray | Custom palette, obtainable in the Lightgray style via Texture Keys or limited events. | |
| Lime | Custom palette, obtainable in the Lime style via Texture Keys or limited events. | |
| Magenta | Custom palette, obtainable in the Magenta style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Orange | Custom palette, obtainable in the Orange style via Texture Keys or limited events. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Purple | Custom palette, obtainable in the Purple style via Texture Keys or limited events. | |
| Red | Custom palette, obtainable in the Red style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Yellow | Custom palette, obtainable in the Yellow style via Texture Keys or limited events. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Dubwool
Details| Type | Normal |
| Abilities | Fluffy, Steadfast |
| Hidden Ability | Bulletproof |
| Catch rate | 127 |
| EV yield | 2 Defense |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field |
| Egg cycles | 15 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Black | Custom palette, obtainable in the Black style via Texture Keys or limited events. | |
| Blue | Custom palette, obtainable in the Blue style via Texture Keys or limited events. | |
| Brown | Custom palette, obtainable in the Brown style via Texture Keys or limited events. | |
| Cyan | Custom palette, obtainable in the Cyan style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Gray | Custom palette, obtainable in the Gray style via Texture Keys or limited events. | |
| Green | Custom palette, obtainable in the Green style via Texture Keys or limited events. | |
| Lightblue | Custom palette, obtainable in the Lightblue style via Texture Keys or limited events. | |
| Lightgray | Custom palette, obtainable in the Lightgray style via Texture Keys or limited events. | |
| Lime | Custom palette, obtainable in the Lime style via Texture Keys or limited events. | |
| Magenta | Custom palette, obtainable in the Magenta style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Orange | Custom palette, obtainable in the Orange style via Texture Keys or limited events. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Purple | Custom palette, obtainable in the Purple style via Texture Keys or limited events. | |
| Red | Custom palette, obtainable in the Red style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Yellow | Custom palette, obtainable in the Yellow style via Texture Keys or limited events. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Dubwool
Details| Type | Normal |
| Abilities | Fluffy, Steadfast |
| Hidden Ability | Bulletproof |
| Catch rate | 127 |
| EV yield | 2 Defense |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field |
| Egg cycles | 15 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Black | Custom palette, obtainable in the Black style via Texture Keys or limited events. | |
| Blue | Custom palette, obtainable in the Blue style via Texture Keys or limited events. | |
| Brown | Custom palette, obtainable in the Brown style via Texture Keys or limited events. | |
| Cyan | Custom palette, obtainable in the Cyan style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Gray | Custom palette, obtainable in the Gray style via Texture Keys or limited events. | |
| Green | Custom palette, obtainable in the Green style via Texture Keys or limited events. | |
| Lightblue | Custom palette, obtainable in the Lightblue style via Texture Keys or limited events. | |
| Lightgray | Custom palette, obtainable in the Lightgray style via Texture Keys or limited events. | |
| Lime | Custom palette, obtainable in the Lime style via Texture Keys or limited events. | |
| Magenta | Custom palette, obtainable in the Magenta style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Orange | Custom palette, obtainable in the Orange style via Texture Keys or limited events. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Purple | Custom palette, obtainable in the Purple style via Texture Keys or limited events. | |
| Red | Custom palette, obtainable in the Red style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Yellow | Custom palette, obtainable in the Yellow style via Texture Keys or limited events. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Dubwool
Details| Type | Normal |
| Abilities | Fluffy, Steadfast |
| Hidden Ability | Bulletproof |
| Catch rate | 127 |
| EV yield | 2 Defense |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field |
| Egg cycles | 15 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Black | Custom palette, obtainable in the Black style via Texture Keys or limited events. | |
| Blue | Custom palette, obtainable in the Blue style via Texture Keys or limited events. | |
| Brown | Custom palette, obtainable in the Brown style via Texture Keys or limited events. | |
| Cyan | Custom palette, obtainable in the Cyan style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Gray | Custom palette, obtainable in the Gray style via Texture Keys or limited events. | |
| Green | Custom palette, obtainable in the Green style via Texture Keys or limited events. | |
| Lightblue | Custom palette, obtainable in the Lightblue style via Texture Keys or limited events. | |
| Lightgray | Custom palette, obtainable in the Lightgray style via Texture Keys or limited events. | |
| Lime | Custom palette, obtainable in the Lime style via Texture Keys or limited events. | |
| Magenta | Custom palette, obtainable in the Magenta style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Orange | Custom palette, obtainable in the Orange style via Texture Keys or limited events. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Purple | Custom palette, obtainable in the Purple style via Texture Keys or limited events. | |
| Red | Custom palette, obtainable in the Red style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Yellow | Custom palette, obtainable in the Yellow style via Texture Keys or limited events. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Normal
Fighting
Ghost




Psychic
Grass



Electric
Mystery