Toedscool #948¶
Toedscool
Details| Type | Ground Grass |
| Abilities | Mycelium Might |
| Catch rate | 190 |
| EV yield | 1 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Grass |
| Egg cycles | 20 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Mushroom fields, Old growth taiga, Taiga biomes | Day | Land and grass blocks | 15 to 30 | 100.0 |
Mushroom fields, Old growth taiga, Taiga biomes | Any | Cooked curry | 15 to 30 | 70.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
| Zone | Weight | Levels |
|---|---|---|
Ground Ground Type Zone | 1.85 | From level 3, scales with your Catching level (cap 40) |
Grass Grass Type Zone | 1.41 | From level 3, scales with your Catching level (cap 40) |
Paldea (102 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Area | 3.84615% of walk encounters | 40 |
| Area 129 | 1.81818% of walk encounters | 40 |
| Area 130 | 4% of walk encounters | 40 |
| Area 147 | 2.0202% of walk encounters | 40 |
| Area 148 | 2.04082% of walk encounters | 40 |
| Area 149 | 2% of walk encounters | 38 |
| Area 150 | 3.0303% of walk encounters | 40 |
| Area 155 | 2% of walk encounters | 35 |
| Area 163 | 2% of walk encounters | 35 |
| Area 164 | 3% of walk encounters | 35 |
| Area 165 | 3% of walk encounters | 35 |
| Area 166 | 2% of walk encounters | 35 |
| Area 167 | 2% of walk encounters | 35 |
| Area 168 | 2% of walk encounters | 35 |
| Area 169 | 2% of walk encounters | 35 |
| Area 170 | 2% of walk encounters | 35 |
| Area 173 | 2% of walk encounters | 35 |
| Area 174 | 2% of walk encounters | 35 |
| Area 175 | 2% of walk encounters | 35 |
| Area 183 | 3% of walk encounters | 30 |
| Area 184 | 3.09278% of walk encounters | 30 |
| Area 185 | 2% of walk encounters | 30 |
| Area 186 | 1.47059% of walk encounters | 30 |
| Area 187 | 2% of walk encounters | 30 |
| Area 188 | 2.43902% of walk encounters | 30 |
| Area 189 | 1.81818% of walk encounters | 30 |
| Area 190 | 1.0989% of walk encounters | 30 |
| Area 193 | 2% of walk encounters | 30 |
| Area 194 | 3% of walk encounters | 30 |
| Area 202 | 4% of walk encounters | 30 |
| Area 203 | 3.84615% of walk encounters | 30 |
| Area 204 | 4% of walk encounters | 30 |
| Area 207 | 2% of walk encounters | 30 |
| Area 209 | 3% of walk encounters | 30 |
| Area 212 | 2% of walk encounters | 30 |
| Area 216 | 3% of walk encounters | 30 |
| Area 217 | 3% of walk encounters | 30 |
| Area 218 | 4% of walk encounters | 30 |
| Area 222 | 4% of walk encounters | 25 |
| Area 223 | 3% of walk encounters | 25 |
| Area 228 | 3% of walk encounters | 25 |
| Area 232 | 4% of walk encounters | 25 |
| Area 233 | 2% of walk encounters | 25 |
| Area 234 | 2% of walk encounters | 25 |
| Area 235 | 7% of walk encounters | 25 |
| Area 236 | 2% of walk encounters | 25 |
| Area 237 | 6.06061% of walk encounters | 25 |
| Area 253 | 3% of walk encounters | 25 |
| Area 254 | 2.91262% of walk encounters | 25 |
| Area 255 | 10% of walk encounters | 25 |
| Area 256 | 2.94118% of walk encounters | 25 |
| Area 257 | 2% of walk encounters | 25 |
| Area 258 | 4% of walk encounters | 25 |
| Area 273 | 3% of walk encounters | 20 |
| Area 274 | 5% of walk encounters | 20 |
| Area 275 | 4% of walk encounters | 20 |
| Area 276 | 4% of walk encounters | 20 |
| Area 277 | 4% of walk encounters | 20 |
| Area 278 | 4% of walk encounters | 20 |
| Area 293 | 3% of walk encounters | 20 |
| Area 295 | 4% of walk encounters | 20 |
| Area 296 | 3% of walk encounters | 20 |
| Area 297 | 4% of walk encounters | 20 |
| Area 298 | 5% of walk encounters | 20 |
| Area 305 | 3% of walk encounters | 20 |
| Area 312 | 2.91262% of walk encounters | 15 |
| Area 313 | 3% of walk encounters | 15 |
| Area 314 | 4% of walk encounters | 15 |
| Area 315 | 2% of walk encounters | 15 |
| Area 316 | 3% of walk encounters | 15 |
| Area 317 | 5% of walk encounters | 15 |
| Area 325 | 2% of walk encounters | 25 |
| Area 326 | 2% of walk encounters | 25 |
| Area 327 | 2% of walk encounters | 15 |
| Area 328 | 4% of walk encounters | 15 |
| Area 329 | 2.5% of walk encounters | 10 |
| Area 331 | 2% of walk encounters | 7 |
| Area 332 | 2.22222% of walk encounters | 10 |
| Area 333 | 8% of walk encounters | 8 |
| Area 334 | 2.5641% of walk encounters | 18 |
| Area 346 | 1.96078% of walk encounters | 20 |
| Area 347 | 3% of walk encounters | 15 |
| Area 348 | 2.94118% of walk encounters | 15 |
| Area 349 | 3% of walk encounters | 10 |
| Area 350 | 3% of walk encounters | 7 |
| Area 351 | 2.91262% of walk encounters | 9 |
| Area 352 | 3% of walk encounters | 9 |
| Area 353 | 4% of walk encounters | 14 |
| Area 354 | 4% of walk encounters | 14 |
| Area 355 | 4% of walk encounters | 14 |
| Area 367 | 3% of walk encounters | 22 |
| Area 368 | 4% of walk encounters | 18 |
| Area 369 | 2% of walk encounters | 10 |
| Area 370 | 2% of walk encounters | 10 |
| Area 372 | 4% of walk encounters | 14 |
| Area 373 | 4% of walk encounters | 14 |
| Area 374 | 4% of walk encounters | 14 |
| Area 64 | 6% of walk encounters | 38 |
| Area 65 | 12% of walk encounters | 38 |
| Area 85 | 3.33333% of walk encounters | 40 |
| Area 86 | 12% of water encounters | 40 |
| Region 66 | 10% of water encounters | 40 |
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Brown Mushroom | 100% | 1 to 3 |
Mycelium | 50% | 1 to 2 |
Poke Dust: defeating or catching one grants 1 dust, rolled 50/50 between Ground Dust and Grass Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Grass. Egg cycles: 20. Experience group: Medium Slow.
Breed two compatible Pokemon from the Grass egg group (or use a Ditto). Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 1 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 4 | Absorb | Grass | Special | 20 | 100% | 25 |
| 8 | Poison Powder | Poison | Status | - | 75% | 35 |
| 8 | Stun Spore | Grass | Status | - | 75% | 30 |
| 12 | Supersonic | Normal | Status | - | 55% | 20 |
| 15 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 16 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 20 | Screech | Normal | Status | - | 85% | 40 |
| 24 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 28 | Hex | Ghost | Special | 65 | 100% | 10 |
| 32 | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| 36 | Spore | Grass | Status | - | 100% | 15 |
| 40 | Growth | Normal | Status | - | - | 20 |
| 44 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 48 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 52 | Power Whip | Grass | Physical | 120 | 85% | 10 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Acupressure | Normal | Status | - | - | 30 | |
| Knock Off | Dark | Physical | 65 | 100% | 20 | |
| Leech Seed | Grass | Status | - | 90% | 10 | |
| Mirror Coat | Psychic | Special | - | 100% | 20 | |
| Rage Powder | Bug | Status | - | - | 20 | |
| Rapid Spin | Normal | Physical | 50 | 100% | 40 | |
| Tickle | Normal | Status | - | 100% | 20 | |
| Toxic | Poison | Status | - | 90% | 10 |
By TM (41 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Poison">Acid Spray | Poison | Special | 40 | 100% | 20 |
![]() | data-mtype="Grass">Bullet Seed | Grass | Physical | 25 | 100% | 30 |
![]() | data-mtype="Ghost">Confuse Ray | Ghost | Status | - | 100% | 10 |
![]() | data-mtype="Fairy">Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
![]() | data-mtype="Ground">Earth Power | Ground | Special | 90 | 100% | 10 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Grass">Energy Ball | Grass | Special | 90 | 100% | 10 |
![]() | data-mtype="Steel">Flash Cannon | Steel | Special | 80 | 100% | 10 |
![]() | data-mtype="Dark">Foul Play | Dark | Physical | 95 | 100% | 15 |
![]() | data-mtype="Grass">Giga Drain | Grass | Special | 75 | 100% | 10 |
![]() | data-mtype="Grass">Grass Knot | Grass | Special | - | 100% | 20 |
![]() | data-mtype="Grass">Grassy Glide | Grass | Physical | 55 | 100% | 20 |
![]() | data-mtype="Grass">Grassy Terrain | Grass | Status | - | - | 10 |
![]() | data-mtype="Ghost">Hex | Ghost | Special | 65 | 100% | 10 |
![]() | data-mtype="Dark">Knock Off | Dark | Physical | 65 | 100% | 20 |
![]() | data-mtype="Grass">Leaf Storm | Grass | Special | 130 | 90% | 5 |
![]() | data-mtype="Psychic">Light Screen | Psychic | Status | - | - | 30 |
![]() | data-mtype="Bug">Lunge | Bug | Physical | 80 | 100% | 15 |
![]() | data-mtype="Grass">Magical Leaf | Grass | Special | 60 | - | 20 |
![]() | data-mtype="Ground">Mud Shot | Ground | Special | 55 | 95% | 15 |
![]() | data-mtype="Ground">Mud-Slap | Ground | Special | 20 | 100% | 10 |
![]() | data-mtype="Normal">Pain Split | Normal | Status | - | - | 20 |
![]() | data-mtype="Normal">Protect | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Rain Dance | Water | Status | - | - | 5 |
![]() | data-mtype="Psychic">Reflect | Psychic | Status | - | - | 20 |
![]() | data-mtype="Psychic">Rest | Psychic | Status | - | - | 5 |
![]() | data-mtype="Normal">Scary Face | Normal | Status | - | 100% | 10 |
![]() | data-mtype="Grass">Seed Bomb | Grass | Physical | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Poison">Sludge Bomb | Poison | Special | 90 | 100% | 10 |
![]() | data-mtype="Grass">Solar Beam | Grass | Special | 120 | 100% | 10 |
![]() | data-mtype="Ground">Spikes | Ground | Status | - | - | 20 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Swift | Normal | Special | 60 | - | 20 |
![]() | data-mtype="Dark">Taunt | Dark | Status | - | 100% | 20 |
![]() | data-mtype="Normal">Tera Blast | Normal | Special | 80 | 100% | 10 |
![]() | data-mtype="Poison">Toxic | Poison | Status | - | 90% | 10 |
![]() | data-mtype="Poison">Toxic Spikes | Poison | Status | - | - | 20 |
![]() | data-mtype="Grass">Trailblaze | Grass | Physical | 50 | 100% | 20 |
![]() | data-mtype="Psychic">Trick Room | Psychic | Status | - | - | 5 |
![]() | data-mtype="Poison">Venoshock | Poison | Special | 65 | 100% | 15 |
Shadow Toedscool
Details| Type | Ground Grass |
| Abilities | Mycelium Might |
| Catch rate | 190 |
| EV yield | 1 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Grass |
| Egg cycles | 20 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Toedscool:
Cloning Machine: any owned Toedscool (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Burrow | Mystery | Physical | 80 | 100% | 100 |
| 1 | Shadow Beam | Mystery | Special | 100 | 100% | 100 |
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
| 1 | Shadow Fury | Mystery | Physical | 40 | 95% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Toedscool
Details| Type | Ground Grass |
| Abilities | Mycelium Might |
| Catch rate | 190 |
| EV yield | 1 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Grass |
| Egg cycles | 20 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Toedscool
Details| Type | Ground Grass |
| Abilities | Mycelium Might |
| Catch rate | 190 |
| EV yield | 1 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Grass |
| Egg cycles | 20 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Toedscool
Details| Type | Ground Grass |
| Abilities | Mycelium Might |
| Catch rate | 190 |
| EV yield | 1 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Grass |
| Egg cycles | 20 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Toedscool
Details| Type | Ground Grass |
| Abilities | Mycelium Might |
| Catch rate | 190 |
| EV yield | 1 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Grass |
| Egg cycles | 20 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Toedscool
Details| Type | Ground Grass |
| Abilities | Mycelium Might |
| Catch rate | 190 |
| EV yield | 1 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Grass |
| Egg cycles | 20 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Ground
Grass

Ice
Fire
Flying
Bug
Rock
Electric








Normal
Poison
Ghost
Dark
Psychic



Fairy


Steel



Water
Mystery