Paras #046¶
Paras
Details| Type | Bug Grass |
| Abilities | Effect Spore, Dry Skin |
| Hidden Ability | Damp |
| Catch rate | 190 |
| EV yield | 1 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug, Grass |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Swamp and mangrove swamp, Mushroom fields, Dark forest | Dawn, Dusk, Night | Land and grass blocks | 10 to 24 | 90.0 |
Swamp and mangrove swamp, Mushroom fields, Dark forest | Any | Cooked curry | 10 to 24 | 40.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
| Zone | Weight | Levels |
|---|---|---|
Grass Grass Type Zone | 1.42 | From level 3, scales with your Catching level (cap 40) |
Bug Bug Type Zone | 0.50 | From level 3, scales with your Catching level (cap 40) |
Alola (15 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Lush Jungle 1 | 5% of walk encounters | 18 |
| Lush Jungle 2 | 5% of walk encounters | 18 |
| Lush Jungle 3 | 5% of walk encounters | 18 |
| Route 11 1 | 15% of walk encounters | 28 |
| Route 11 10 | 15% of walk encounters | 28 |
| Route 11 11 | 15% of walk encounters | 28 |
| Route 11 12 | 15% of walk encounters | 28 |
| Route 11 2 | 15% of walk encounters | 28 |
| Route 11 3 | 15% of walk encounters | 28 |
| Route 11 4 | 15% of walk encounters | 28 |
| Route 11 5 | 15% of walk encounters | 28 |
| Route 11 6 | 15% of walk encounters | 28 |
| Route 11 7 | 15% of walk encounters | 28 |
| Route 11 8 | 15% of walk encounters | 28 |
| Route 11 9 | 15% of walk encounters | 28 |
Johto (1 area)
| Area | Encounter chance | Level |
|---|---|---|
| Ilex Forest | 10% of walk encounters | 12 |
Kanto (2 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Mt Moon | 15% of walk encounters | 10 |
| Safari Zone 3 | 25% of walk encounters | 18 |
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
PokePacks: part of the Pikachu Pack pool.
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Camo | Custom palette, obtainable in the Camo style via Texture Keys or limited events. | |
| Easteregg | Easter event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mario | Custom palette, obtainable in the Mario style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Crimson Fungus | 100% | 1 to 2 |
Nether Wart | 50% | 1 |
Poke Dust: defeating or catching one grants 1 dust, rolled 50/50 between Bug Dust and Grass Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Bug, Grass. Egg cycles: 21. Experience group: Medium Fast.
Breed two compatible Pokemon from the Bug or Grass egg groups (or use a Ditto). Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 6 | Poison Powder | Poison | Status | - | 75% | 35 |
| 6 | Stun Spore | Grass | Status | - | 75% | 30 |
| 11 | Absorb | Grass | Special | 20 | 100% | 25 |
| 17 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 22 | Spore | Grass | Status | - | 100% | 15 |
| 27 | Slash | Normal | Physical | 70 | 100% | 20 |
| 33 | Growth | Normal | Status | - | - | 20 |
| 38 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 43 | Aromatherapy | Grass | Status | - | - | 5 |
| 49 | Rage Powder | Bug | Status | - | - | 20 |
| 54 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | - | - | 15 |
| Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Synthesis | Grass | Status | - | - | 5 |
| Worry Seed | Grass | Status | - | 100% | 10 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Agility | Psychic | Status | - | - | 30 | |
| Bug Bite | Bug | Physical | 60 | 100% | 20 | |
| Counter | Fighting | Physical | - | 100% | 20 | |
| Cross Poison | Poison | Physical | 70 | 100% | 20 | |
| Endure | Normal | Status | - | - | 10 | |
| Fell Stinger | Bug | Physical | 50 | 100% | 25 | |
| Flail | Normal | Physical | - | 100% | 15 | |
| Grassy Terrain | Grass | Status | - | - | 10 | |
| Leech Seed | Grass | Status | - | 90% | 10 | |
| Metal Claw | Steel | Physical | 50 | 95% | 35 | |
| Natural Gift | Normal | Physical | - | 100% | 15 | |
| Psybeam | Psychic | Special | 65 | 100% | 20 | |
| Pursuit | Dark | Physical | 40 | 100% | 20 | |
| Rototiller | Ground | Status | - | - | 10 | |
| Screech | Normal | Status | - | 85% | 40 | |
| Sweet Scent | Normal | Status | - | 100% | 20 | |
| Wide Guard | Rock | Status | - | - | 10 |
By transfer (18 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bide | Normal | Physical | - | - | 10 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Captivate | Normal | Status | - | 100% | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Cut | Normal | Physical | 50 | 95% | 30 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Flash | Normal | Status | - | 100% | 20 |
| Hone Claws | Dark | Status | - | - | 15 |
| Mimic | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100% | 20 |
| Refresh | Normal | Status | - | - | 20 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Skull Bash | Normal | Physical | 130 | 100% | 10 |
| String Shot | Bug | Status | - | 95% | 30 |
| Struggle Bug | Bug | Special | 50 | 100% | 20 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
Shadow Paras
Details| Type | Bug Grass |
| Abilities | Effect Spore, Dry Skin |
| Hidden Ability | Damp |
| Catch rate | 190 |
| EV yield | 1 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug, Grass |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Paras:
Cloning Machine: any owned Paras (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Camo | Custom palette, obtainable in the Camo style via Texture Keys or limited events. | |
| Easteregg | Easter event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mario | Custom palette, obtainable in the Mario style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Fury | Mystery | Physical | 40 | 95% | 100 |
| 1 | Shadow Siphon | Mystery | Special | 60 | 100% | 100 |
| 1 | Shadow Sludge | Mystery | Special | 75 | 100% | 100 |
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Paras
Details| Type | Bug Grass |
| Abilities | Effect Spore, Dry Skin |
| Hidden Ability | Damp |
| Catch rate | 190 |
| EV yield | 1 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug, Grass |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Camo | Custom palette, obtainable in the Camo style via Texture Keys or limited events. | |
| Easteregg | Easter event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mario | Custom palette, obtainable in the Mario style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Paras
Details| Type | Bug Grass |
| Abilities | Effect Spore, Dry Skin |
| Hidden Ability | Damp |
| Catch rate | 190 |
| EV yield | 1 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug, Grass |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Camo | Custom palette, obtainable in the Camo style via Texture Keys or limited events. | |
| Easteregg | Easter event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mario | Custom palette, obtainable in the Mario style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Paras
Details| Type | Bug Grass |
| Abilities | Effect Spore, Dry Skin |
| Hidden Ability | Damp |
| Catch rate | 190 |
| EV yield | 1 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug, Grass |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Camo | Custom palette, obtainable in the Camo style via Texture Keys or limited events. | |
| Easteregg | Easter event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mario | Custom palette, obtainable in the Mario style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Paras
Details| Type | Bug Grass |
| Abilities | Effect Spore, Dry Skin |
| Hidden Ability | Damp |
| Catch rate | 190 |
| EV yield | 1 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug, Grass |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Camo | Custom palette, obtainable in the Camo style via Texture Keys or limited events. | |
| Easteregg | Easter event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mario | Custom palette, obtainable in the Mario style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Paras
Details| Type | Bug Grass |
| Abilities | Effect Spore, Dry Skin |
| Hidden Ability | Damp |
| Catch rate | 190 |
| EV yield | 1 Attack |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug, Grass |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Camo | Custom palette, obtainable in the Camo style via Texture Keys or limited events. | |
| Easteregg | Easter event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mario | Custom palette, obtainable in the Mario style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Bug
Grass

Fire
Flying
Ice
Poison
Rock
Water
Electric
Fighting
Ground







Normal
Dark
Psychic
Steel
Ghost
Mystery