Vivillon #666¶
Vivillon
Details| Type | Bug Flying |
| Abilities | Shield Dust, Compound Eyes |
| Hidden Ability | Friend Guard |
| Catch rate | 45 |
| EV yield | 1 HP, 1 Sp. Atk, 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug |
| Egg cycles | 16 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Zone | Weight | Levels |
|---|---|---|
Bug Bug Type Zone | 0.12 | From level 12, scales with your Catching level (cap 80) |
Flying Flying Type Zone | 0.12 | From level 12, scales with your Catching level (cap 80) |
Paldea (20 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Area 115 | 2% of walk encounters | 40 |
| Area 116 | 3% of walk encounters | 40 |
| Area 135 | 3% of walk encounters | 40 |
| Area 154 | 0.925926% of walk encounters | 35 |
| Area 155 | 2% of walk encounters | 35 |
| Area 157 | 4.08163% of walk encounters | 35 |
| Area 174 | 2% of walk encounters | 35 |
| Area 177 | 4% of walk encounters | 35 |
| Area 178 | 4.16667% of walk encounters | 35 |
| Area 198 | 2% of walk encounters | 30 |
| Area 199 | 2% of walk encounters | 30 |
| Area 259 | 10% of walk encounters | 25 |
| Area 343 | 1.17647% of walk encounters | 30 |
| Area 344 | 2% of walk encounters | 30 |
| Area 345 | 2% of walk encounters | 25 |
| Area 49 | 4% of walk encounters | 44 |
| Area 50 | 4% of walk encounters | 44 |
| Area 51 | 2.6087% of walk encounters | 40 |
| Area 69 | 1.94175% of walk encounters | 40 |
| Area 70 | 2.0202% of walk encounters | 40 |
Evolution: evolve a Spewpa at level 12 (in a specific biome) (learns Gust on evolution).
Hunts: can be rolled as a target on the /hunts board.
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Archipelago | This species spawns in fungal jungle, mushroom fields biomes during morning (04:33-12:00) at about a 1 in 1559 chance, and about 1 in 2 of them have this palette; or spawns in the air in fungal jungle, mushroom fields biomes during morning (04:33-12:00) at about a 1 in 11 chance, and about 1 in 2 of them have this palette. | |
| Archipelago_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Continental | This species spawns in ancient sands, bryce canyon, painted mountains, red oasis, red rock peaks, red rock valley, white mesa biomes during morning (04:33-12:00), and about 1 in 3 of them have this palette; or spawns in the air in ancient sands, bryce canyon, painted mountains, red oasis, red rock peaks, red rock valley, white mesa biomes during morning (04:33-12:00), and about 1 in 3 of them have this palette. | |
| Continental_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Elegant | This species spawns in black forest, dark forest, ebony woods biomes during morning (04:33-12:00) at about a 1 in 3657 chance, and it will always have this palette; or spawns in the air in black forest, dark forest, ebony woods biomes during morning (04:33-12:00) at about a 1 in 189 chance, and it will always have this palette. | |
| Elegant_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Fancy | This species spawns in brushland, coconino meadow, field, firecracker chaparral, grassland, hot shrubland, meadow, moor, overgrown greens, pasture, plains, prairie, pra biomes during morning (04:33-12:00) at about a 1 in 3239 chance, and about 1 in 2 of them have this palette; or spawns in the air in brushland, coconino meadow, field, firecracker chaparral, grassland, hot shrubland, meadow, moor, overgrown greens, pasture, plains, prairie, pra biomes during morning (04:33-12:00) at about a 1 in 224 chance, and about 1 in 3 of them have this palette. | |
| Fancy_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Garden | This species spawns in aspen boreal, aspen glade, birch forest, birch taiga, old growth birch forest, white cliffs biomes during morning (04:33-12:00) at about a 1 in 3477 chance, and it will always have this palette; or spawns in the air in aspen boreal, aspen glade, birch forest, birch taiga, old growth birch forest, white cliffs biomes during morning (04:33-12:00) at about a 1 in 327 chance, and it will always have this palette. | |
| Garden_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| High_plains | This species spawns in cika woods, old growth pine taiga, old growth spruce taiga, redwood forest, redwood thicket biomes during morning (04:33-12:00) at about a 1 in 3988 chance, and it will always have this palette; or spawns in the air in cika woods, old growth pine taiga, old growth spruce taiga, redwood forest, redwood thicket biomes during morning (04:33-12:00) at about a 1 in 336 chance, and it will always have this palette. | |
| High_plains_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Icy_snow | This species spawns in alpha islands winter, alpine grove, auroral garden, eroded borealis, frosted coniferous forest, frosted taiga, siberian grove, skylands winter, snow biomes during morning (04:33-12:00), and it will always have this palette; or spawns in the air in alpha islands winter, alpine grove, auroral garden, eroded borealis, frosted coniferous forest, frosted taiga, siberian grove, skylands winter, snow biomes during morning (04:33-12:00), and it will always have this palette. | |
| Icy_snow_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Jungle | This species spawns in amethyst canyon, amethyst rainforest, floodplain, fragment jungle, fungal jungle, jacaranda jungle, jungle mountains, rainforest, rocky jungle, rocky biomes during morning (04:33-12:00), and about 1 in 2 of them have this palette; or spawns in the air in amethyst canyon, amethyst rainforest, floodplain, fragment jungle, fungal jungle, jacaranda jungle, jungle mountains, rainforest, rocky jungle, rocky biomes during morning (04:33-12:00), and about 1 in 2 of them have this palette. | |
| Jungle_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Marine | This species spawns in basalt barrera, basalt cliffs, beach, dacite shore, dune beach, gravel beach, himalayan shore, lagoon, rainbow beach, snowy beach, stony biomes during morning (04:33-12:00) at about a 1 in 1978 to 1 in 2509 chance, and it will always have this palette; or spawns in the air in basalt barrera, basalt cliffs, beach, dacite shore, dune beach, gravel beach, himalayan shore, lagoon, rainbow beach, snowy beach, stony biomes during morning (04:33-12:00) at about a 1 in 53 chance, and it will always have this palette. | |
| Marine_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Master | Texture Key reward pool (open the Mystery Chest at /spawn with a Texture Key). Legendary and mythical Pokemon in the Black Market /auction also roll a 25% chance to wear a random texture palette. Non-shiny PokeParty spawns also roll 1 in 10 for a random palette from this pool. | |
| Meadow | This species spawns in flower forest biomes during morning (04:33-12:00) at about a 1 in 4204 chance, and it will always have this palette; or spawns in the air in allium shrubland, amaranth grassland, bamboo blossom forest, blooming plateau, blooming valley, cherry grove, flower forest, flower plains, highland biomes during morning (04:33-12:00) at about a 1 in 126 to 1 in 363 chance, and about 1 in 3 of them have this palette. | |
| Meadow_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Modern | This species spawns in alpine highlands, caldera, crag, granite cliffs, haze mountain, highland, highlands, howling peaks, jade cliffs, jagged peaks, rocky mountains, scarlet biomes during morning (04:33-12:00) at about a 1 in 2407 chance, and it will always have this palette; or spawns in the air in alpine highlands, caldera, crag, granite cliffs, haze mountain, highland, highlands, howling peaks, jade cliffs, jagged peaks, rocky mountains, scarlet biomes during morning (04:33-12:00) at about a 1 in 227 chance, and it will always have this palette. | |
| Modern_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Monsoon | This species spawns in bayou, bog, cypress swamplands, cypress wetlands, mangrove swamp, marsh, orchid swamp, swamp, wetland biomes during morning (04:33-12:00) at about a 1 in 3103 to 1 in 3129 chance, and it will always have this palette; or spawns in the air in bayou, bog, cypress swamplands, cypress wetlands, mangrove swamp, marsh, orchid swamp, swamp, wetland biomes during morning (04:33-12:00) at about a 1 in 162 chance, and it will always have this palette. | |
| Monsoon_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Ocean | This species spawns in deep ocean, deep warm ocean, ocean, warm ocean biomes during morning (04:33-12:00) at about a 1 in 1261 to 1 in 1502 chance, and it will always have this palette; or spawns in the air in deep ocean, deep warm ocean, ocean, warm ocean biomes during morning (04:33-12:00) at about a 1 in 11 chance, and it will always have this palette. | |
| Ocean_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Poke_ball | This species spawns in the air in the Ultra Space dimension in ultra forest biomes during morning (04:33-12:00) at about a 1 in 67 chance, and it will always have this palette; or appears when you use Sweet Scent in allium shrubland, amaranth grassland, bamboo blossom forest, blooming plateau, blooming valley, cherry grove, flower forest, flower plains, highland biomes during morning (04:33-12:00) at about a 1 in 8722 to 1 in 14018 chance, and it will always have this palette. | |
| Poke_ball_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Polar | This species spawns in deep frozen ocean, frozen ocean, frozen river, shattered glacier biomes during morning (04:33-12:00) at about a 1 in 1482 to 1 in 1939 chance, and it will always have this palette; or spawns in the air in deep frozen ocean, frozen ocean, frozen river, shattered glacier biomes during morning (04:33-12:00) at about a 1 in 11 chance, and it will always have this palette. | |
| Polar_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| River | This species spawns in desert oasis, red oasis, river biomes during morning (04:33-12:00) at about a 1 in 2116 chance, and about 1 in 3 of them have this palette; or spawns in the air in desert oasis, red oasis, river, warm river biomes during morning (04:33-12:00) at about a 1 in 12 chance, and about 1 in 3 of them have this palette. | |
| River_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Sandstorm | This species spawns in ancient sands, desert, desert canyon, desert oasis, desert spires, dryland, lush desert, mojave desert, red oasis, rugged badlands, sandst biomes during morning (04:33-12:00) at about a 1 in 2741 chance, and about 1 in 3 of them have this palette; or spawns in the air in ancient sands, desert, desert canyon, desert oasis, desert spires, dryland, lush desert, mojave desert, red oasis, rugged badlands, sandst biomes during morning (04:33-12:00) at about a 1 in 11 chance, and about 1 in 3 of them have this palette. | |
| Sandstorm_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Savanna | This species spawns in araucaria savanna, arid highlands, atacama outback, baobab savanna, fractured savanna, ironwood gour, lush savanna, savanna badlands, savanna slopes biomes during morning (04:33-12:00), and it will always have this palette; or spawns in the air in araucaria savanna, arid highlands, atacama outback, baobab savanna, fractured savanna, ironwood gour, lush savanna, savanna badlands, savanna slopes biomes during morning (04:33-12:00), and it will always have this palette. | |
| Savanna_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Strike | This species spawns in the air in the Ultra Space dimension in ultra plant biomes during night (19:27-04:33) at about a 1 in 13 chance, and it will always have this palette. | |
| Sun | This species spawns in sunflower plains biomes during morning (04:33-12:00) at about a 1 in 2211 chance, and about 1 in 2 of them have this palette; or spawns in the air in sunflower plains biomes during morning (04:33-12:00) at about a 1 in 113 chance, and about 1 in 3 of them have this palette. | |
| Sun_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Tundra | This species spawns in ice spikes, snowy plains, tundra biomes during morning (04:33-12:00) at about a 1 in 1827 to 1 in 2344 chance, and it will always have this palette; or spawns in the air in crimson tundra, ice spikes, snowy plains, tundra biomes during morning (04:33-12:00) at about a 1 in 69 chance, and it will always have this palette. | |
| Tundra_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Feather | 100% | 2 to 4 |
White Wool | 50% | 1 to 2 |
Silver Powder | 10% | 1 |
Poke Dust: defeating or catching one grants 3 dust, rolled 50/50 between Bug Dust and Flying Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Bug. Egg cycles: 16. Experience group: Medium Fast.
Breed two compatible Pokemon from the Bug egg group (or use a Ditto). Eggs hatch into Scatterbug. Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Gust | Flying | Special | 40 | 100% | 35 |
| 1 | Poison Powder | Poison | Status | - | 75% | 35 |
| 1 | Sleep Powder | Grass | Status | - | 75% | 15 |
| 1 | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| 1 | Stun Spore | Grass | Status | - | 75% | 30 |
| 12 | Light Screen | Psychic | Status | - | - | 30 |
| 17 | Psybeam | Psychic | Special | 65 | 100% | 20 |
| 21 | Supersonic | Normal | Status | - | 55% | 20 |
| 25 | Draining Kiss | Fairy | Special | 50 | 100% | 10 |
| 31 | Safeguard | Normal | Status | - | - | 25 |
| 35 | Bug Buzz | Bug | Special | 90 | 100% | 10 |
| 45 | Quiver Dance | Bug | Status | - | - | 20 |
| 50 | Hurricane | Flying | Special | 110 | 70% | 10 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Defog | Flying | Status | - | - | 15 |
| Electroweb | Electric | Special | 55 | 95% | 15 |
| Endeavor | Normal | Physical | - | 100% | 5 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Laser Focus | Normal | Status | - | - | 30 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Tailwind | Flying | Status | - | - | 15 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Poison Powder | Poison | Status | - | 75% | 35 | |
| Rage Powder | Bug | Status | - | - | 20 | |
| Stun Spore | Grass | Status | - | 75% | 30 |
By TM (35 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Flying">Acrobatics | Flying | Physical | 55 | 100% | 15 |
![]() | data-mtype="Flying">Air Cutter | Flying | Special | 60 | 95% | 25 |
![]() | data-mtype="Flying">Air Slash | Flying | Special | 75 | 95% | 15 |
![]() | data-mtype="Bug">Bug Bite | Bug | Physical | 60 | 100% | 20 |
![]() | data-mtype="Bug">Bug Buzz | Bug | Special | 90 | 100% | 10 |
![]() | data-mtype="Ghost">Confuse Ray | Ghost | Status | - | 100% | 10 |
![]() | data-mtype="Fairy">Draining Kiss | Fairy | Special | 50 | 100% | 10 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Grass">Energy Ball | Grass | Special | 90 | 100% | 10 |
![]() | data-mtype="Normal">Facade | Normal | Physical | 70 | 100% | 20 |
![]() | data-mtype="Grass">Giga Drain | Grass | Special | 75 | 100% | 10 |
![]() | data-mtype="Normal">Giga Impact | Normal | Physical | 150 | 90% | 5 |
![]() | data-mtype="Flying">Hurricane | Flying | Special | 110 | 70% | 10 |
![]() | data-mtype="Normal">Hyper Beam | Normal | Special | 150 | 90% | 5 |
![]() | data-mtype="Steel">Iron Defense | Steel | Status | - | - | 15 |
![]() | data-mtype="Psychic">Light Screen | Psychic | Status | - | - | 30 |
![]() | data-mtype="Bug">Pollen Puff | Bug | Special | 90 | 100% | 15 |
![]() | data-mtype="Bug">Pounce | Bug | Physical | 50 | 100% | 20 |
![]() | data-mtype="Normal">Protect | Normal | Status | - | - | 10 |
![]() | data-mtype="Psychic">Psybeam | Psychic | Special | 65 | 100% | 20 |
![]() | data-mtype="Psychic">Psychic | Psychic | Special | 90 | 100% | 10 |
![]() | data-mtype="Water">Rain Dance | Water | Status | - | - | 5 |
![]() | data-mtype="Psychic">Rest | Psychic | Status | - | - | 5 |
![]() | data-mtype="Bug">Skitter Smack | Bug | Physical | 70 | 90% | 10 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Grass">Solar Beam | Grass | Special | 120 | 100% | 10 |
![]() | data-mtype="Bug">Struggle Bug | Bug | Special | 50 | 100% | 20 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Fire">Sunny Day | Fire | Status | - | - | 5 |
![]() | data-mtype="Normal">Swift | Normal | Special | 60 | - | 20 |
![]() | data-mtype="Flying">Tailwind | Flying | Status | - | - | 15 |
![]() | data-mtype="Normal">Tera Blast | Normal | Special | 80 | 100% | 10 |
![]() | data-mtype="Dark">Thief | Dark | Physical | 60 | 100% | 25 |
![]() | data-mtype="Normal">U-Turn | - | - | - | - | - |
![]() | data-mtype="Normal">Weather Ball | Normal | Special | 50 | 100% | 10 |
Shadow Vivillon
Details| Type | Bug Flying |
| Abilities | Shield Dust, Compound Eyes |
| Hidden Ability | Friend Guard |
| Catch rate | 45 |
| EV yield | 1 HP, 1 Sp. Atk, 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug |
| Egg cycles | 16 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Vivillon:
Cloning Machine: any owned Vivillon (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Archipelago | This species spawns in fungal jungle, mushroom fields biomes during morning (04:33-12:00) at about a 1 in 1559 chance, and about 1 in 2 of them have this palette; or spawns in the air in fungal jungle, mushroom fields biomes during morning (04:33-12:00) at about a 1 in 11 chance, and about 1 in 2 of them have this palette. | |
| Archipelago_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Continental | This species spawns in ancient sands, bryce canyon, painted mountains, red oasis, red rock peaks, red rock valley, white mesa biomes during morning (04:33-12:00), and about 1 in 3 of them have this palette; or spawns in the air in ancient sands, bryce canyon, painted mountains, red oasis, red rock peaks, red rock valley, white mesa biomes during morning (04:33-12:00), and about 1 in 3 of them have this palette. | |
| Continental_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Elegant | This species spawns in black forest, dark forest, ebony woods biomes during morning (04:33-12:00) at about a 1 in 3657 chance, and it will always have this palette; or spawns in the air in black forest, dark forest, ebony woods biomes during morning (04:33-12:00) at about a 1 in 189 chance, and it will always have this palette. | |
| Elegant_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Fancy | This species spawns in brushland, coconino meadow, field, firecracker chaparral, grassland, hot shrubland, meadow, moor, overgrown greens, pasture, plains, prairie, pra biomes during morning (04:33-12:00) at about a 1 in 3239 chance, and about 1 in 2 of them have this palette; or spawns in the air in brushland, coconino meadow, field, firecracker chaparral, grassland, hot shrubland, meadow, moor, overgrown greens, pasture, plains, prairie, pra biomes during morning (04:33-12:00) at about a 1 in 224 chance, and about 1 in 3 of them have this palette. | |
| Fancy_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Garden | This species spawns in aspen boreal, aspen glade, birch forest, birch taiga, old growth birch forest, white cliffs biomes during morning (04:33-12:00) at about a 1 in 3477 chance, and it will always have this palette; or spawns in the air in aspen boreal, aspen glade, birch forest, birch taiga, old growth birch forest, white cliffs biomes during morning (04:33-12:00) at about a 1 in 327 chance, and it will always have this palette. | |
| Garden_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| High_plains | This species spawns in cika woods, old growth pine taiga, old growth spruce taiga, redwood forest, redwood thicket biomes during morning (04:33-12:00) at about a 1 in 3988 chance, and it will always have this palette; or spawns in the air in cika woods, old growth pine taiga, old growth spruce taiga, redwood forest, redwood thicket biomes during morning (04:33-12:00) at about a 1 in 336 chance, and it will always have this palette. | |
| High_plains_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Icy_snow | This species spawns in alpha islands winter, alpine grove, auroral garden, eroded borealis, frosted coniferous forest, frosted taiga, siberian grove, skylands winter, snow biomes during morning (04:33-12:00), and it will always have this palette; or spawns in the air in alpha islands winter, alpine grove, auroral garden, eroded borealis, frosted coniferous forest, frosted taiga, siberian grove, skylands winter, snow biomes during morning (04:33-12:00), and it will always have this palette. | |
| Icy_snow_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Jungle | This species spawns in amethyst canyon, amethyst rainforest, floodplain, fragment jungle, fungal jungle, jacaranda jungle, jungle mountains, rainforest, rocky jungle, rocky biomes during morning (04:33-12:00), and about 1 in 2 of them have this palette; or spawns in the air in amethyst canyon, amethyst rainforest, floodplain, fragment jungle, fungal jungle, jacaranda jungle, jungle mountains, rainforest, rocky jungle, rocky biomes during morning (04:33-12:00), and about 1 in 2 of them have this palette. | |
| Jungle_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Marine | This species spawns in basalt barrera, basalt cliffs, beach, dacite shore, dune beach, gravel beach, himalayan shore, lagoon, rainbow beach, snowy beach, stony biomes during morning (04:33-12:00) at about a 1 in 1978 to 1 in 2509 chance, and it will always have this palette; or spawns in the air in basalt barrera, basalt cliffs, beach, dacite shore, dune beach, gravel beach, himalayan shore, lagoon, rainbow beach, snowy beach, stony biomes during morning (04:33-12:00) at about a 1 in 53 chance, and it will always have this palette. | |
| Marine_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Master | Texture Key reward pool (open the Mystery Chest at /spawn with a Texture Key). Legendary and mythical Pokemon in the Black Market /auction also roll a 25% chance to wear a random texture palette. Non-shiny PokeParty spawns also roll 1 in 10 for a random palette from this pool. | |
| Meadow | This species spawns in flower forest biomes during morning (04:33-12:00) at about a 1 in 4204 chance, and it will always have this palette; or spawns in the air in allium shrubland, amaranth grassland, bamboo blossom forest, blooming plateau, blooming valley, cherry grove, flower forest, flower plains, highland biomes during morning (04:33-12:00) at about a 1 in 126 to 1 in 363 chance, and about 1 in 3 of them have this palette. | |
| Meadow_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Modern | This species spawns in alpine highlands, caldera, crag, granite cliffs, haze mountain, highland, highlands, howling peaks, jade cliffs, jagged peaks, rocky mountains, scarlet biomes during morning (04:33-12:00) at about a 1 in 2407 chance, and it will always have this palette; or spawns in the air in alpine highlands, caldera, crag, granite cliffs, haze mountain, highland, highlands, howling peaks, jade cliffs, jagged peaks, rocky mountains, scarlet biomes during morning (04:33-12:00) at about a 1 in 227 chance, and it will always have this palette. | |
| Modern_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Monsoon | This species spawns in bayou, bog, cypress swamplands, cypress wetlands, mangrove swamp, marsh, orchid swamp, swamp, wetland biomes during morning (04:33-12:00) at about a 1 in 3103 to 1 in 3129 chance, and it will always have this palette; or spawns in the air in bayou, bog, cypress swamplands, cypress wetlands, mangrove swamp, marsh, orchid swamp, swamp, wetland biomes during morning (04:33-12:00) at about a 1 in 162 chance, and it will always have this palette. | |
| Monsoon_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Ocean | This species spawns in deep ocean, deep warm ocean, ocean, warm ocean biomes during morning (04:33-12:00) at about a 1 in 1261 to 1 in 1502 chance, and it will always have this palette; or spawns in the air in deep ocean, deep warm ocean, ocean, warm ocean biomes during morning (04:33-12:00) at about a 1 in 11 chance, and it will always have this palette. | |
| Ocean_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Poke_ball | This species spawns in the air in the Ultra Space dimension in ultra forest biomes during morning (04:33-12:00) at about a 1 in 67 chance, and it will always have this palette; or appears when you use Sweet Scent in allium shrubland, amaranth grassland, bamboo blossom forest, blooming plateau, blooming valley, cherry grove, flower forest, flower plains, highland biomes during morning (04:33-12:00) at about a 1 in 8722 to 1 in 14018 chance, and it will always have this palette. | |
| Poke_ball_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Polar | This species spawns in deep frozen ocean, frozen ocean, frozen river, shattered glacier biomes during morning (04:33-12:00) at about a 1 in 1482 to 1 in 1939 chance, and it will always have this palette; or spawns in the air in deep frozen ocean, frozen ocean, frozen river, shattered glacier biomes during morning (04:33-12:00) at about a 1 in 11 chance, and it will always have this palette. | |
| Polar_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| River | This species spawns in desert oasis, red oasis, river biomes during morning (04:33-12:00) at about a 1 in 2116 chance, and about 1 in 3 of them have this palette; or spawns in the air in desert oasis, red oasis, river, warm river biomes during morning (04:33-12:00) at about a 1 in 12 chance, and about 1 in 3 of them have this palette. | |
| River_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Sandstorm | This species spawns in ancient sands, desert, desert canyon, desert oasis, desert spires, dryland, lush desert, mojave desert, red oasis, rugged badlands, sandst biomes during morning (04:33-12:00) at about a 1 in 2741 chance, and about 1 in 3 of them have this palette; or spawns in the air in ancient sands, desert, desert canyon, desert oasis, desert spires, dryland, lush desert, mojave desert, red oasis, rugged badlands, sandst biomes during morning (04:33-12:00) at about a 1 in 11 chance, and about 1 in 3 of them have this palette. | |
| Sandstorm_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Savanna | This species spawns in araucaria savanna, arid highlands, atacama outback, baobab savanna, fractured savanna, ironwood gour, lush savanna, savanna badlands, savanna slopes biomes during morning (04:33-12:00), and it will always have this palette; or spawns in the air in araucaria savanna, arid highlands, atacama outback, baobab savanna, fractured savanna, ironwood gour, lush savanna, savanna badlands, savanna slopes biomes during morning (04:33-12:00), and it will always have this palette. | |
| Savanna_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Strike | This species spawns in the air in the Ultra Space dimension in ultra plant biomes during night (19:27-04:33) at about a 1 in 13 chance, and it will always have this palette. | |
| Sun | This species spawns in sunflower plains biomes during morning (04:33-12:00) at about a 1 in 2211 chance, and about 1 in 2 of them have this palette; or spawns in the air in sunflower plains biomes during morning (04:33-12:00) at about a 1 in 113 chance, and about 1 in 3 of them have this palette. | |
| Sun_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. | |
| Tundra | This species spawns in ice spikes, snowy plains, tundra biomes during morning (04:33-12:00) at about a 1 in 1827 to 1 in 2344 chance, and it will always have this palette; or spawns in the air in crimson tundra, ice spikes, snowy plains, tundra biomes during morning (04:33-12:00) at about a 1 in 69 chance, and it will always have this palette. | |
| Tundra_shiny | Shiny roll on a Vivillon in its pattern's home biome - shiny Vivillon keep their regional pattern. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Sky | Mystery | Status | - | 100% | 100 |
| 1 | Shadow Storm | Mystery | Special | 95 | 100% | 100 |
| 1 | Shadow Beam | Mystery | Special | 100 | 100% | 100 |
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Vivillon
Details| Type | Bug Flying |
| Abilities | Shield Dust, Compound Eyes |
| Hidden Ability | Friend Guard |
| Catch rate | 45 |
| EV yield | 1 HP, 1 Sp. Atk, 1 Speed |
