Toxel #848¶
Toxel
Details| Type | Electric Poison |
| Abilities | Rattled, Static |
| Hidden Ability | Klutz |
| Catch rate | 75 |
| EV yield | 1 Sp. Atk |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Undiscovered |
| Egg cycles | 26 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Swamp and mangrove swamp | Day | Land and grass blocks | 5 to 25 | 100.0 |
Swamp and mangrove swamp | Day | Land and grass blocks | 2 to 25 | 100.0 |
Swamp and mangrove swamp | Any | Cooked curry | 5 to 25 | 40.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
| Zone | Weight | Levels |
|---|---|---|
Electric Electric Type Zone | 2.62 | From level 3, scales with your Catching level (cap 40) |
Poison Poison Type Zone | 1.63 | From level 3, scales with your Catching level (cap 40) |
Galar (6 areas)
| Area | Encounter chance | Level |
|---|---|---|
| North Wild Area Bridge Field 1 | 7.40741% of walk encounters | 32 |
| North Wild Area Bridge Field 2 | 7.40741% of walk encounters | 32 |
| Route 7 1 | 8% of walk encounters | 37 |
| Route 7 2 | 8% of walk encounters | 37 |
| Route 7 3 | 8% of walk encounters | 37 |
| Route 7 4 | 8% of walk encounters | 37 |
Paldea (16 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Area 305 | 3% of walk encounters | 20 |
| Area 306 | 4.16667% of walk encounters | 20 |
| Area 309 | 4% of walk encounters | 15 |
| Area 325 | 2% of walk encounters | 25 |
| Area 326 | 2% of walk encounters | 25 |
| Area 327 | 2% of walk encounters | 15 |
| Area 328 | 2% of walk encounters | 15 |
| Area 329 | 2.5% of walk encounters | 10 |
| Area 347 | 3% of walk encounters | 15 |
| Area 348 | 2.94118% of walk encounters | 15 |
| Area 349 | 3% of walk encounters | 10 |
| Area 350 | 3% of walk encounters | 7 |
| Area 367 | 3% of walk encounters | 22 |
| Area 368 | 3% of walk encounters | 18 |
| Area 369 | 6% of walk encounters | 10 |
| Area 370 | 6% of walk encounters | 10 |
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
Skyblock: can be produced by the ranch breeding machines.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Galaxy | Custom palette, obtainable in the Galaxy style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Nightmare | Nightmare palette, a rare special appearance. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Slime Ball | 100% | 1 to 2 |
Glowstone Dust | 50% | 1 |
Thunder Stone Shard | 10% | 1 |
Poke Dust: defeating or catching one grants 1 dust, rolled 50/50 between Electric Dust and Poison Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Undiscovered. Egg cycles: 26. Experience group: Medium Slow.
This Pokemon is in the Undiscovered egg group and cannot be bred.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | Poison | Special | 40 | 100% | 30 |
| 1 | Belch | Poison | Special | 120 | 90% | 10 |
| 1 | Flail | Normal | Physical | - | 100% | 15 |
| 1 | Growl | Normal | Status | - | 100% | 40 |
| 1 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
| 1 | Tearful Look | Normal | Status | - | - | 20 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Endeavor | Normal | Physical | - | 100% | 5 | |
| Metal Sound | Steel | Status | - | 85% | 40 |
By TM (11 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Fairy">Charm | Fairy | Status | - | 100% | 20 |
![]() | data-mtype="Normal">Encore | Normal | Status | - | 100% | 5 |
![]() | data-mtype="Normal">Endeavor | Normal | Physical | - | 100% | 5 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Facade | Normal | Physical | 70 | 100% | 20 |
![]() | data-mtype="Steel">Metal Sound | Steel | Status | - | 85% | 40 |
![]() | data-mtype="Normal">Protect | Normal | Status | - | - | 10 |
![]() | data-mtype="Psychic">Rest | Psychic | Status | - | - | 5 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Tera Blast | Normal | Special | 80 | 100% | 10 |
Shadow Toxel
Details| Type | Electric Poison |
| Abilities | Rattled, Static |
| Hidden Ability | Klutz |
| Catch rate | 75 |
| EV yield | 1 Sp. Atk |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Undiscovered |
| Egg cycles | 26 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Toxel:
Cloning Machine: any owned Toxel (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Galaxy | Custom palette, obtainable in the Galaxy style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Nightmare | Nightmare palette, a rare special appearance. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Beam | Mystery | Special | 100 | 100% | 100 |
| 1 | Shadow Sludge | Mystery | Special | 75 | 100% | 100 |
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
| 1 | Shadow Laser | Mystery | Special | 50 | 85% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Toxel
Details| Type | Electric Poison |
| Abilities | Rattled, Static |
| Hidden Ability | Klutz |
| Catch rate | 75 |
| EV yield | 1 Sp. Atk |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Undiscovered |
| Egg cycles | 26 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Galaxy | Custom palette, obtainable in the Galaxy style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Nightmare | Nightmare palette, a rare special appearance. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Toxel
Details| Type | Electric Poison |
| Abilities | Rattled, Static |
| Hidden Ability | Klutz |
| Catch rate | 75 |
| EV yield | 1 Sp. Atk |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Undiscovered |
| Egg cycles | 26 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Galaxy | Custom palette, obtainable in the Galaxy style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Nightmare | Nightmare palette, a rare special appearance. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Toxel
Details| Type | Electric Poison |
| Abilities | Rattled, Static |
| Hidden Ability | Klutz |
| Catch rate | 75 |
| EV yield | 1 Sp. Atk |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Undiscovered |
| Egg cycles | 26 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Galaxy | Custom palette, obtainable in the Galaxy style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Nightmare | Nightmare palette, a rare special appearance. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Toxel
Details| Type | Electric Poison |
| Abilities | Rattled, Static |
| Hidden Ability | Klutz |
| Catch rate | 75 |
| EV yield | 1 Sp. Atk |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Undiscovered |
| Egg cycles | 26 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Galaxy | Custom palette, obtainable in the Galaxy style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Nightmare | Nightmare palette, a rare special appearance. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Toxel
Details| Type | Electric Poison |
| Abilities | Rattled, Static |
| Hidden Ability | Klutz |
| Catch rate | 75 |
| EV yield | 1 Sp. Atk |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Undiscovered |
| Egg cycles | 26 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Galaxy | Custom palette, obtainable in the Galaxy style via Texture Keys or limited events. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Nightmare | Nightmare palette, a rare special appearance. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Electric
Poison

Ground
Psychic
Grass
Fighting
Flying
Bug
Steel
Fairy








Normal



Mystery