Wimpod #767¶
Wimpod
Details| Type | Bug Water |
| Abilities | Wimp Out |
| Catch rate | 90 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug, Water_three |
| Egg cycles | 20 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Beaches and stony shores, Ocean biomes, Ultra Deep Sea (Ultra Space) | Night | Land and grass blocks, Ocean floor | 15 to 29 | 40.0 |
Beaches and stony shores, Ultra Deep Sea (Ultra Space) | Any | Cooked curry | 15 to 29 | 20.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
Fishing| Rods | Area | Levels | Rarity |
|---|---|---|---|
| Super Rod | Ocean biomes, Beaches and stony shores | 15 to 30 | 100.0 |
| Good Rod | Ocean biomes, Beaches and stony shores | 5 to 15 | 60.0 |
| Zone | Weight | Levels |
|---|---|---|
Water Water Type Zone | 1.23 | From level 3, scales with your Catching level (cap 40) |
Bug Bug Type Zone | 0.50 | From level 3, scales with your Catching level (cap 40) |
Alola (18 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Dividing Peak Tunnel | 50% of walk encounters | 50 |
| Poni Water | 10% of water encounters | 16 |
| Poni Wilds 1 | 10% of walk encounters | 41 |
| Poni Wilds 10 | 10% of walk encounters | 41 |
| Poni Wilds 11 | 10% of walk encounters | 41 |
| Poni Wilds 2 | 10% of walk encounters | 41 |
| Poni Wilds 3 | 10% of walk encounters | 41 |
| Poni Wilds 4 | 10% of walk encounters | 41 |
| Poni Wilds 5 | 10% of walk encounters | 41 |
| Poni Wilds 6 | 10% of walk encounters | 41 |
| Poni Wilds 7 | 10% of walk encounters | 41 |
| Poni Wilds 8 | 10% of walk encounters | 41 |
| Poni Wilds 9 | 10% of walk encounters | 41 |
| Route 8 1 | 10% of walk encounters | 18 |
| Route 8 2 | 10% of walk encounters | 18 |
| Route 8 3 | 10% of walk encounters | 18 |
| Route 8 4 | 10% of walk encounters | 18 |
| Route 8 5 | 10% of walk encounters | 18 |
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
PokePacks: part of the Celestial Guardians Pack pool.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
Drops| Drop | Chance | Quantity |
|---|---|---|
String | 100% | 1 to 2 |
Prismarine Crystals | 50% | 1 to 2 |
Shed Shell | 10% | 1 |
Poke Dust: defeating or catching one grants 1 dust, rolled 50/50 between Bug Dust and Water Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Bug, Water_three. Egg cycles: 20. Experience group: Medium Fast.
Breed two compatible Pokemon from the Bug or Water_Three egg groups (or use a Ditto). Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | - | - | 40 |
| 1 | Sand Attack | Ground | Status | - | 100% | 15 |
| 1 | Struggle Bug | Bug | Special | 50 | 100% | 20 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Skitter Smack | Bug | Physical | 70 | 90% | 10 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Aqua Jet | Water | Physical | 40 | 100% | 20 | |
| Harden | Normal | Status | - | - | 30 | |
| Metal Claw | Steel | Physical | 50 | 95% | 35 | |
| Rollout | Rock | Physical | 30 | 90% | 20 | |
| Wide Guard | Rock | Status | - | - | 10 |
By TR (10 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Bug">Bug Buzz | Bug | Special | 90 | 100% | 10 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Bug">Leech Life | Bug | Physical | 80 | 100% | 10 |
![]() | data-mtype="Water">Scald | Water | Special | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Ground">Spikes | Ground | Status | - | - | 20 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Dark">Taunt | Dark | Status | - | 100% | 20 |
![]() | data-mtype="Water">Waterfall | Water | Physical | 80 | 100% | 15 |
Shadow Wimpod
Details| Type | Bug Water |
| Abilities | Wimp Out |
| Catch rate | 90 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug, Water_three |
| Egg cycles | 20 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Wimpod:
Cloning Machine: any owned Wimpod (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Recede | Mystery | Physical | 60 | 100% | 100 |
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
| 1 | Shadow Beam | Mystery | Special | 100 | 100% | 100 |
| 1 | Shadow Fury | Mystery | Physical | 40 | 95% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Wimpod
Details| Type | Bug Water |
| Abilities | Wimp Out |
| Catch rate | 90 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug, Water_three |
| Egg cycles | 20 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Wimpod
Details| Type | Bug Water |
| Abilities | Wimp Out |
| Catch rate | 90 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug, Water_three |
| Egg cycles | 20 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Wimpod
Details| Type | Bug Water |
| Abilities | Wimp Out |
| Catch rate | 90 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug, Water_three |
| Egg cycles | 20 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Wimpod
Details| Type | Bug Water |
| Abilities | Wimp Out |
| Catch rate | 90 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug, Water_three |
| Egg cycles | 20 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Wimpod
Details| Type | Bug Water |
| Abilities | Wimp Out |
| Catch rate | 90 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Bug, Water_three |
| Egg cycles | 20 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Bug
Water

Electric
Flying
Rock
Ice
Fighting
Ground
Steel









Normal




Dark
Poison
Mystery