Pikachu #025¶
Pikachu
Details| Type | Electric |
| Abilities | Static |
| Hidden Ability | Lightning Rod |
| Catch rate | 190 |
| EV yield | 2 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field, Fairy |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Ultra Forest (Ultra Space) | Day | Land and grass blocks | 2 to 35 | 100.0 |
Forest and taiga biomes | Day | Land and grass blocks | 6 to 50 | 40.0 |
Forest and taiga biomes | Day | Land and grass blocks | 2 to 35 | 40.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
| Zone | Weight | Levels |
|---|---|---|
Electric Electric Type Zone | 2.36 | From level 5, scales with your Catching level (cap 55) |
Alola (4 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Hauoli City 1 | 5% of walk encounters | 8 |
| Hauoli City 2 | 5% of walk encounters | 8 |
| Hauoli City 3 | 5% of walk encounters | 8 |
| Hauoli City 4 | 5% of walk encounters | 8 |
Galar (3 areas)
Kalos (5 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Route 3 Kalos 1 | 10% of walk encounters | 5 |
| Route 3 Kalos 2 | 10% of walk encounters | 5 |
| Route 3 Kalos 3 | 10% of walk encounters | 5 |
| Route 3 Kalos 4 | 10% of walk encounters | 5 |
| Santalune Forest 1 | 6% of walk encounters | 4 |
Kanto (3 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Powerplant | 22.7273% of walk encounters | 22 |
| Route 10 Powerplant Grass | 2.32558% of walk encounters | 15 |
| Viridian Forest | 4.90196% of walk encounters | 7 |
Paldea (17 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Area 167 | 2% of walk encounters | 35 |
| Area 168 | 4% of walk encounters | 35 |
| Area 187 | 2% of walk encounters | 30 |
| Area 188 | 2.43902% of walk encounters | 30 |
| Area 207 | 2% of walk encounters | 30 |
| Area 208 | 2.08333% of walk encounters | 30 |
| Area 253 | 4% of walk encounters | 25 |
| Area 254 | 2.91262% of walk encounters | 25 |
| Area 296 | 3% of walk encounters | 20 |
| Area 297 | 2% of walk encounters | 20 |
| Area 307 | 5% of walk encounters | 15 |
| Area 315 | 2% of walk encounters | 15 |
| Area 316 | 3% of walk encounters | 15 |
| Area 326 | 2% of walk encounters | 25 |
| Area 327 | 2% of walk encounters | 15 |
| Area 329 | 2.5% of walk encounters | 10 |
| Area 348 | 2.94118% of walk encounters | 15 |
Evolution: evolve a Pichu (high friendship).
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
Game Corner: a symbol on the Mew Machine (its gold palette is a slot prize).
Skyblock: can be produced by the ranch breeding machines.
PokePacks: part of the Pikachu Pack, Mythical Islands Pack, Celestial Guardians Pack, Triumphant Light Pack and Shining Revelry Pack pools.
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Ashketchum | Custom palette, obtainable in the Ashketchum style via Texture Keys or limited events. | |
| Bunny | Easter event palette. | |
| Christmas | Christmas event palette. | |
| Drowned | Custom palette, obtainable in the Drowned style via Texture Keys or limited events. | |
| Elf | Christmas event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Rainbow | Custom Texture Key palette. | |
| Santa | Christmas event palette. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Spirit | Spirit palette, a rare special appearance. | |
| Swimsuit | Custom palette, obtainable in the Swimsuit style via Texture Keys or limited events. | |
| Tophat | Custom palette, obtainable in the Tophat style via Texture Keys or limited events. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Glowstone Dust | 100% | 1 to 2 |
Thunder Stone Shard | 50% | 1 |
Pikanium Z | 10% | 1 |
Poke Dust: defeating or catching one grants 2 Electric Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Field, Fairy. Egg cycles: 21. Experience group: Medium Fast.
Breed two compatible Pokemon from the Field or Fairy egg groups (or use a Ditto). Eggs hatch into Pichu. Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Charm | Fairy | Status | - | 100% | 20 |
| 1 | Growl | Normal | Status | - | 100% | 40 |
| 1 | Nasty Plot | Dark | Status | - | - | 20 |
| 1 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
| 1 | Play Nice | Normal | Status | - | - | 20 |
| 1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 1 | Sweet Kiss | Fairy | Status | - | 75% | 10 |
| 1 | Tail Whip | Normal | Status | - | 100% | 30 |
| 1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 4 | Thunder Wave | Electric | Status | - | 90% | 20 |
| 8 | Double Team | Normal | Status | - | - | 15 |
| 12 | Electro Ball | Electric | Special | - | 100% | 10 |
| 16 | Feint | Normal | Physical | 30 | 100% | 10 |
| 20 | Spark | Electric | Physical | 65 | 100% | 20 |
| 24 | Agility | Psychic | Status | - | - | 30 |
| 28 | Slam | Normal | Physical | 80 | 75% | 20 |
| 32 | Discharge | Electric | Special | 80 | 100% | 15 |
| 36 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| 40 | Light Screen | Psychic | Status | - | - | 30 |
| 44 | Thunder | Electric | Special | 110 | 70% | 10 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Celebrate | Normal | Status | - | - | 40 |
| Rising Voltage | Electric | Special | 70 | 100% | 20 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Charge | Electric | Status | - | - | 20 | |
| Disarming Voice | Fairy | Special | 40 | - | 15 | |
| Fake Out | Normal | Physical | 40 | 100% | 10 | |
| Flail | Normal | Physical | - | 100% | 15 | |
| Present | Normal | Physical | - | 90% | 15 | |
| Tickle | Normal | Status | - | 100% | 20 | |
| Wish | Normal | Status | - | - | 10 |
By TR (17 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Psychic">Agility | Psychic | Status | - | - | 30 |
![]() | data-mtype="Normal">Body Slam | Normal | Physical | 85 | 100% | 15 |
![]() | data-mtype="Electric">Electro Ball | Electric | Special | - | 100% | 10 |
![]() | data-mtype="Normal">Encore | Normal | Status | - | 100% | 5 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Grass">Grass Knot | Grass | Special | - | 100% | 20 |
![]() | data-mtype="Steel">Iron Tail | Steel | Physical | 100 | 75% | 15 |
![]() | data-mtype="Dark">Nasty Plot | Dark | Status | - | - | 20 |
![]() | data-mtype="Fairy">Play Rough | Fairy | Physical | 90 | 90% | 10 |
![]() | data-mtype="Fighting">Reversal | Fighting | Physical | - | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Electric">Thunder | Electric | Special | 110 | 70% | 10 |
![]() | data-mtype="Electric">Thunderbolt | Electric | Special | 90 | 100% | 15 |
![]() | data-mtype="Normal">Uproar | Normal | Special | 90 | 100% | 10 |
![]() | data-mtype="Electric">Wild Charge | Electric | Physical | 90 | 100% | 15 |
By transfer (56 moves)
Gigantamax Pikachu
Details| Type | Electric |
| Abilities | Static |
| Hidden Ability | Lightning Rod |
| Catch rate | 190 |
| EV yield | 2 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field, Fairy |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
How to obtainA Pikachu with G-Max Factor can Gigantamax in battle.
| Palette | How it appears | |
|---|---|---|
| Ashketchum | Custom palette, obtainable in the Ashketchum style via Texture Keys or limited events. | |
| Bunny | Easter event palette. | |
| Christmas | Christmas event palette. | |
| Drowned | Custom palette, obtainable in the Drowned style via Texture Keys or limited events. | |
| Elf | Christmas event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Rainbow | Custom Texture Key palette. | |
| Santa | Christmas event palette. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Spirit | Spirit palette, a rare special appearance. | |
| Swimsuit | Custom palette, obtainable in the Swimsuit style via Texture Keys or limited events. | |
| Tophat | Custom palette, obtainable in the Tophat style via Texture Keys or limited events. |
MovesSame moveset as the base form. See the Base tab for the full move tables.
Belle Pikachu
Details| Type | Electric |
| Abilities | Static |
| Hidden Ability | Lightning Rod |
| Catch rate | 190 |
| EV yield | 2 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field, Fairy |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Forest and taiga biomes | Any | Dry curry | 5 to 35 | 0.5 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
How to obtainAn alternate form of Pikachu. Where it is obtainable in the wild, its spawns are listed below; otherwise it is a battle or event form.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Charm | Fairy | Status | - | 100% | 20 |
| 1 | Growl | Normal | Status | - | 100% | 40 |
| 1 | Nasty Plot | Dark | Status | - | - | 20 |
| 1 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
| 1 | Play Nice | Normal | Status | - | - | 20 |
| 1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 1 | Sweet Kiss | Fairy | Status | - | 75% | 10 |
| 1 | Tail Whip | Normal | Status | - | 100% | 30 |
| 1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 4 | Thunder Wave | Electric | Status | - | 90% | 20 |
| 8 | Double Team | Normal | Status | - | - | 15 |
| 12 | Electro Ball | Electric | Special | - | 100% | 10 |
| 16 | Feint | Normal | Physical | 30 | 100% | 10 |
| 20 | Spark | Electric | Physical | 65 | 100% | 20 |
| 24 | Agility | Psychic | Status | - | - | 30 |
| 28 | Slam | Normal | Physical | 80 | 75% | 20 |
| 32 | Discharge | Electric | Special | 80 | 100% | 15 |
| 36 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| 40 | Light Screen | Psychic | Status | - | - | 30 |
| 44 | Thunder | Electric | Special | 110 | 70% | 10 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Celebrate | Normal | Status | - | - | 40 |
| Rising Voltage | Electric | Special | 70 | 100% | 20 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Charge | Electric | Status | - | - | 20 | |
| Disarming Voice | Fairy | Special | 40 | - | 15 | |
| Fake Out | Normal | Physical | 40 | 100% | 10 | |
| Flail | Normal | Physical | - | 100% | 15 | |
| Present | Normal | Physical | - | 90% | 15 | |
| Tickle | Normal | Status | - | 100% | 20 | |
| Wish | Normal | Status | - | - | 10 |
By TR (17 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Psychic">Agility | Psychic | Status | - | - | 30 |
![]() | data-mtype="Normal">Body Slam | Normal | Physical | 85 | 100% | 15 |
![]() | data-mtype="Electric">Electro Ball | Electric | Special | - | 100% | 10 |
![]() | data-mtype="Normal">Encore | Normal | Status | - | 100% | 5 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Grass">Grass Knot | Grass | Special | - | 100% | 20 |
![]() | data-mtype="Steel">Iron Tail | Steel | Physical | 100 | 75% | 15 |
![]() | data-mtype="Dark">Nasty Plot | Dark | Status | - | - | 20 |
![]() | data-mtype="Fairy">Play Rough | Fairy | Physical | 90 | 90% | 10 |
![]() | data-mtype="Fighting">Reversal | Fighting | Physical | - | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Electric">Thunder | Electric | Special | 110 | 70% | 10 |
![]() | data-mtype="Electric">Thunderbolt | Electric | Special | 90 | 100% | 15 |
![]() | data-mtype="Normal">Uproar | Normal | Special | 90 | 100% | 10 |
![]() | data-mtype="Electric">Wild Charge | Electric | Physical | 90 | 100% | 15 |
By transfer (56 moves)
Cosplay Pikachu
Details| Type | Electric |
| Abilities | Static |
| Hidden Ability | Lightning Rod |
| Catch rate | 190 |
| EV yield | 2 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field, Fairy |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
How to obtainAn alternate form of Pikachu. Where it is obtainable in the wild, its spawns are listed below; otherwise it is a battle or event form.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Charm | Fairy | Status | - | 100% | 20 |
| 1 | Growl | Normal | Status | - | 100% | 40 |
| 1 | Nasty Plot | Dark | Status | - | - | 20 |
| 1 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
| 1 | Play Nice | Normal | Status | - | - | 20 |
| 1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 1 | Sweet Kiss | Fairy | Status | - | 75% | 10 |
| 1 | Tail Whip | Normal | Status | - | 100% | 30 |
| 1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 4 | Thunder Wave | Electric | Status | - | 90% | 20 |
| 8 | Double Team | Normal | Status | - | - | 15 |
| 12 | Electro Ball | Electric | Special | - | 100% | 10 |
| 16 | Feint | Normal | Physical | 30 | 100% | 10 |
| 20 | Spark | Electric | Physical | 65 | 100% | 20 |
| 24 | Agility | Psychic | Status | - | - | 30 |
| 28 | Slam | Normal | Physical | 80 | 75% | 20 |
| 32 | Discharge | Electric | Special | 80 | 100% | 15 |
| 36 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| 40 | Light Screen | Psychic | Status | - | - | 30 |
| 44 | Thunder | Electric | Special | 110 | 70% | 10 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Celebrate | Normal | Status | - | - | 40 |
| Rising Voltage | Electric | Special | 70 | 100% | 20 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Charge | Electric | Status | - | - | 20 | |
| Disarming Voice | Fairy | Special | 40 | - | 15 | |
| Fake Out | Normal | Physical | 40 | 100% | 10 | |
| Flail | Normal | Physical | - | 100% | 15 | |
| Present | Normal | Physical | - | 90% | 15 | |
| Tickle | Normal | Status | - | 100% | 20 | |
| Wish | Normal | Status | - | - | 10 |
By TR (17 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Psychic">Agility | Psychic | Status | - | - | 30 |
![]() | data-mtype="Normal">Body Slam | Normal | Physical | 85 | 100% | 15 |
![]() | data-mtype="Electric">Electro Ball | Electric | Special | - | 100% | 10 |
![]() | data-mtype="Normal">Encore | Normal | Status | - | 100% | 5 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Grass">Grass Knot | Grass | Special | - | 100% | 20 |
![]() | data-mtype="Steel">Iron Tail | Steel | Physical | 100 | 75% | 15 |
![]() | data-mtype="Dark">Nasty Plot | Dark | Status | - | - | 20 |
![]() | data-mtype="Fairy">Play Rough | Fairy | Physical | 90 | 90% | 10 |
![]() | data-mtype="Fighting">Reversal | Fighting | Physical | - | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Electric">Thunder | Electric | Special | 110 | 70% | 10 |
![]() | data-mtype="Electric">Thunderbolt | Electric | Special | 90 | 100% | 15 |
![]() | data-mtype="Normal">Uproar | Normal | Special | 90 | 100% | 10 |
![]() | data-mtype="Electric">Wild Charge | Electric | Physical | 90 | 100% | 15 |
By transfer (56 moves)
Phd Pikachu
Details| Type | Electric |
| Abilities | Static |
| Hidden Ability | Lightning Rod |
| Catch rate | 190 |
| EV yield | 2 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field, Fairy |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Forest and taiga biomes | Any | Bitter curry | 5 to 35 | 0.5 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
How to obtainAn alternate form of Pikachu. Where it is obtainable in the wild, its spawns are listed below; otherwise it is a battle or event form.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Charm | Fairy | Status | - | 100% | 20 |
| 1 | Growl | Normal | Status | - | 100% | 40 |
| 1 | Nasty Plot | Dark | Status | - | - | 20 |
| 1 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
| 1 | Play Nice | Normal | Status | - | - | 20 |
| 1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 1 | Sweet Kiss | Fairy | Status | - | 75% | 10 |
| 1 | Tail Whip | Normal | Status | - | 100% | 30 |
| 1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 4 | Thunder Wave | Electric | Status | - | 90% | 20 |
| 8 | Double Team | Normal | Status | - | - | 15 |
| 12 | Electro Ball | Electric | Special | - | 100% | 10 |
| 16 | Feint | Normal | Physical | 30 | 100% | 10 |
| 20 | Spark | Electric | Physical | 65 | 100% | 20 |
| 24 | Agility | Psychic | Status | - | - | 30 |
| 28 | Slam | Normal | Physical | 80 | 75% | 20 |
| 32 | Discharge | Electric | Special | 80 | 100% | 15 |
| 36 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| 40 | Light Screen | Psychic | Status | - | - | 30 |
| 44 | Thunder | Electric | Special | 110 | 70% | 10 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Celebrate | Normal | Status | - | - | 40 |
| Rising Voltage | Electric | Special | 70 | 100% | 20 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Charge | Electric | Status | - | - | 20 | |
| Disarming Voice | Fairy | Special | 40 | - | 15 | |
| Fake Out | Normal | Physical | 40 | 100% | 10 | |
| Flail | Normal | Physical | - | 100% | 15 | |
| Present | Normal | Physical | - | 90% | 15 | |
| Tickle | Normal | Status | - | 100% | 20 | |
| Wish | Normal | Status | - | - | 10 |
By TR (17 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Psychic">Agility | Psychic | Status | - | - | 30 |
![]() | data-mtype="Normal">Body Slam | Normal | Physical | 85 | 100% | 15 |
![]() | data-mtype="Electric">Electro Ball | Electric | Special | - | 100% | 10 |
![]() | data-mtype="Normal">Encore | Normal | Status | - | 100% | 5 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Grass">Grass Knot | Grass | Special | - | 100% | 20 |
![]() | data-mtype="Steel">Iron Tail | Steel | Physical | 100 | 75% | 15 |
![]() | data-mtype="Dark">Nasty Plot | Dark | Status | - | - | 20 |
![]() | data-mtype="Fairy">Play Rough | Fairy | Physical | 90 | 90% | 10 |
![]() | data-mtype="Fighting">Reversal | Fighting | Physical | - | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Electric">Thunder | Electric | Special | 110 | 70% | 10 |
![]() | data-mtype="Electric">Thunderbolt | Electric | Special | 90 | 100% | 15 |
![]() | data-mtype="Normal">Uproar | Normal | Special | 90 | 100% | 10 |
![]() | data-mtype="Electric">Wild Charge | Electric | Physical | 90 | 100% | 15 |
By transfer (56 moves)
Popstar Pikachu
Details| Type | Electric |
| Abilities | Static |
| Hidden Ability | Lightning Rod |
| Catch rate | 190 |
| EV yield | 2 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field, Fairy |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Forest and taiga biomes | Any | Sweet curry | 5 to 35 | 0.5 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
How to obtainAn alternate form of Pikachu. Where it is obtainable in the wild, its spawns are listed below; otherwise it is a battle or event form.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Charm | Fairy | Status | - | 100% | 20 |
| 1 | Growl | Normal | Status | - | 100% | 40 |
| 1 | Nasty Plot | Dark | Status | - | - | 20 |
| 1 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
| 1 | Play Nice | Normal | Status | - | - | 20 |
| 1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 1 | Sweet Kiss | Fairy | Status | - | 75% | 10 |
| 1 | Tail Whip | Normal | Status | - | 100% | 30 |
| 1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 4 | Thunder Wave | Electric | Status | - | 90% | 20 |
| 8 | Double Team | Normal | Status | - | - | 15 |
| 12 | Electro Ball | Electric | Special | - | 100% | 10 |
| 16 | Feint | Normal | Physical | 30 | 100% | 10 |
| 20 | Spark | Electric | Physical | 65 | 100% | 20 |
| 24 | Agility | Psychic | Status | - | - | 30 |
| 28 | Slam | Normal | Physical | 80 | 75% | 20 |
| 32 | Discharge | Electric | Special | 80 | 100% | 15 |
| 36 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| 40 | Light Screen | Psychic | Status | - | - | 30 |
| 44 | Thunder | Electric | Special | 110 | 70% | 10 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Celebrate | Normal | Status | - | - | 40 |
| Rising Voltage | Electric | Special | 70 | 100% | 20 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Charge | Electric | Status | - | - | 20 | |
| Disarming Voice | Fairy | Special | 40 | - | 15 | |
| Fake Out | Normal | Physical | 40 | 100% | 10 | |
| Flail | Normal | Physical | - | 100% | 15 | |
| Present | Normal | Physical | - | 90% | 15 | |
| Tickle | Normal | Status | - | 100% | 20 | |
| Wish | Normal | Status | - | - | 10 |
By TR (17 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Psychic">Agility | Psychic | Status | - | - | 30 |
![]() | data-mtype="Normal">Body Slam | Normal | Physical | 85 | 100% | 15 |
![]() | data-mtype="Electric">Electro Ball | Electric | Special | - | 100% | 10 |
![]() | data-mtype="Normal">Encore | Normal | Status | - | 100% | 5 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Grass">Grass Knot | Grass | Special | - | 100% | 20 |
![]() | data-mtype="Steel">Iron Tail | Steel | Physical | 100 | 75% | 15 |
![]() | data-mtype="Dark">Nasty Plot | Dark | Status | - | - | 20 |
![]() | data-mtype="Fairy">Play Rough | Fairy | Physical | 90 | 90% | 10 |
![]() | data-mtype="Fighting">Reversal | Fighting | Physical | - | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Electric">Thunder | Electric | Special | 110 | 70% | 10 |
![]() | data-mtype="Electric">Thunderbolt | Electric | Special | 90 | 100% | 15 |
![]() | data-mtype="Normal">Uproar | Normal | Special | 90 | 100% | 10 |
![]() | data-mtype="Electric">Wild Charge | Electric | Physical | 90 | 100% | 15 |
By transfer (56 moves)
Rockstar Pikachu
Details| Type | Electric |
| Abilities | Static |
| Hidden Ability | Lightning Rod |
| Catch rate | 190 |
| EV yield | 2 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Field, Fairy |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Forest and taiga biomes | Any | Spicy curry | 5 to 35 | 0.5 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
How to obtainAn alternate form of Pikachu. Where it is obtainable in the wild, its spawns are listed below; otherwise it is a battle or event form.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Charm | Fairy | Status | - | 100% | 20 |
| 1 | Growl | Normal | Status | - | 100% | 40 |
| 1 | Nasty Plot | Dark | Status | - | - | 20 |
| 1 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
| 1 | Play Nice | Normal | Status | - | - | 20 |
| 1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 1 | Sweet Kiss | Fairy | Status | - | 75% | 10 |
| 1 | Tail Whip | Normal | Status | - | 100% | 30 |
| 1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 4 | Thunder Wave | Electric | Status | - | 90% | 20 |
| 8 | Double Team | Normal | Status | - | - | 15 |
| 12 | Electro Ball | Electric | Special | - | 100% | 10 |
