Skitty #300¶
Skitty
Details| Type | Normal |
| Abilities | Cute Charm, Normalize |
| Hidden Ability | Wonder Skin |
| Catch rate | 255 |
| EV yield | 1 Speed |
| Gender ratio | 25% male, 75% female |
| Egg Groups | Field, Fairy |
| Egg cycles | 16 |
| Experience group | Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Cherry grove, flower forest, and sunflower plains, Forest and flower forest, Birch forest biomes | Night | Land and grass blocks | 2 to 30 | 130.0 |
Cherry grove, flower forest, and sunflower plains, Forest and flower forest, Birch forest biomes | Any | Cooked curry | 2 to 30 | 80.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
| Zone | Weight | Levels |
|---|---|---|
Normal Normal Type Zone | 1.21 | From level 3, scales with your Catching level (cap 40) |
Hoenn (5 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Route 116 1 | 2% of walk encounters | 8 |
| Route 116 2 | 2% of walk encounters | 8 |
| Route 116 3 | 2% of walk encounters | 8 |
| Route 116 4 | 2% of walk encounters | 8 |
| Route 116 5 | 2% of walk encounters | 8 |
Kalos (12 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Route 4 Kalos 1 | 10.5263% of walk encounters | 8 |
| Route 4 Kalos 10 | 10.5263% of walk encounters | 8 |
| Route 4 Kalos 11 | 10.5263% of walk encounters | 8 |
| Route 4 Kalos 12 | 10.5263% of walk encounters | 8 |
| Route 4 Kalos 2 | 10.5263% of walk encounters | 8 |
| Route 4 Kalos 3 | 10.5263% of walk encounters | 8 |
| Route 4 Kalos 4 | 10.5263% of walk encounters | 8 |
| Route 4 Kalos 5 | 10.5263% of walk encounters | 8 |
| Route 4 Kalos 6 | 10.5263% of walk encounters | 8 |
| Route 4 Kalos 7 | 10.5263% of walk encounters | 8 |
| Route 4 Kalos 8 | 10.5263% of walk encounters | 8 |
| Route 4 Kalos 9 | 10.5263% of walk encounters | 8 |
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
PokePacks: part of the Celestial Guardians Pack pool.
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mushroom | Custom palette, obtainable in the Mushroom style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
Drops| Drop | Chance | Quantity |
|---|---|---|
| Pokemail Greet | 100% | 1 |
Chople Berry | 50% | 1 |
Fluffy Tail | 10% | 1 |
Poke Dust: defeating or catching one grants 1 Normal Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Field, Fairy. Egg cycles: 16. Experience group: Fast.
Breed two compatible Pokemon from the Field or Fairy egg groups (or use a Ditto). Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Fake Out | Normal | Physical | 40 | 100% | 10 |
| 1 | Growl | Normal | Status | - | 100% | 40 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | Status | - | 100% | 30 |
| 4 | Foresight | Normal | Status | - | - | 40 |
| 7 | Sing | Normal | Status | - | 55% | 15 |
| 10 | Attract | Normal | Status | - | 100% | 15 |
| 13 | Disarming Voice | Fairy | Special | 40 | - | 15 |
| 16 | Double Slap | Normal | Physical | 10 | 85% | 10 |
| 19 | Copycat | Normal | Status | - | - | 20 |
| 22 | Feint Attack | Dark | Physical | 60 | - | 20 |
| 25 | Charm | Fairy | Status | - | 100% | 20 |
| 28 | Wake-Up Slap | Fighting | Physical | 70 | 100% | 10 |
| 31 | Assist | Normal | Status | - | - | 20 |
| 34 | Covet | Normal | Physical | 60 | 100% | 25 |
| 37 | Heal Bell | Normal | Status | - | - | 5 |
| 40 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 43 | Captivate | Normal | Status | - | 100% | 20 |
| 46 | Play Rough | Fairy | Physical | 90 | 90% | 10 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100% | 25 |
| Heal Bell | Normal | Status | - | - | 5 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Baton Pass | Normal | Status | - | - | 40 | |
| Captivate | Normal | Status | - | 100% | 20 | |
| Cosmic Power | Psychic | Status | - | - | 20 | |
| Fake Out | Normal | Physical | 40 | 100% | 10 | |
| Fake Tears | Dark | Status | - | 100% | 20 | |
| Helping Hand | Normal | Status | - | - | 20 | |
| Last Resort | Normal | Physical | 140 | 100% | 5 | |
| Mud Bomb | Ground | Special | 65 | 85% | 10 | |
| Simple Beam | Normal | Status | - | 100% | 15 | |
| Sucker Punch | Dark | Physical | 70 | 100% | 5 | |
| Tickle | Normal | Status | - | 100% | 20 | |
| Uproar | Normal | Special | 90 | 100% | 10 | |
| Wish | Normal | Status | - | - | 10 | |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
By transfer (14 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Defense Curl | Normal | Status | - | - | 40 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Flash | Normal | Status | - | 100% | 20 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Mimic | Normal | Status | - | - | 10 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Natural Gift | Normal | Physical | - | 100% | 15 |
| Pay Day | Normal | Physical | 40 | 100% | 20 |
| Retaliate | Normal | Physical | 70 | 100% | 5 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Swift | Normal | Special | 60 | - | 20 |
Shadow Skitty
Details| Type | Normal |
| Abilities | Cute Charm, Normalize |
| Hidden Ability | Wonder Skin |
| Catch rate | 255 |
| EV yield | 1 Speed |
| Gender ratio | 25% male, 75% female |
| Egg Groups | Field, Fairy |
| Egg cycles | 16 |
| Experience group | Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Skitty:
Cloning Machine: any owned Skitty (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mushroom | Custom palette, obtainable in the Mushroom style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Fury | Mystery | Physical | 40 | 95% | 100 |
| 1 | Shadow Trance | Mystery | Status | - | - | 100 |
| 1 | Shadow Beam | Mystery | Special | 100 | 100% | 100 |
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Skitty
Details| Type | Normal |
| Abilities | Cute Charm, Normalize |
| Hidden Ability | Wonder Skin |
| Catch rate | 255 |
| EV yield | 1 Speed |
| Gender ratio | 25% male, 75% female |
| Egg Groups | Field, Fairy |
| Egg cycles | 16 |
| Experience group | Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mushroom | Custom palette, obtainable in the Mushroom style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Skitty
Details| Type | Normal |
| Abilities | Cute Charm, Normalize |
| Hidden Ability | Wonder Skin |
| Catch rate | 255 |
| EV yield | 1 Speed |
| Gender ratio | 25% male, 75% female |
| Egg Groups | Field, Fairy |
| Egg cycles | 16 |
| Experience group | Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mushroom | Custom palette, obtainable in the Mushroom style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Skitty
Details| Type | Normal |
| Abilities | Cute Charm, Normalize |
| Hidden Ability | Wonder Skin |
| Catch rate | 255 |
| EV yield | 1 Speed |
| Gender ratio | 25% male, 75% female |
| Egg Groups | Field, Fairy |
| Egg cycles | 16 |
| Experience group | Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mushroom | Custom palette, obtainable in the Mushroom style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Skitty
Details| Type | Normal |
| Abilities | Cute Charm, Normalize |
| Hidden Ability | Wonder Skin |
| Catch rate | 255 |
| EV yield | 1 Speed |
| Gender ratio | 25% male, 75% female |
| Egg Groups | Field, Fairy |
| Egg cycles | 16 |
| Experience group | Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mushroom | Custom palette, obtainable in the Mushroom style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Skitty
Details| Type | Normal |
| Abilities | Cute Charm, Normalize |
| Hidden Ability | Wonder Skin |
| Catch rate | 255 |
| EV yield | 1 Speed |
| Gender ratio | 25% male, 75% female |
| Egg Groups | Field, Fairy |
| Egg cycles | 16 |
| Experience group | Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mushroom | Custom palette, obtainable in the Mushroom style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Normal

Fighting
Ghost







Fairy
Dark
Ice
Steel
Electric
Water
Psychic
Ground
Rock
Mystery