Graveler #075¶
Graveler
Details| Type | Rock Ground |
| Abilities | Rock Head, Sturdy |
| Hidden Ability | Sand Veil |
| Catch rate | 120 |
| EV yield | 2 Defense |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Mineral |
| Egg cycles | 16 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Ultra Crater (Ultra Space), Ultra Desert (Ultra Space) | Any | Land and grass blocks | 25 to 36 | 100.0 |
Desert, Mountain biomes (peaks, slopes, and windswept hills), Badlands biomes | Any | Land and grass blocks, Underground | 25 to 36 | 40.0 |
Mountain biomes (peaks, slopes, and windswept hills), Desert, Badlands biomes | Any | Cave walls | 18 to 33 | 40.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
Other encounter methodsAlso encountered by: Rock Smash on rocks, smashing cave rocks.
| Zone | Weight | Levels |
|---|---|---|
Rock Rock Type Zone | 3.08 | From level 25, scales with your Catching level (cap 55) |
Rock Rock Type Zone | 3.08 | From level 25, scales with your Catching level (cap 55) |
Electric Electric Type Zone | 2.36 | From level 25, scales with your Catching level (cap 55) |
Ground Ground Type Zone | 1.60 | From level 25, scales with your Catching level (cap 55) |
Alola (62 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Blush Mountain 1 | 10% of walk encounters | 32 |
| Blush Mountain 2 | 10% of walk encounters | 32 |
| Blush Mountain 3 | 10% of walk encounters | 32 |
| Blush Mountain 4 | 10% of walk encounters | 32 |
| Route 12 1 | 17% of walk encounters | 32 |
| Route 12 10 | 17% of walk encounters | 32 |
| Route 12 11 | 17% of walk encounters | 32 |
| Route 12 12 | 17% of walk encounters | 32 |
| Route 12 13 | 17% of walk encounters | 32 |
| Route 12 14 | 17% of walk encounters | 32 |
| Route 12 15 | 17% of walk encounters | 32 |
| Route 12 16 | 17% of walk encounters | 32 |
| Route 12 17 | 17% of walk encounters | 32 |
| Route 12 18 | 17% of walk encounters | 32 |
| Route 12 19 | 17% of walk encounters | 32 |
| Route 12 2 | 17% of walk encounters | 32 |
| Route 12 20 | 17% of walk encounters | 32 |
| Route 12 21 | 17% of walk encounters | 32 |
| Route 12 22 | 17% of walk encounters | 32 |
| Route 12 23 | 17% of walk encounters | 32 |
| Route 12 24 | 17% of walk encounters | 32 |
| Route 12 25 | 17% of walk encounters | 32 |
| Route 12 26 | 17% of walk encounters | 32 |
| Route 12 27 | 17% of walk encounters | 32 |
| Route 12 28 | 17% of walk encounters | 32 |
| Route 12 29 | 17% of walk encounters | 32 |
| Route 12 3 | 17% of walk encounters | 32 |
| Route 12 30 | 17% of walk encounters | 32 |
| Route 12 31 | 17% of walk encounters | 32 |
| Route 12 32 | 17% of walk encounters | 32 |
| Route 12 33 | 17% of walk encounters | 32 |
| Route 12 34 | 17% of walk encounters | 32 |
| Route 12 35 | 17% of walk encounters | 32 |
| Route 12 36 | 17% of walk encounters | 32 |
| Route 12 37 | 17% of walk encounters | 32 |
| Route 12 38 | 17% of walk encounters | 32 |
| Route 12 39 | 17% of walk encounters | 32 |
| Route 12 4 | 17% of walk encounters | 32 |
| Route 12 5 | 17% of walk encounters | 32 |
| Route 12 6 | 17% of walk encounters | 32 |
| Route 12 7 | 17% of walk encounters | 32 |
| Route 12 8 | 17% of walk encounters | 32 |
| Route 12 9 | 17% of walk encounters | 32 |
| Route 17 1 | 15% of walk encounters | 32 |
| Route 17 10 | 15% of walk encounters | 32 |
| Route 17 11 | 15% of walk encounters | 32 |
| Route 17 12 | 15% of walk encounters | 32 |
| Route 17 13 | 15% of walk encounters | 32 |
| Route 17 14 | 15% of walk encounters | 32 |
| Route 17 15 | 15% of walk encounters | 32 |
| Route 17 16 | 15% of walk encounters | 32 |
| Route 17 17 | 15% of walk encounters | 32 |
| Route 17 18 | 15% of walk encounters | 32 |
| Route 17 19 | 15% of walk encounters | 32 |
| Route 17 2 | 15% of walk encounters | 32 |
| Route 17 3 | 15% of walk encounters | 32 |
| Route 17 4 | 15% of walk encounters | 32 |
| Route 17 5 | 15% of walk encounters | 32 |
| Route 17 6 | 15% of walk encounters | 32 |
| Route 17 7 | 15% of walk encounters | 32 |
| Route 17 8 | 15% of walk encounters | 32 |
| Route 17 9 | 15% of walk encounters | 32 |
Hoenn (2 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Victory Road 1 | 10% of walk encounters | 41 |
| Victory Road 2 | 10% of walk encounters | 41 |
Johto (20 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Dark Cave Blackthorn Side | 5% of walk encounters | 35 |
| Dark Cave Blackthorn Side 2 | 5% of walk encounters | 35 |
| Dark Cave Blackthorn Side 3 | 5% of walk encounters | 35 |
| Mount Silver 1 | 8% of walk encounters | 50 |
| Mt Mortar Basement | 10% of walk encounters | 30 |
| Mt Mortar Basement 2 | 10% of walk encounters | 31 |
| Mt Mortar Entrance And Upper Cave | 10% of walk encounters | 30 |
| Route 45 1 | 10% of walk encounters | 36 |
| Route 45 10 | 10% of walk encounters | 36 |
| Route 45 11 | 10% of walk encounters | 30 |
| Route 45 12 | 10% of walk encounters | 36 |
| Route 45 13 | 10% of walk encounters | 36 |
| Route 45 2 | 10% of walk encounters | 30 |
| Route 45 3 | 10% of walk encounters | 36 |
| Route 45 4 | 10% of walk encounters | 36 |
| Route 45 5 | 10% of walk encounters | 31 |
| Route 45 6 | 10% of walk encounters | 26 |
| Route 45 7 | 10% of walk encounters | 36 |
| Route 45 8 | 10% of walk encounters | 30 |
| Route 45 9 | 10% of walk encounters | 36 |
Kalos (15 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Route 13 Kalos 1 | 25% of walk encounters | 32 |
| Route 18 Kalos 1 | 15% of walk encounters | 45 |
| Route 18 Kalos 10 | 15% of walk encounters | 45 |
| Route 18 Kalos 2 | 15% of walk encounters | 45 |
| Route 18 Kalos 3 | 15% of walk encounters | 45 |
| Route 18 Kalos 4 | 15% of walk encounters | 45 |
| Route 18 Kalos 5 | 15% of walk encounters | 45 |
| Route 18 Kalos 6 | 15% of walk encounters | 45 |
| Route 18 Kalos 7 | 15% of walk encounters | 45 |
| Route 18 Kalos 8 | 15% of walk encounters | 45 |
| Route 18 Kalos 9 | 15% of walk encounters | 45 |
| Terminus Cave 1 | 10% of walk encounters | 46 |
| Victory Road Kalos 1 | 10% of walk encounters | 58 |
| Victory Road Kalos 2 | 10% of walk encounters | 58 |
| Victory Road Kalos 3 | 10% of walk encounters | 58 |
Kanto (1 area)
| Area | Encounter chance | Level |
|---|---|---|
| Victory Road Cave | 18.1818% of walk encounters | 36 |
Sinnoh (56 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Iron Island 1 | 39% of walk encounters | 30 |
| Iron Island 2 | 39% of walk encounters | 30 |
| Iron Island 3 | 39% of walk encounters | 30 |
| Iron Island 4 | 39% of walk encounters | 30 |
| Mt Coronet 1F 2 | 5% of walk encounters | 24 |
| Mt Coronet 1F Room 1 | 5% of walk encounters | 24 |
| Mt Coronet 4F 3 | 5% of walk encounters | 24 |
| Mt Coronet 4F 3 B | 5% of walk encounters | 24 |
| Mt Coronet 5F 1 | 5% of walk encounters | 24 |
| Mt Coronet 5F 2 | 5% of walk encounters | 26 |
| Mt Coronet 5F 3 | 5% of walk encounters | 26 |
| Mt Coronet 5F 4 | 5% of walk encounters | 26 |
| Mt Coronet 6F 1 | 5% of walk encounters | 31 |
| Mt Coronet 6F 2 | 5% of walk encounters | 21 |
| Mt Coronet 6F 3 | 5% of walk encounters | 21 |
| Mt Coronet 6F 4 | 5% of walk encounters | 21 |
| Mt Coronet F4 1 | 5% of walk encounters | 36 |
| Mt Coronet North Bf1 | 5% of walk encounters | 24 |
| Mt Coronet South 1 | 5% of walk encounters | 22 |
| Mt Coronet South 2F | 5% of walk encounters | 22 |
| Mt Coronet South 2F B | 5% of walk encounters | 22 |
| Mt Coronet South 3F A | 5% of walk encounters | 36 |
| Mt Coronet South 3F B | 5% of walk encounters | 36 |
| Route 211 1 | 10% of walk encounters | 29 |
| Route 211 2 | 10% of walk encounters | 30 |
| Route 214 1 | 3% of walk encounters | 24 |
| Route 214 10 | 10% of walk encounters | 24 |
| Route 214 11 | 10% of walk encounters | 24 |
| Route 214 12 | 10% of walk encounters | 24 |
| Route 214 13 | 10% of walk encounters | 24 |
| Route 214 2 | 10% of walk encounters | 24 |
| Route 214 3 | 10% of walk encounters | 24 |
| Route 214 4 | 10% of walk encounters | 24 |
| Route 214 5 | 10% of walk encounters | 24 |
| Route 214 6 | 10% of walk encounters | 24 |
| Route 214 7 | 10% of walk encounters | 24 |
| Route 214 8 | 10% of walk encounters | 24 |
| Route 214 9 | 10% of walk encounters | 24 |
| Route 216 1 | 10% of walk encounters | 32 |
| Route 216 2 | 10% of walk encounters | 32 |
| Route 216 3 | 10% of walk encounters | 32 |
| Route 216 4 | 10% of walk encounters | 32 |
| Route 227 1 | 5% of walk encounters | 50 |
| Route 227 2 | 5% of walk encounters | 51 |
| Route 227 3 | 5% of walk encounters | 52 |
| Route 227 4 | 5% of walk encounters | 53 |
| Route 227 5 | 5% of walk encounters | 50 |
| Route 227 6 | 5% of walk encounters | 51 |
| Route 227 7 | 5% of walk encounters | 52 |
| Snowpoint Temple | 10% of walk encounters | 60 |
| Stark Mountain 1 | 10% of walk encounters | 55 |
| Valor Lakefront | 5% of walk encounters | 25 |
| Valor Lakefront 2 | 5% of walk encounters | 25 |
| Victory Road 1F Back 2 | 15% of walk encounters | 42 |
| Victory Road 2F | 15% of walk encounters | 42 |
| Victory Road B1F | 15% of walk encounters | 42 |
Evolution: evolve a Geodude at level 25.
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
Skyblock: can be produced by the ranch breeding machines.
PokePacks: part of the Pikachu Pack, Mythical Islands Pack and Celestial Guardians Pack pools.
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
DropsNo recorded wild drops.
Poke Dust: defeating or catching one grants 2 dust, rolled 50/50 between Rock Dust and Ground Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Mineral. Egg cycles: 16. Experience group: Medium Slow.
Breed two compatible Pokemon from the Mineral egg group (or use a Ditto). Eggs hatch into Geodude. Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | - | - | 40 |
| 1 | Rock Polish | Rock | Status | - | - | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 10 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 12 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| 16 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 18 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| 24 | Self-Destruct | Normal | Physical | 200 | 100% | 5 |
| 30 | Stealth Rock | Rock | Status | - | - | 20 |
| 34 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 44 | Explosion | Normal | Physical | 250 | 100% | 5 |
| 50 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 54 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Block | Normal | Status | - | - | 5 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Iron Defense | Steel | Status | - | - | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Thunder Punch | Electric | Physical | 75 | 100% | 15 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Block | Normal | Status | - | - | 5 | |
| Curse | Ghost | Status | - | - | 10 | |
| Dynamic Punch | Fighting | Physical | 100 | 50% | 5 | |
| Flail | Normal | Physical | - | 100% | 15 | |
| Hammer Arm | Fighting | Physical | 100 | 90% | 10 | |
| Mega Punch | Normal | Physical | 80 | 85% | 20 | |
| Wide Guard | Rock | Status | - | - | 10 |
By TM (43 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Fighting">Body Press | Fighting | Physical | 80 | 100% | 10 |
![]() | data-mtype="Normal">Body Slam | Normal | Physical | 85 | 100% | 15 |
![]() | data-mtype="Fighting">Brick Break | Fighting | Physical | 75 | 100% | 15 |
![]() | data-mtype="Ground">Bulldoze | Ground | Physical | 60 | 100% | 20 |
![]() | data-mtype="Ghost">Curse | Ghost | Status | - | - | 10 |
![]() | data-mtype="Ground">Dig | Ground | Physical | 80 | 100% | 10 |
![]() | data-mtype="Normal">Double-Edge | Normal | Physical | 120 | 100% | 15 |
![]() | data-mtype="Ground">Earth Power | Ground | Special | 90 | 100% | 10 |
![]() | data-mtype="Ground">Earthquake | Ground | Physical | 100 | 100% | 10 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Facade | Normal | Physical | 70 | 100% | 20 |
![]() | data-mtype="Fire">Fire Blast | Fire | Special | 110 | 85% | 5 |
![]() | data-mtype="Fire">Fire Punch | Fire | Physical | 75 | 100% | 15 |
![]() | data-mtype="Fire">Flamethrower | Fire | Special | 90 | 100% | 15 |
![]() | data-mtype="Dark">Fling | Dark | Physical | - | 100% | 10 |
![]() | data-mtype="Fighting">Focus Blast | Fighting | Special | 120 | 70% | 5 |
![]() | data-mtype="Fighting">Focus Punch | Fighting | Physical | 150 | 100% | 20 |
![]() | data-mtype="Steel">Gyro Ball | Steel | Physical | - | 100% | 5 |
![]() | data-mtype="Steel">Hard Press | Steel | Physical | - | 100% | 10 |
![]() | data-mtype="Steel">Heavy Slam | Steel | Physical | - | 100% | 10 |
![]() | data-mtype="Ground">High Horsepower | Ground | Physical | 95 | 95% | 10 |
![]() | data-mtype="Steel">Iron Defense | Steel | Status | - | - | 15 |
![]() | data-mtype="Steel">Iron Head | Steel | Physical | 80 | 100% | 15 |
![]() | data-mtype="Normal">Metronome | Normal | Status | - | - | 10 |
![]() | data-mtype="Ground">Mud Shot | Ground | Special | 55 | 95% | 15 |
![]() | data-mtype="Ground">Mud-Slap | Ground | Special | 20 | 100% | 10 |
![]() | data-mtype="Normal">Protect | Normal | Status | - | - | 10 |
![]() | data-mtype="Psychic">Rest | Psychic | Status | - | - | 5 |
![]() | data-mtype="Rock">Rock Blast | Rock | Physical | 25 | 90% | 10 |
![]() | data-mtype="Rock">Rock Slide | Rock | Physical | 75 | 90% | 10 |
![]() | data-mtype="Rock">Rock Tomb | Rock | Physical | 60 | 95% | 15 |
![]() | data-mtype="Rock">Sandstorm | Rock | Status | - | - | 10 |
![]() | data-mtype="Normal">Scary Face | Normal | Status | - | 100% | 10 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Rock">Smack Down | Rock | Physical | 50 | 100% | 15 |
![]() | data-mtype="Rock">Stealth Rock | Rock | Status | - | - | 20 |
![]() | data-mtype="Ground">Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
![]() | data-mtype="Rock">Stone Edge | Rock | Physical | 100 | 80% | 5 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Fire">Sunny Day | Fire | Status | - | - | 5 |
![]() | data-mtype="Normal">Take Down | Normal | Physical | 90 | 85% | 20 |
![]() | data-mtype="Normal">Tera Blast | Normal | Special | 80 | 100% | 10 |
![]() | data-mtype="Electric">Thunder Punch | Electric | Physical | 75 | 100% | 15 |
By transfer (31 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Autotomize | Steel | Status | - | - | 15 |
| Block | Normal | Status | - | - | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Captivate | Normal | Status | - | 100% | 20 |
| Counter | Fighting | Physical | - | 100% | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Endure | Normal | Status | - | - | 10 |
| Fissure | Ground | Physical | - | - | 5 |
| Flail | Normal | Physical | - | 100% | 15 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Hammer Arm | Fighting | Physical | 100 | 90% | 10 |
| Harden | Normal | Status | - | - | 30 |
| Incinerate | Fire | Special | 60 | 100% | 15 |
| Magnitude | Ground | Physical | - | 100% | 30 |
| Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Metronome | Normal | Status | - | - | 10 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Sport | Ground | Status | - | - | 15 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Natural Gift | Normal | Physical | - | 100% | 15 |
| Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Rage | Normal | Physical | 20 | 100% | 20 |
| Rock Climb | Normal | Physical | 90 | 85% | 20 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Strength | Normal | Physical | 80 | 100% | 15 |
| Submission | Fighting | Physical | 80 | 80% | 20 |
| Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Wide Guard | Rock | Status | - | - | 10 |
Alolan Graveler
Details| Type | Rock Electric |
| Abilities | Magnet Pull, Sturdy |
| Hidden Ability | Galvanize |
| Catch rate | 120 |
| EV yield | 2 Defense |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Mineral |
| Egg cycles | 16 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Ultra Jungle (Ultra Space) | Any | Land and grass blocks | 25 to 36 | 100.0 |
Mountain biomes (peaks, slopes, and windswept hills), Frozen peaks, Savanna biomes | Any | Cave walls | 18 to 33 | 5.0 |
Mountain biomes (peaks, slopes, and windswept hills), Savanna biomes, Frozen peaks, Ultra Deep Sea (Ultra Space) | Any | Land and grass blocks, Underground | 25 to 36 | 0.5 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
How to obtainAn alternate form of Graveler. Where it is obtainable in the wild, its spawns are listed below; otherwise it is a battle or event form.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Charge | Electric | Status | - | - | 20 |
| 1 | Defense Curl | Normal | Status | - | - | 40 |
| 1 | Rock Polish | Rock | Status | - | - | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 10 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 12 | Spark | Electric | Physical | 65 | 100% | 20 |
| 16 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 18 | Smack Down | Rock | Physical | 50 | 100% | 15 |
| 22 | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| 24 | Self-Destruct | Normal | Physical | 200 | 100% | 5 |
| 30 | Stealth Rock | Rock | Status | - | - | 20 |
| 34 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| 40 | Discharge | Electric | Special | 80 | 100% | 15 |
| 44 | Explosion | Normal | Physical | 250 | 100% | 5 |
| 50 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 54 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | - | - | 15 |
| Block | Normal | Status | - | - | 5 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Electroweb | Electric | Special | 55 | 95% | 15 |
| Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Iron Defense | Steel | Status | - | - | 15 |
| Magnet Rise | Electric | Status | - | - | 10 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Thunder Punch | Electric | Physical | 75 | 100% | 15 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Block | Normal | Status | - | - | 5 | |
| Counter | Fighting | Physical | - | 100% | 20 | |
| Curse | Ghost | Status | - | - | 10 | |
| Endure | Normal | Status | - | - | 10 | |
| Flail | Normal | Physical | - | 100% | 15 | |
| Screech | Normal | Status | - | 85% | 40 | |
| Wide Guard | Rock | Status | - | - | 10 | |
| Zap Cannon | Electric | Special | 120 | 50% | 5 |
By TM (50 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Normal">Body Slam | Normal | Physical | 85 | 100% | 15 |
![]() | data-mtype="Fighting">Brick Break | Fighting | Physical | 75 | 100% | 15 |
![]() | data-mtype="Ground">Bulldoze | Ground | Physical | 60 | 100% | 20 |
![]() | data-mtype="Electric">Charge | Electric | Status | - | - | 20 |
![]() | data-mtype="Electric">Charge Beam | Electric | Special | 50 | 90% | 10 |
![]() | data-mtype="Ghost">Curse | Ghost | Status | - | - | 10 |
![]() | data-mtype="Ground">Dig | Ground | Physical | 80 | 100% | 10 |
![]() | data-mtype="Normal">Double-Edge | Normal | Physical | 120 | 100% | 15 |
![]() | data-mtype="Ground">Earth Power | Ground | Special | 90 | 100% | 10 |
![]() | data-mtype="Ground">Earthquake | Ground | Physical | 100 | 100% | 10 |
![]() | data-mtype="Electric">Electric Terrain | Electric | Status | - | - | 10 |
![]() | data-mtype="Electric">Electroweb | Electric | Special | 55 | 95% | 15 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Facade | Normal | Physical | 70 | 100% | 20 |
![]() | data-mtype="Fire">Fire Blast | Fire | Special | 110 | 85% | 5 |
![]() | data-mtype="Fire">Fire Punch | Fire | Physical | 75 | 100% | 15 |
![]() | data-mtype="Fire">Flamethrower | Fire | Special | 90 | 100% | 15 |
![]() | data-mtype="Dark">Fling | Dark | Physical | - | 100% | 10 |
![]() | data-mtype="Fighting">Focus Blast | Fighting | Special | 120 | 70% | 5 |
![]() | data-mtype="Fighting">Focus Punch | Fighting | Physical | 150 | 100% | 20 |
![]() | data-mtype="Steel">Gyro Ball | Steel | Physical | - | 100% | 5 |
![]() | data-mtype="Steel">Hard Press | Steel | Physical | - | 100% | 10 |
![]() | data-mtype="Ground">High Horsepower | Ground | Physical | 95 | 95% | 10 |
![]() | data-mtype="Steel">Iron Defense | Steel | Status | - | - | 15 |
![]() | data-mtype="Normal">Metronome | Normal | Status | - | - | 10 |
![]() | data-mtype="Ground">Mud Shot | Ground | Special | 55 | 95% | 15 |
![]() | data-mtype="Ground">Mud-Slap | Ground | Special | 20 | 100% | 10 |
![]() | data-mtype="Normal">Protect | Normal | Status | - | - | 10 |
![]() | data-mtype="Psychic">Rest | Psychic | Status | - | - | 5 |
![]() | data-mtype="Rock">Rock Blast | Rock | Physical | 25 | 90% | 10 |
![]() | data-mtype="Rock">Rock Slide | Rock | Physical | 75 | 90% | 10 |
![]() | data-mtype="Rock">Rock Tomb | Rock | Physical | 60 | 95% | 15 |
![]() | data-mtype="Rock">Sandstorm | Rock | Status | - | - | 10 |
![]() | data-mtype="Normal">Scary Face | Normal | Status | - | 100% | 10 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Rock">Smack Down | Rock | Physical | 50 | 100% | 15 |
![]() | data-mtype="Rock">Stealth Rock | Rock | Status | - | - | 20 |
![]() | data-mtype="Ground">Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
![]() | data-mtype="Rock">Stone Edge | Rock | Physical | 100 | 80% | 5 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Fire">Sunny Day | Fire | Status | - | - | 5 |
![]() | data-mtype="Electric">Supercell Slam | Electric | Physical | 100 | 95% | 15 |
![]() | data-mtype="Normal">Take Down | Normal | Physical | 90 | 85% | 20 |
![]() | data-mtype="Normal">Tera Blast | Normal | Special | 80 | 100% | 10 |
![]() | data-mtype="Electric">Thunder | Electric | Special | 110 | 70% | 10 |
![]() | data-mtype="Electric">Thunder Punch | Electric | Physical | 75 | 100% | 15 |
![]() | data-mtype="Electric">Thunder Wave | Electric | Status | - | 90% | 20 |
![]() | data-mtype="Electric">Thunderbolt | Electric | Special | 90 | 100% | 15 |
![]() | data-mtype="Electric">Volt Switch | Electric | Special | 70 | 100% | 20 |
![]() | data-mtype="Electric">Wild Charge | Electric | Physical | 90 | 100% | 15 |
By transfer (11 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Autotomize | Steel | Status | - | - | 15 |
| Block | Normal | Status | - | - | 5 |
| Counter | Fighting | Physical | - | 100% | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Endure | Normal | Status | - | - | 10 |
| Flail | Normal | Physical | - | 100% | 15 |
| Magnet Rise | Electric | Status | - | - | 10 |
| Rock Climb | Normal | Physical | 90 | 85% | 20 |
| Screech | Normal | Status | - | 85% | 40 |
| Wide Guard | Rock | Status | - | - | 10 |
| Zap Cannon | Electric | Special | 120 | 50% | 5 |
Shadow Graveler
Details| Type | Rock Ground |
| Abilities | Rock Head, Sturdy |
| Hidden Ability | Sand Veil |
| Catch rate | 120 |
| EV yield | 2 Defense |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Mineral |
| Egg cycles | 16 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Graveler:
Cloning Machine: any owned Graveler (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
