Mantine #226¶
Mantine
Details| Type | Water Flying |
| Abilities | Swift Swim, Water Absorb |
| Hidden Ability | Water Veil |
| Catch rate | 25 |
| EV yield | 2 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 26 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Cold Ocean, Lukewarm Ocean, Ocean, Warm Ocean | Day | Water surface | 2 to 45 | 40.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
Fishing| Rods | Area | Levels | Rarity |
|---|---|---|---|
| Super Rod | Ocean biomes | 5 to 45 | 40.0 |
| Good Rod | Cold Ocean, Lukewarm Ocean, Ocean, Warm Ocean | 5 to 45 | 7.0 |
| Zone | Weight | Levels |
|---|---|---|
Flying Flying Type Zone | 1.52 | From level 5, scales with your Catching level (cap 80) |
Water Water Type Zone | 0.98 | From level 5, scales with your Catching level (cap 80) |
Galar (2 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Route 9 Water 1 | 6.29371% of water encounters | 45 |
| Route 9 Water 2 | 6.29371% of water encounters | 45 |
Johto (1 area)
| Area | Encounter chance | Level |
|---|---|---|
| Route 40 Water 1 | 4% of water encounters | 20 |
Unova (1 area)
| Area | Encounter chance | Level |
|---|---|---|
| Route 21 Unova Water 1 | 5% of water encounters | 44 |
Evolution: evolve a Mantyke under its special evolution condition.
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mushroom | Custom palette, obtainable in the Mushroom style via Texture Keys or limited events. | |
| Neon | Custom palette, obtainable in the Neon style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Cod | 100% | 1 to 3 |
Raw Sky Tumblestone | 50% | 1 to 2 |
Flying Gem | 30% | 1 |
Phantom Membrane | 10% | 1 |
Poke Dust: defeating or catching one grants 2 dust, rolled 50/50 between Water Dust and Flying Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Water_one. Egg cycles: 26. Experience group: Slow.
Breed two compatible Pokemon from the Water_One egg group (or use a Ditto). Eggs hatch into Mantyke. Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| 1 | Psybeam | Psychic | Special | 65 | 100% | 20 |
| 1 | Roost | Flying | Status | - | - | 5 |
| 1 | Supersonic | Normal | Status | - | 55% | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 12 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 16 | Wide Guard | Rock | Status | - | - | 10 |
| 20 | Agility | Psychic | Status | - | - | 30 |
| 24 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| 28 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 32 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 36 | Aqua Ring | Water | Status | - | - | 20 |
| 40 | Bounce | Flying | Physical | 85 | 85% | 5 |
| 44 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 48 | Hydro Pump | Water | Special | 110 | 80% | 5 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dual Wingbeat | Flying | Physical | 40 | 90% | 10 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Confuse Ray | Ghost | Status | - | 100% | 10 | |
| Haze | Ice | Status | - | - | 30 | |
| Mirror Coat | Psychic | Special | - | 100% | 20 | |
| Slam | Normal | Physical | 80 | 75% | 20 | |
| Splash | Normal | Status | - | - | 40 | |
| Tailwind | Flying | Status | - | - | 15 | |
| Twister | Dragon | Special | 40 | 100% | 20 |
By TR (19 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Psychic">Agility | Psychic | Status | - | - | 30 |
![]() | data-mtype="Psychic">Amnesia | Psychic | Status | - | - | 20 |
![]() | data-mtype="Ice">Blizzard | Ice | Special | 110 | 70% | 5 |
![]() | data-mtype="Fighting">Body Press | Fighting | Physical | 80 | 100% | 10 |
![]() | data-mtype="Normal">Body Slam | Normal | Physical | 85 | 100% | 15 |
![]() | data-mtype="Ground">Earthquake | Ground | Physical | 100 | 100% | 10 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Poison">Gunk Shot | Poison | Physical | 120 | 80% | 5 |
![]() | data-mtype="Flying">Hurricane | Flying | Special | 110 | 70% | 10 |
![]() | data-mtype="Water">Hydro Pump | Water | Special | 110 | 80% | 5 |
![]() | data-mtype="Ice">Ice Beam | Ice | Special | 90 | 100% | 10 |
![]() | data-mtype="Steel">Iron Head | Steel | Physical | 80 | 100% | 15 |
![]() | data-mtype="Water">Liquidation | Water | Physical | 85 | 100% | 10 |
![]() | data-mtype="Water">Scald | Water | Special | 80 | 100% | 15 |
![]() | data-mtype="Grass">Seed Bomb | Grass | Physical | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Water">Waterfall | Water | Physical | 80 | 100% | 15 |
By transfer (23 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | - | 20 |
| Air Cutter | Flying | Special | 60 | 95% | 25 |
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Bubble | Water | Special | 40 | 100% | 30 |
| Captivate | Normal | Status | - | 100% | 20 |
| Confide | Normal | Status | - | - | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Defog | Flying | Status | - | - | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Frustration | Normal | Physical | - | 100% | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Sport | Ground | Status | - | - | 15 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Natural Gift | Normal | Physical | - | 100% | 15 |
| Return | Normal | Physical | - | 100% | 20 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| String Shot | Bug | Status | - | 95% | 30 |
| Swagger | Normal | Status | - | 85% | 15 |
| Toxic | Poison | Status | - | 90% | 10 |
| Water Sport | Water | Status | - | - | 15 |
Shadow Mantine
Details| Type | Water Flying |
| Abilities | Swift Swim, Water Absorb |
| Hidden Ability | Water Veil |
| Catch rate | 25 |
| EV yield | 2 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 26 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Mantine:
Cloning Machine: any owned Mantine (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mushroom | Custom palette, obtainable in the Mushroom style via Texture Keys or limited events. | |
| Neon | Custom palette, obtainable in the Neon style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Storm | Mystery | Special | 95 | 100% | 100 |
| 1 | Shadow Sky | Mystery | Status | - | 100% | 100 |
| 1 | Shadow Beam | Mystery | Special | 100 | 100% | 100 |
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Mantine
Details| Type | Water Flying |
| Abilities | Swift Swim, Water Absorb |
| Hidden Ability | Water Veil |
| Catch rate | 25 |
| EV yield | 2 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 26 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mushroom | Custom palette, obtainable in the Mushroom style via Texture Keys or limited events. | |
| Neon | Custom palette, obtainable in the Neon style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Mantine
Details| Type | Water Flying |
| Abilities | Swift Swim, Water Absorb |
| Hidden Ability | Water Veil |
| Catch rate | 25 |
| EV yield | 2 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 26 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mushroom | Custom palette, obtainable in the Mushroom style via Texture Keys or limited events. | |
| Neon | Custom palette, obtainable in the Neon style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Mantine
Details| Type | Water Flying |
| Abilities | Swift Swim, Water Absorb |
| Hidden Ability | Water Veil |
| Catch rate | 25 |
| EV yield | 2 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 26 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mushroom | Custom palette, obtainable in the Mushroom style via Texture Keys or limited events. | |
| Neon | Custom palette, obtainable in the Neon style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Mantine
Details| Type | Water Flying |
| Abilities | Swift Swim, Water Absorb |
| Hidden Ability | Water Veil |
| Catch rate | 25 |
| EV yield | 2 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 26 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mushroom | Custom palette, obtainable in the Mushroom style via Texture Keys or limited events. | |
| Neon | Custom palette, obtainable in the Neon style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Mantine
Details| Type | Water Flying |
| Abilities | Swift Swim, Water Absorb |
| Hidden Ability | Water Veil |
| Catch rate | 25 |
| EV yield | 2 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 26 |
| Experience group | Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Mushroom | Custom palette, obtainable in the Mushroom style via Texture Keys or limited events. | |
| Neon | Custom palette, obtainable in the Neon style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Water
Flying
Electric
Rock
Fire
Fighting
Bug
Steel
Ground








Grass
Psychic
Normal
Ghost
Ice
Dragon





Poison



Mystery