Morelull #755¶
Morelull
Details| Type | Grass Fairy |
| Abilities | Illuminate, Effect Spore |
| Hidden Ability | Rain Dish |
| Catch rate | 190 |
| EV yield | 1 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Grass |
| Egg cycles | 20 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Birch forest biomes, Mushroom fields, Taiga biomes, Old growth taiga | Dawn, Day | Land and grass blocks | 7 to 23 | 90.0 |
Birch forest biomes, Mushroom fields, Taiga biomes, Old growth taiga | Any | Cooked curry | 7 to 23 | 40.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
| Zone | Weight | Levels |
|---|---|---|
Fairy Fairy Type Zone | 3.00 | From level 3, scales with your Catching level (cap 40) |
Grass Grass Type Zone | 1.41 | From level 3, scales with your Catching level (cap 40) |
Alola (15 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Lush Jungle 1 | 8% of walk encounters | 20 |
| Lush Jungle 2 | 8% of walk encounters | 20 |
| Lush Jungle 3 | 8% of walk encounters | 20 |
| Route 11 1 | 10% of walk encounters | 28 |
| Route 11 10 | 10% of walk encounters | 28 |
| Route 11 11 | 10% of walk encounters | 28 |
| Route 11 12 | 10% of walk encounters | 28 |
| Route 11 2 | 10% of walk encounters | 28 |
| Route 11 3 | 10% of walk encounters | 28 |
| Route 11 4 | 10% of walk encounters | 28 |
| Route 11 5 | 10% of walk encounters | 28 |
| Route 11 6 | 10% of walk encounters | 28 |
| Route 11 7 | 10% of walk encounters | 28 |
| Route 11 8 | 10% of walk encounters | 28 |
| Route 11 9 | 10% of walk encounters | 28 |
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
Skyblock: can be produced by the ranch breeding machines.
PokePacks: part of the Mythical Islands Pack and Celestial Guardians Pack pools.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Brown Mushroom | 100% | 1 to 2 |
Glow Lichen | 50% | 1 |
Shroomlight | 10% | 1 |
Poke Dust: defeating or catching one grants 1 dust, rolled 50/50 between Grass Dust and Fairy Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Grass. Egg cycles: 20. Experience group: Medium Fast.
Breed two compatible Pokemon from the Grass egg group (or use a Ditto). Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| 4 | Confuse Ray | Ghost | Status | - | 100% | 10 |
| 8 | Ingrain | Grass | Status | - | - | 20 |
| 12 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 16 | Sleep Powder | Grass | Status | - | 75% | 15 |
| 20 | Moonlight | Fairy | Status | - | - | 5 |
| 25 | Strength Sap | Grass | Status | -1 | 100% | 10 |
| 28 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 32 | Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| 36 | Spore | Grass | Status | - | 100% | 15 |
| 40 | Moonblast | Fairy | Special | 95 | 100% | 15 |
| 44 | Dream Eater | Psychic | Special | 100 | 100% | 15 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Growth | Normal | Status | - | - | 20 | |
| Leech Seed | Grass | Status | - | 90% | 10 | |
| Poison Powder | Poison | Status | - | 75% | 35 | |
| Stun Spore | Grass | Status | - | 75% | 30 |
By TR (10 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Psychic">Amnesia | Psychic | Status | - | - | 20 |
![]() | data-mtype="Fairy">Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Grass">Energy Ball | Grass | Special | 90 | 100% | 10 |
![]() | data-mtype="Grass">Grass Knot | Grass | Special | - | 100% | 20 |
![]() | data-mtype="Bug">Pollen Puff | Bug | Special | 90 | 100% | 15 |
![]() | data-mtype="Grass">Seed Bomb | Grass | Physical | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Poison">Sludge Bomb | Poison | Special | 90 | 100% | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
By transfer (16 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | - | - | 15 |
| Confide | Normal | Status | - | - | 20 |
| Double Team | Normal | Status | - | - | 15 |
| Flash | Normal | Status | - | 100% | 20 |
| Frustration | Normal | Physical | - | 100% | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Magic Coat | Psychic | Status | - | - | 15 |
| Nature Power | Normal | Status | - | - | 20 |
| Recycle | Normal | Status | - | - | 10 |
| Return | Normal | Physical | - | 100% | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Spotlight | Normal | Status | - | - | 15 |
| Swagger | Normal | Status | - | 85% | 15 |
| Synthesis | Grass | Status | - | - | 5 |
| Toxic | Poison | Status | - | 90% | 10 |
| Worry Seed | Grass | Status | - | 100% | 10 |
Shadow Morelull
Details| Type | Grass Fairy |
| Abilities | Illuminate, Effect Spore |
| Hidden Ability | Rain Dish |
| Catch rate | 190 |
| EV yield | 1 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Grass |
| Egg cycles | 20 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Morelull:
Cloning Machine: any owned Morelull (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
| 1 | Shadow Beam | Mystery | Special | 100 | 100% | 100 |
| 1 | Shadow Root | Mystery | Status | - | - | 100 |
| 1 | Shadow Trance | Mystery | Status | - | - | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Morelull
Details| Type | Grass Fairy |
| Abilities | Illuminate, Effect Spore |
| Hidden Ability | Rain Dish |
| Catch rate | 190 |
| EV yield | 1 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Grass |
| Egg cycles | 20 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Morelull
Details| Type | Grass Fairy |
| Abilities | Illuminate, Effect Spore |
| Hidden Ability | Rain Dish |
| Catch rate | 190 |
| EV yield | 1 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Grass |
| Egg cycles | 20 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Morelull
Details| Type | Grass Fairy |
| Abilities | Illuminate, Effect Spore |
| Hidden Ability | Rain Dish |
| Catch rate | 190 |
| EV yield | 1 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Grass |
| Egg cycles | 20 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Morelull
Details| Type | Grass Fairy |
| Abilities | Illuminate, Effect Spore |
| Hidden Ability | Rain Dish |
| Catch rate | 190 |
| EV yield | 1 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Grass |
| Egg cycles | 20 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Morelull
Details| Type | Grass Fairy |
| Abilities | Illuminate, Effect Spore |
| Hidden Ability | Rain Dish |
| Catch rate | 190 |
| EV yield | 1 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Grass |
| Egg cycles | 20 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Autumn | Seasonal event palette. | |
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Grass
Fairy

Poison
Fire
Ice
Flying
Steel
Water
Electric
Fighting
Ground
Dark
Dragon








Ghost
Psychic
Normal




Bug
Mystery