Palpitoad #536¶
Palpitoad
Details| Type | Water Ground |
| Abilities | Swift Swim, Hydration |
| Hidden Ability | Water Absorb |
| Catch rate | 120 |
| EV yield | 2 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Swamp and mangrove swamp, Rivers | Night | Land and grass blocks | 25 to 35 | 40.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
Fishing| Rods | Area | Levels | Rarity |
|---|---|---|---|
| Good Rod | Rivers, Swamp and mangrove swamp, Ultra Crater (Ultra Space), Ultra Forest (Ultra Space) | 25 to 38 | 60.0 |
| Super Rod | Rivers, Swamp and mangrove swamp, Ultra Crater (Ultra Space), Ultra Forest (Ultra Space) | 25 to 38 | 20.0 |
| Zone | Weight | Levels |
|---|---|---|
Ground Ground Type Zone | 1.85 | From level 25, scales with your Catching level (cap 55) |
Water Water Type Zone | 0.98 | From level 25, scales with your Catching level (cap 55) |
Evolution: evolve a Tympole at level 25.
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Coarse Dirt | 100% | 1 to 3 |
Mud | 50% | 1 to 2 |
Lily Pad | 30% | 1 to 2 |
Poke Dust: defeating or catching one grants 2 dust, rolled 50/50 between Water Dust and Ground Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Water_one. Egg cycles: 21. Experience group: Medium Slow.
Breed two compatible Pokemon from the Water_One egg group (or use a Ditto). Eggs hatch into Tympole. Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | Poison | Special | 40 | 100% | 30 |
| 1 | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| 1 | Growl | Normal | Status | - | 100% | 40 |
| 1 | Supersonic | Normal | Status | - | 55% | 20 |
| 12 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 16 | Round | Normal | Special | 60 | 100% | 15 |
| 20 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| 24 | Flail | Normal | Physical | - | 100% | 15 |
| 30 | Uproar | Normal | Special | 90 | 100% | 10 |
| 37 | Aqua Ring | Water | Status | - | - | 20 |
| 42 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 48 | Muddy Water | Water | Special | 90 | 85% | 10 |
| 54 | Rain Dance | Water | Status | - | - | 5 |
| 60 | Hydro Pump | Water | Special | 110 | 80% | 5 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Mist | Ice | Status | - | - | 30 | |
| Mud-Slap | Ground | Special | 20 | 100% | 10 | |
| Toxic | Poison | Status | - | 90% | 10 | |
| Water Pulse | Water | Special | 60 | 100% | 20 |
By TR (15 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Ground">Earth Power | Ground | Special | 90 | 100% | 10 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Hydro Pump | Water | Special | 110 | 80% | 5 |
![]() | data-mtype="Normal">Hyper Voice | Normal | Special | 90 | 100% | 10 |
![]() | data-mtype="Water">Muddy Water | Water | Special | 90 | 85% | 10 |
![]() | data-mtype="Grass">Power Whip | Grass | Physical | 120 | 85% | 10 |
![]() | data-mtype="Water">Scald | Water | Special | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Poison">Sludge Bomb | Poison | Special | 90 | 100% | 10 |
![]() | data-mtype="Poison">Sludge Wave | Poison | Special | 95 | 100% | 10 |
![]() | data-mtype="Rock">Stealth Rock | Rock | Status | - | - | 20 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Normal">Uproar | Normal | Special | 90 | 100% | 10 |
![]() | data-mtype="Poison">Venom Drench | Poison | Status | - | 100% | 20 |
By transfer (17 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | - | - | 15 |
| Bubble | Water | Special | 40 | 100% | 30 |
| Confide | Normal | Status | - | - | 20 |
| Double Team | Normal | Status | - | - | 15 |
| Endeavor | Normal | Physical | - | 100% | 5 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Frustration | Normal | Physical | - | 100% | 20 |
| Gastro Acid | Poison | Status | - | 100% | 10 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Infestation | Bug | Special | 20 | 100% | 20 |
| Mud Bomb | Ground | Special | 65 | 85% | 10 |
| Mud Sport | Ground | Status | - | - | 15 |
| Refresh | Normal | Status | - | - | 20 |
| Return | Normal | Physical | - | 100% | 20 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Swagger | Normal | Status | - | 85% | 15 |
Shadow Palpitoad
Details| Type | Water Ground |
| Abilities | Swift Swim, Hydration |
| Hidden Ability | Water Absorb |
| Catch rate | 120 |
| EV yield | 2 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Palpitoad:
Cloning Machine: any owned Palpitoad (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Storm | Mystery | Special | 95 | 100% | 100 |
| 1 | Shadow Burrow | Mystery | Physical | 80 | 100% | 100 |
| 1 | Shadow Beam | Mystery | Special | 100 | 100% | 100 |
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Palpitoad
Details| Type | Water Ground |
| Abilities | Swift Swim, Hydration |
| Hidden Ability | Water Absorb |
| Catch rate | 120 |
| EV yield | 2 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Palpitoad
Details| Type | Water Ground |
| Abilities | Swift Swim, Hydration |
| Hidden Ability | Water Absorb |
| Catch rate | 120 |
| EV yield | 2 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Palpitoad
Details| Type | Water Ground |
| Abilities | Swift Swim, Hydration |
| Hidden Ability | Water Absorb |
| Catch rate | 120 |
| EV yield | 2 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Palpitoad
Details| Type | Water Ground |
| Abilities | Swift Swim, Hydration |
| Hidden Ability | Water Absorb |
| Catch rate | 120 |
| EV yield | 2 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Palpitoad
Details| Type | Water Ground |
| Abilities | Swift Swim, Hydration |
| Hidden Ability | Water Absorb |
| Catch rate | 120 |
| EV yield | 2 HP |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Water
Ground
Grass
Fire
Poison
Rock
Steel
Electric







Normal
Ice





Fighting
Bug
Mystery