Poliwag #060¶
Poliwag
Details| Type | Water |
| Abilities | Water Absorb, Damp |
| Hidden Ability | Swift Swim |
| Catch rate | 255 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Swamp and mangrove swamp, Rivers | Day | Water surface | 10 to 25 | 250.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
Fishing| Rods | Area | Levels | Rarity |
|---|---|---|---|
| Old Rod | Swamp and mangrove swamp, Rivers | 10 to 25 | 130.0 |
| Good Rod | Swamp and mangrove swamp, Rivers | 10 to 25 | 100.0 |
| Zone | Weight | Levels |
|---|---|---|
Water Water Type Zone | 1.24 | From level 3, scales with your Catching level (cap 40) |
Alola (1 area)
| Area | Encounter chance | Level |
|---|---|---|
| Akala Brooklet Water | 8% of water encounters | 16 |
Johto (53 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Cherrygrove Water 1 | 65% of water encounters | 5 |
| Ilex Forest | 33.3333% of water encounters | 10 |
| Region 30 10 | 5% of walk encounters | 5 |
| Region 30 10 | 65% of water encounters | 5 |
| Region 30 11 | 5% of walk encounters | 3 |
| Region 30 11 | 65% of water encounters | 3 |
| Region 30 12 | 5% of walk encounters | 5 |
| Region 30 12 | 65% of water encounters | 5 |
| Region 30 13 | 5% of walk encounters | 5 |
| Region 30 13 | 65% of water encounters | 5 |
| Region 30 4 | 5% of walk encounters | 5 |
| Region 30 4 | 65% of water encounters | 5 |
| Region 30 5 | 5% of walk encounters | 5 |
| Region 30 5 | 65% of water encounters | 5 |
| Region 30 6 | 5% of walk encounters | 3 |
| Region 30 6 | 65% of water encounters | 5 |
| Region 30 7 | 5% of walk encounters | 5 |
| Region 30 7 | 65% of water encounters | 5 |
| Region 30 8 | 5% of walk encounters | 5 |
| Region 30 8 | 65% of water encounters | 5 |
| Region 30 9 | 5% of walk encounters | 5 |
| Region 30 9 | 65% of water encounters | 5 |
| Region 30 Water 1 | 65% of water encounters | 7 |
| Route 28 1 | 75% of water encounters | 28 |
| Route 28 2 | 75% of water encounters | 28 |
| Route 28 3 | 75% of water encounters | 30 |
| Route 28 4 | 75% of water encounters | 32 |
| Route 28 5 | 75% of water encounters | 34 |
| Route 28 6 | 75% of water encounters | 35 |
| Route 28 7 | 75% of water encounters | 30 |
| Route 28 8 | 75% of water encounters | 30 |
| Route 28 Water 1 | 75% of water encounters | 25 |
| Route 28 Water 2 | 75% of water encounters | 30 |
| Route 28 Water 3 | 75% of water encounters | 35 |
| Route 28 Water 4 | 75% of water encounters | 20 |
| Route 28 Water 5 | 75% of water encounters | 20 |
| Route 28 Water 6 | 75% of water encounters | 20 |
| Route 30 1 | 5% of walk encounters | 5 |
| Route 30 1 | 65% of water encounters | 5 |
| Route 30 2 | 5% of walk encounters | 3 |
| Route 30 2 | 65% of water encounters | 3 |
| Route 30 3 | 5% of walk encounters | 5 |
| Route 30 3 | 65% of water encounters | 5 |
| Route 31 1 | 100% of water encounters | 5 |
| Route 31 2 | 100% of water encounters | 5 |
| Route 31 3 | 100% of water encounters | 6 |
| Route 31 Water 1 | 65% of water encounters | 16 |
| Route 44 Water 1 | 5% of water encounters | 30 |
| Route 44 Water 2 | 5% of water encounters | 30 |
| Route 44 Water And Grass 1 | 5% of water encounters | 30 |
| Route 44 Water And Grass 1 | 10% of walk encounters | 20 |
| Ruins Of Alph Water 1 | 25% of water encounters | 20 |
| Ruins Of Alph Water 2 | 25% of water encounters | 20 |
Kalos (12 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Frost Cavern 1 | 25% of water encounters | 39 |
| Poke Village 1 | 10% of walk encounters | 51 |
| Poke Village 2 | 10% of walk encounters | 52 |
| Poke Village 3 | 10% of walk encounters | 52 |
| Route 14 Kalos Water 1 | 20% of water encounters | 10 |
| Route 15 And 16 Kalos Water 1 | 20% of water encounters | 30 |
| Route 19 Kalos Water 1 | 20% of water encounters | 46 |
| Route 21 Kalos Water 1 | 15% of water encounters | 50 |
| Victory Road Kalos 1 | 20% of water encounters | 58 |
| Victory Road Kalos 2 | 20% of water encounters | 58 |
| Victory Road Kalos 3 | 20% of water encounters | 58 |
| Victory Road Kalos Outside Water 1 | 20% of water encounters | 58 |
Kanto (6 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Ceruleancave | 20% of water encounters | 49 |
| Route 22 | 36.3636% of water encounters | 7 |
| Route 25 Bills House | 30% of water encounters | 8 |
| Route 6 | 9.09091% of water encounters | 10 |
| Safari Zone 1 | 17.2414% of water encounters | 20 |
| Viridian City | 36.3636% of water encounters | 7 |
Sinnoh (5 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Route 225 Water 1 | 10% of water encounters | 52 |
| Route 225 Water 2 | 10% of water encounters | 52 |
| Route 227 Water 1 | 10% of water encounters | 50 |
| Route 228 Water 1 | 5% of water encounters | 52 |
| Route 228 Water 2 | 5% of water encounters | 52 |
Unova (9 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Floccesy Ranch Water 1 | 20% of water encounters | 10 |
| Pledge Grove Water 1 | 20% of water encounters | 10 |
| Route 19 Unova Water 1 | 40% of water encounters | 10 |
| Route 20 Unova Water 1 | 20% of water encounters | 5 |
| Route 23 Unova Water 1 | 5% of water encounters | 45 |
| Route 23 Unova Water 2 | 5% of water encounters | 45 |
| Victory Road Unova Exterior Water 1 | 15% of water encounters | 47 |
| Wellspring Cave 1 | 50% of water encounters | 10 |
| Wellspring Cave 2 | 50% of water encounters | 12 |
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
Skyblock: can be produced by the ranch breeding machines.
PokePacks: part of the Charizard Pack pool.
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Lily Pad | 100% | 1 |
Seagrass | 50% | 1 |
Damp Rock | 10% | 1 |
Poke Dust: defeating or catching one grants 1 Water Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Water_one. Egg cycles: 21. Experience group: Medium Slow.
Breed two compatible Pokemon from the Water_One egg group (or use a Ditto). Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Hypnosis | Psychic | Status | - | 60% | 20 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 6 | Pound | Normal | Physical | 40 | 100% | 35 |
| 12 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 18 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| 24 | Rain Dance | Water | Status | - | - | 5 |
| 30 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 36 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 42 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 48 | Belly Drum | Normal | Status | - | - | 10 |
| 54 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Endeavor | Normal | Physical | - | 100% | 5 | |
| Mist | Ice | Status | - | - | 30 | |
| Muddy Water | Water | Special | 90 | 85% | 10 | |
| Splash | Normal | Status | - | - | 40 | |
| Water Pulse | Water | Special | 60 | 100% | 20 |
By TM (38 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Psychic">Amnesia | Psychic | Status | - | - | 20 |
![]() | data-mtype="Ice">Blizzard | Ice | Special | 110 | 70% | 5 |
![]() | data-mtype="Normal">Body Slam | Normal | Physical | 85 | 100% | 15 |
![]() | data-mtype="Ground">Bulldoze | Ground | Physical | 60 | 100% | 20 |
![]() | data-mtype="Water">Chilling Water | Water | Special | 50 | 100% | 20 |
![]() | data-mtype="Ground">Dig | Ground | Physical | 80 | 100% | 10 |
![]() | data-mtype="Normal">Double-Edge | Normal | Physical | 120 | 100% | 15 |
![]() | data-mtype="Ground">Earth Power | Ground | Special | 90 | 100% | 10 |
![]() | data-mtype="Normal">Encore | Normal | Status | - | 100% | 5 |
![]() | data-mtype="Normal">Endeavor | Normal | Physical | - | 100% | 5 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Facade | Normal | Physical | 70 | 100% | 20 |
![]() | data-mtype="Fighting">Focus Punch | Fighting | Physical | 150 | 100% | 20 |
![]() | data-mtype="Ice">Haze | Ice | Status | - | - | 30 |
![]() | data-mtype="Normal">Helping Hand | Normal | Status | - | - | 20 |
![]() | data-mtype="Water">Hydro Pump | Water | Special | 110 | 80% | 5 |
![]() | data-mtype="Ice">Ice Beam | Ice | Special | 90 | 100% | 10 |
![]() | data-mtype="Ice">Icy Wind | Ice | Special | 55 | 95% | 15 |
![]() | data-mtype="Water">Liquidation | Water | Physical | 85 | 100% | 10 |
![]() | data-mtype="Fighting">Low Kick | Fighting | Physical | - | 100% | 20 |
![]() | data-mtype="Ground">Mud Shot | Ground | Special | 55 | 95% | 15 |
![]() | data-mtype="Ground">Mud-Slap | Ground | Special | 20 | 100% | 10 |
![]() | data-mtype="Water">Muddy Water | Water | Special | 90 | 85% | 10 |
![]() | data-mtype="Normal">Protect | Normal | Status | - | - | 10 |
![]() | data-mtype="Psychic">Psychic | Psychic | Special | 90 | 100% | 10 |
![]() | data-mtype="Water">Rain Dance | Water | Status | - | - | 5 |
![]() | data-mtype="Psychic">Rest | Psychic | Status | - | - | 5 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Normal">Swift | Normal | Special | 60 | - | 20 |
![]() | data-mtype="Normal">Take Down | Normal | Physical | 90 | 85% | 20 |
![]() | data-mtype="Normal">Tera Blast | Normal | Special | 80 | 100% | 10 |
![]() | data-mtype="Dark">Thief | Dark | Physical | 60 | 100% | 25 |
![]() | data-mtype="Water">Water Pulse | Water | Special | 60 | 100% | 20 |
![]() | data-mtype="Water">Waterfall | Water | Physical | 80 | 100% | 15 |
![]() | data-mtype="Normal">Weather Ball | Normal | Special | 50 | 100% | 10 |
![]() | data-mtype="Water">Whirlpool | Water | Special | 35 | 85% | 15 |
By TR (14 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Ice">Blizzard | Ice | Special | 110 | 70% | 5 |
![]() | data-mtype="Normal">Body Slam | Normal | Physical | 85 | 100% | 15 |
![]() | data-mtype="Ground">Earth Power | Ground | Special | 90 | 100% | 10 |
![]() | data-mtype="Normal">Encore | Normal | Status | - | 100% | 5 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Hydro Pump | Water | Special | 110 | 80% | 5 |
![]() | data-mtype="Ice">Ice Beam | Ice | Special | 90 | 100% | 10 |
![]() | data-mtype="Water">Muddy Water | Water | Special | 90 | 85% | 10 |
![]() | data-mtype="Psychic">Psychic | Psychic | Special | 90 | 100% | 10 |
![]() | data-mtype="Water">Scald | Water | Special | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Water">Waterfall | Water | Physical | 80 | 100% | 15 |
By transfer (36 moves)
Shadow Poliwag
Details| Type | Water |
| Abilities | Water Absorb, Damp |
| Hidden Ability | Swift Swim |
| Catch rate | 255 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Poliwag:
Cloning Machine: any owned Poliwag (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
| 1 | Shadow Trance | Mystery | Status | - | - | 100 |
| 1 | Shadow Siphon | Mystery | Special | 60 | 100% | 100 |
| 1 | Shadow Rush | Mystery | Physical | 55 | 100% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Poliwag
Details| Type | Water |
| Abilities | Water Absorb, Damp |
| Hidden Ability | Swift Swim |
| Catch rate | 255 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Poliwag
Details| Type | Water |
| Abilities | Water Absorb, Damp |
| Hidden Ability | Swift Swim |
| Catch rate | 255 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Poliwag
Details| Type | Water |
| Abilities | Water Absorb, Damp |
| Hidden Ability | Swift Swim |
| Catch rate | 255 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Poliwag
Details| Type | Water |
| Abilities | Water Absorb, Damp |
| Hidden Ability | Swift Swim |
| Catch rate | 255 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Poliwag
Details| Type | Water |
| Abilities | Water Absorb, Damp |
| Hidden Ability | Swift Swim |
| Catch rate | 255 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Water

Electric
Grass
Fire
Ice
Steel







Psychic
Normal
Ground





Fighting
Dark
Ghost
Fairy
Poison
Mystery