Politoed #186¶
Politoed
Details| Type | Water |
| Abilities | Water Absorb, Damp |
| Hidden Ability | Drizzle |
| Catch rate | 45 |
| EV yield | 3 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
Fishing| Rods | Area | Levels | Rarity |
|---|---|---|---|
| Super Rod | Ultra Forest (Ultra Space) | 30 to 42 | 5.0 |
| Zone | Weight | Levels |
|---|---|---|
Water Water Type Zone | 0.12 | From level 5, scales with your Catching level (cap 80) |
Alola (9 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Malie Garden 1 | 3% of walk encounters | 27 |
| Malie Garden 2 | 3% of walk encounters | 27 |
| Malie Garden 3 | 3% of walk encounters | 27 |
| Malie Garden 4 | 3% of walk encounters | 27 |
| Malie Garden 5 | 3% of walk encounters | 27 |
| Malie Garden 6 | 3% of walk encounters | 27 |
| Malie Garden 7 | 3% of walk encounters | 27 |
| Malie Garden 8 | 3% of walk encounters | 27 |
| Malie Garden 9 | 3% of walk encounters | 27 |
Kalos (1 area)
| Area | Encounter chance | Level |
|---|---|---|
| Route 19 Kalos Water 1 | 10% of water encounters | 46 |
Unova (6 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Floccesy Ranch Water 1 | 5% of water encounters | 13 |
| Lostlorn Forest 2 | 5% of water encounters | 26 |
| Pledge Grove Water 1 | 5% of water encounters | 13 |
| Route 19 Unova Water 1 | 5% of water encounters | 15 |
| Route 20 Unova Water 1 | 5% of water encounters | 15 |
| Victory Road Unova Exterior Water 1 | 5% of water encounters | 49 |
Evolution: evolve a Poliwhirl (trade holding a King's Rock) (learns Bounce on evolution).
Hunts: can be rolled as a target on the /hunts board.
Skyblock: can be produced by the ranch breeding machines.
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Koi | Custom palette, obtainable in the Koi style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Lily Pad | 100% | 2 to 3 |
Verdant Froglight | 50% | 1 to 2 |
Water Gem | 30% | 1 |
King's Rock | 10% | 1 |
Poke Dust: defeating or catching one grants 3 Water Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Water_one. Egg cycles: 21. Experience group: Medium Slow.
Breed two compatible Pokemon from the Water_One egg group (or use a Ditto). Eggs hatch into Poliwag. Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Belly Drum | Normal | Status | - | - | 10 |
| 1 | Bounce | Flying | Physical | 85 | 85% | 5 |
| 1 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 1 | Pound | Normal | Physical | 40 | 100% | 35 |
| 1 | Rain Dance | Water | Status | - | - | 5 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 | |
| Bubble Beam | Water | Special | 65 | 100% | 20 | |
| Double-Edge | Normal | Physical | 120 | 100% | 15 | |
| Earth Power | Ground | Special | 90 | 100% | 10 | |
| Endeavor | Normal | Physical | - | 100% | 5 | |
| Hyper Voice | Normal | Special | 90 | 100% | 10 | |
| Hypnosis | Psychic | Status | - | 60% | 20 | |
| Mist | Ice | Status | - | - | 30 | |
| Mud Shot | Ground | Special | 55 | 95% | 15 | |
| Muddy Water | Water | Special | 90 | 85% | 10 | |
| Perish Song | Normal | Status | - | - | 5 | |
| Splash | Normal | Status | - | - | 40 | |
| Swagger | Normal | Status | - | 85% | 15 | |
| Water Gun | Water | Special | 40 | 100% | 25 | |
| Water Pulse | Water | Special | 60 | 100% | 20 |
By TM (49 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Psychic">Amnesia | Psychic | Status | - | - | 20 |
![]() | data-mtype="Ice">Blizzard | Ice | Special | 110 | 70% | 5 |
![]() | data-mtype="Normal">Body Slam | Normal | Physical | 85 | 100% | 15 |
![]() | data-mtype="Fighting">Brick Break | Fighting | Physical | 75 | 100% | 15 |
![]() | data-mtype="Ground">Bulldoze | Ground | Physical | 60 | 100% | 20 |
![]() | data-mtype="Water">Chilling Water | Water | Special | 50 | 100% | 20 |
![]() | data-mtype="Ground">Dig | Ground | Physical | 80 | 100% | 10 |
![]() | data-mtype="Normal">Double-Edge | Normal | Physical | 120 | 100% | 15 |
![]() | data-mtype="Ground">Earth Power | Ground | Special | 90 | 100% | 10 |
![]() | data-mtype="Ground">Earthquake | Ground | Physical | 100 | 100% | 10 |
![]() | data-mtype="Normal">Encore | Normal | Status | - | 100% | 5 |
![]() | data-mtype="Normal">Endeavor | Normal | Physical | - | 100% | 5 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Facade | Normal | Physical | 70 | 100% | 20 |
![]() | data-mtype="Dark">Fling | Dark | Physical | - | 100% | 10 |
![]() | data-mtype="Fighting">Focus Blast | Fighting | Special | 120 | 70% | 5 |
![]() | data-mtype="Fighting">Focus Punch | Fighting | Physical | 150 | 100% | 20 |
![]() | data-mtype="Normal">Giga Impact | Normal | Physical | 150 | 90% | 5 |
![]() | data-mtype="Ice">Haze | Ice | Status | - | - | 30 |
![]() | data-mtype="Normal">Helping Hand | Normal | Status | - | - | 20 |
![]() | data-mtype="Water">Hydro Pump | Water | Special | 110 | 80% | 5 |
![]() | data-mtype="Normal">Hyper Beam | Normal | Special | 150 | 90% | 5 |
![]() | data-mtype="Normal">Hyper Voice | Normal | Special | 90 | 100% | 10 |
![]() | data-mtype="Ice">Ice Beam | Ice | Special | 90 | 100% | 10 |
![]() | data-mtype="Ice">Ice Punch | Ice | Physical | 75 | 100% | 15 |
![]() | data-mtype="Ice">Icy Wind | Ice | Special | 55 | 95% | 15 |
![]() | data-mtype="Water">Liquidation | Water | Physical | 85 | 100% | 10 |
![]() | data-mtype="Fighting">Low Kick | Fighting | Physical | - | 100% | 20 |
![]() | data-mtype="Fighting">Low Sweep | Fighting | Physical | 65 | 100% | 20 |
![]() | data-mtype="Normal">Metronome | Normal | Status | - | - | 10 |
![]() | data-mtype="Ground">Mud Shot | Ground | Special | 55 | 95% | 15 |
![]() | data-mtype="Ground">Mud-Slap | Ground | Special | 20 | 100% | 10 |
![]() | data-mtype="Water">Muddy Water | Water | Special | 90 | 85% | 10 |
![]() | data-mtype="Normal">Protect | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Psych Up | Normal | Status | - | - | 10 |
![]() | data-mtype="Psychic">Psychic | Psychic | Special | 90 | 100% | 10 |
![]() | data-mtype="Water">Rain Dance | Water | Status | - | - | 5 |
![]() | data-mtype="Psychic">Rest | Psychic | Status | - | - | 5 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Normal">Swift | Normal | Special | 60 | - | 20 |
![]() | data-mtype="Normal">Take Down | Normal | Physical | 90 | 85% | 20 |
![]() | data-mtype="Normal">Tera Blast | Normal | Special | 80 | 100% | 10 |
![]() | data-mtype="Dark">Thief | Dark | Physical | 60 | 100% | 25 |
![]() | data-mtype="Water">Water Pulse | Water | Special | 60 | 100% | 20 |
![]() | data-mtype="Water">Waterfall | Water | Physical | 80 | 100% | 15 |
![]() | data-mtype="Normal">Weather Ball | Normal | Special | 50 | 100% | 10 |
![]() | data-mtype="Water">Whirlpool | Water | Special | 35 | 85% | 15 |
By TR (20 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Ice">Blizzard | Ice | Special | 110 | 70% | 5 |
![]() | data-mtype="Normal">Body Slam | Normal | Physical | 85 | 100% | 15 |
![]() | data-mtype="Ground">Earth Power | Ground | Special | 90 | 100% | 10 |
![]() | data-mtype="Ground">Earthquake | Ground | Physical | 100 | 100% | 10 |
![]() | data-mtype="Normal">Encore | Normal | Status | - | 100% | 5 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Fighting">Focus Blast | Fighting | Special | 120 | 70% | 5 |
![]() | data-mtype="Water">Hydro Pump | Water | Special | 110 | 80% | 5 |
![]() | data-mtype="Normal">Hyper Voice | Normal | Special | 90 | 100% | 10 |
![]() | data-mtype="Ice">Ice Beam | Ice | Special | 90 | 100% | 10 |
![]() | data-mtype="Water">Liquidation | Water | Physical | 85 | 100% | 10 |
![]() | data-mtype="Normal">Metronome | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Muddy Water | Water | Special | 90 | 85% | 10 |
![]() | data-mtype="Psychic">Psychic | Psychic | Special | 90 | 100% | 10 |
![]() | data-mtype="Water">Scald | Water | Special | 80 | 100% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Normal">Uproar | Normal | Special | 90 | 100% | 10 |
![]() | data-mtype="Water">Waterfall | Water | Physical | 80 | 100% | 15 |
By transfer (56 moves)
Shadow Politoed
Details| Type | Water |
| Abilities | Water Absorb, Damp |
| Hidden Ability | Drizzle |
| Catch rate | 45 |
| EV yield | 3 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Politoed:
Cloning Machine: any owned Politoed (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Koi | Custom palette, obtainable in the Koi style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
| 1 | Shadow Beam | Mystery | Special | 100 | 100% | 100 |
| 1 | Shadow Scream | Mystery | Special | 80 | 100% | 100 |
| 1 | Shadow Trance | Mystery | Status | - | - | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Politoed
Details| Type | Water |
| Abilities | Water Absorb, Damp |
| Hidden Ability | Drizzle |
| Catch rate | 45 |
| EV yield | 3 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Koi | Custom palette, obtainable in the Koi style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Politoed
Details| Type | Water |
| Abilities | Water Absorb, Damp |
| Hidden Ability | Drizzle |
| Catch rate | 45 |
| EV yield | 3 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Koi | Custom palette, obtainable in the Koi style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Politoed
Details| Type | Water |
| Abilities | Water Absorb, Damp |
| Hidden Ability | Drizzle |
| Catch rate | 45 |
| EV yield | 3 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Koi | Custom palette, obtainable in the Koi style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Politoed
Details| Type | Water |
| Abilities | Water Absorb, Damp |
| Hidden Ability | Drizzle |
| Catch rate | 45 |
| EV yield | 3 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Koi | Custom palette, obtainable in the Koi style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Politoed
Details| Type | Water |
| Abilities | Water Absorb, Damp |
| Hidden Ability | Drizzle |
| Catch rate | 45 |
| EV yield | 3 Sp. Def |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one |
| Egg cycles | 21 |
| Experience group | Medium Slow |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Koi | Custom palette, obtainable in the Koi style via Texture Keys or limited events. | |
| None | Standard wild appearance. | |
| Pink | Custom palette, obtainable in the Pink style via Texture Keys or limited events. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. | |
| Valencian | Custom Texture Key palette. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Water
Electric
Grass
Fire
Ice
Steel





Normal
Flying
Ground
Psychic



Fighting


Dark
Ghost
Fairy
Poison
Mystery