Buizel #418¶
Buizel
Details| Type | Water |
| Abilities | Swift Swim |
| Hidden Ability | Water Veil |
| Catch rate | 190 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one, Field |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Area | Time | Location | Levels | Rarity |
|---|---|---|---|---|
Rivers, Stony Shore | Afternoon | Land and grass blocks | 10 to 20 | 130.0 |
River, Stony Shore | Any | Cooked curry | 10 to 20 | 90.0 |
Times follow Minecraft ticks; morning is ticks 0 to 6,000, day 0 to 12,000, night 13,000 to 23,000.
Rarity is the spawn weight among all Pokemon that pass conditions in that biome at that moment.
Wild odds: shiny 1 in 8,000 (event and donor boosts apply), ghost palette 1 in 80,000 (boosted at night and in graveyards). Type zone odds: shiny 1 in 15,000, ghost 1 in 80,000, Zone Boss tier 1 in 250.
Fishing| Rods | Area | Levels | Rarity |
|---|---|---|---|
| Good Rod | Rivers, Stony Shore, Ultra Crater (Ultra Space) | 5 to 25 | 40.0 |
| Zone | Weight | Levels |
|---|---|---|
Water Water Type Zone | 1.23 | From level 3, scales with your Catching level (cap 40) |
Paldea (161 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Area 0 | 33% of water encounters | 55 |
| Area 161 | 4% of water encounters | 35 |
| Area 162 | 4% of water encounters | 35 |
| Area 163 | 2.88462% of water encounters | 35 |
| Area 164 | 4% of water encounters | 35 |
| Area 165 | 4.16667% of water encounters | 35 |
| Area 166 | 6% of water encounters | 35 |
| Area 167 | 5% of water encounters | 35 |
| Area 173 | 8% of water encounters | 35 |
| Area 174 | 7% of water encounters | 35 |
| Area 175 | 8% of water encounters | 35 |
| Area 176 | 8% of water encounters | 35 |
| Area 177 | 8% of water encounters | 35 |
| Area 181 | 4% of water encounters | 35 |
| Area 182 | 4% of water encounters | 30 |
| Area 183 | 10% of water encounters | 30 |
| Area 184 | 10% of water encounters | 30 |
| Area 186 | 0.735294% of walk encounters | 30 |
| Area 187 | 10% of water encounters | 30 |
| Area 195 | 10% of water encounters | 30 |
| Area 196 | 10% of water encounters | 30 |
| Area 197 | 10% of water encounters | 30 |
| Area 198 | 10% of water encounters | 30 |
| Area 199 | 4% of water encounters | 30 |
| Area 200 | 4% of water encounters | 30 |
| Area 201 | 4% of water encounters | 35 |
| Area 202 | 7% of water encounters | 30 |
| Area 203 | 10% of water encounters | 30 |
| Area 206 | 14.5833% of water encounters | 30 |
| Area 210 | 33% of water encounters | 55 |
| Area 211 | 33% of water encounters | 55 |
| Area 218 | 6% of water encounters | 15 |
| Area 219 | 5% of water encounters | 30 |
| Area 220 | 4% of water encounters | 30 |
| Area 221 | 4% of water encounters | 35 |
| Area 222 | 5% of water encounters | 25 |
| Area 227 | 15% of water encounters | 25 |
| Area 228 | 15% of water encounters | 25 |
| Area 229 | 33% of water encounters | 55 |
| Area 230 | 33% of water encounters | 55 |
| Area 231 | 33% of water encounters | 55 |
| Area 233 | 10% of water encounters | 25 |
| Area 234 | 10% of water encounters | 25 |
| Area 235 | 10% of water encounters | 25 |
| Area 236 | 5% of water encounters | 25 |
| Area 237 | 6% of water encounters | 25 |
| Area 238 | 25% of walk encounters | 15 |
| Area 239 | 25% of walk encounters | 15 |
| Area 240 | 4% of water encounters | 30 |
| Area 241 | 4% of water encounters | 35 |
| Area 242 | 10% of water encounters | 25 |
| Area 243 | 11.1111% of water encounters | 25 |
| Area 249 | 33% of water encounters | 55 |
| Area 250 | 33% of water encounters | 55 |
| Area 251 | 33% of water encounters | 55 |
| Area 254 | 10% of water encounters | 25 |
| Area 255 | 10% of water encounters | 25 |
| Area 256 | 10% of water encounters | 25 |
| Area 257 | 6% of water encounters | 25 |
| Area 258 | 5% of water encounters | 25 |
| Area 259 | 10% of water encounters | 25 |
| Area 260 | 4% of water encounters | 30 |
| Area 261 | 4% of water encounters | 35 |
| Area 262 | 10% of water encounters | 20 |
| Area 263 | 10% of water encounters | 20 |
| Area 264 | 10% of water encounters | 20 |
| Area 265 | 10% of water encounters | 20 |
| Area 266 | 10% of water encounters | 20 |
| Area 267 | 10% of water encounters | 20 |
| Area 268 | 10% of water encounters | 20 |
| Area 270 | 33% of water encounters | 55 |
| Area 271 | 33% of water encounters | 55 |
| Area 272 | 33% of water encounters | 55 |
| Area 275 | 10% of water encounters | 20 |
| Area 276 | 10% of water encounters | 20 |
| Area 277 | 10% of water encounters | 20 |
| Area 278 | 10% of water encounters | 20 |
| Area 279 | 5% of walk encounters | 20 |
| Area 280 | 4% of water encounters | 30 |
| Area 281 | 4% of water encounters | 35 |
| Area 282 | 4% of water encounters | 35 |
| Area 283 | 8% of water encounters | 20 |
| Area 285 | 10% of water encounters | 20 |
| Area 288 | 20% of water encounters | 20 |
| Area 289 | 10% of water encounters | 20 |
| Area 291 | 15% of water encounters | 20 |
| Area 298 | 10% of water encounters | 20 |
| Area 299 | 6% of water encounters | 15 |
| Area 300 | 4% of water encounters | 30 |
| Area 301 | 4% of water encounters | 35 |
| Area 302 | 4% of water encounters | 35 |
| Area 303 | 10% of water encounters | 20 |
| Area 304 | 6% of water encounters | 25 |
| Area 305 | 5% of water encounters | 20 |
| Area 306 | 10% of water encounters | 20 |
| Area 309 | 10% of water encounters | 15 |
| Area 310 | 10% of water encounters | 15 |
| Area 311 | 10% of water encounters | 15 |
| Area 312 | 20% of water encounters | 15 |
| Area 316 | 10% of water encounters | 15 |
| Area 317 | 10% of water encounters | 15 |
| Area 318 | 6% of water encounters | 15 |
| Area 319 | 6% of water encounters | 15 |
| Area 321 | 4% of water encounters | 35 |
| Area 322 | 4% of water encounters | 35 |
| Area 323 | 6% of water encounters | 25 |
| Area 326 | 5% of water encounters | 25 |
| Area 327 | 5% of water encounters | 15 |
| Area 327 | 5% of water encounters | 15 |
| Area 328 | 10% of water encounters | 15 |
| Area 329 | 5% of water encounters | 10 |
| Area 331 | 5.55556% of water encounters | 7 |
| Area 332 | 10% of water encounters | 10 |
| Area 333 | 10% of water encounters | 8 |
| Area 334 | 5% of water encounters | 20 |
| Area 335 | 10% of water encounters | 20 |
| Area 336 | 6% of water encounters | 15 |
| Area 337 | 6% of water encounters | 15 |
| Area 338 | 6% of water encounters | 15 |
| Area 339 | 6% of water encounters | 15 |
| Area 341 | 4% of water encounters | 35 |
| Area 342 | 4% of water encounters | 35 |
| Area 346 | 10% of water encounters | 20 |
| Area 347 | 5% of water encounters | 15 |
| Area 350 | 5% of water encounters | 7 |
| Area 351 | 9.52381% of water encounters | 9 |
| Area 353 | 5% of water encounters | 14 |
| Area 354 | 5% of water encounters | 14 |
| Area 355 | 5% of water encounters | 14 |
| Area 356 | 6% of water encounters | 15 |
| Area 357 | 6% of water encounters | 15 |
| Area 358 | 6% of water encounters | 15 |
| Area 361 | 4% of water encounters | 35 |
| Area 362 | 4% of water encounters | 35 |
| Area 363 | 7% of water encounters | 27 |
| Area 364 | 7% of water encounters | 27 |
| Area 365 | 7% of water encounters | 27 |
| Area 366 | 7% of water encounters | 27 |
| Area 367 | 7% of water encounters | 22 |
| Area 368 | 5% of water encounters | 18 |
| Area 369 | 5.55556% of water encounters | 10 |
| Area 370 | 5.55556% of water encounters | 10 |
| Area 372 | 5% of water encounters | 14 |
| Area 373 | 5% of water encounters | 14 |
| Area 374 | 5% of water encounters | 14 |
| Area 375 | 6% of water encounters | 15 |
| Area 376 | 6% of water encounters | 15 |
| Area 377 | 6% of water encounters | 15 |
| Area 384 | 6% of water encounters | 15 |
| Area 385 | 6% of water encounters | 15 |
| Area 386 | 6% of water encounters | 15 |
| Area 387 | 6% of water encounters | 15 |
| Area 388 | 6% of water encounters | 15 |
| Area 389 | 6% of water encounters | 15 |
| Area 390 | 6% of water encounters | 15 |
| Area 391 | 6% of water encounters | 15 |
| Area 392 | 6% of water encounters | 15 |
| Area 393 | 6% of water encounters | 15 |
| Area 394 | 6% of water encounters | 15 |
| Area 395 | 6% of water encounters | 15 |
| Area 396 | 6% of water encounters | 15 |
Sinnoh (22 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Route 205 1 | 15% of walk encounters | 12 |
| Route 205 2 | 15% of walk encounters | 12 |
| Route 205 3 | 15% of walk encounters | 12 |
| Route 205 4 | 15% of walk encounters | 12 |
| Route 205 5 | 15% of walk encounters | 12 |
| Route 205 6 | 15% of walk encounters | 12 |
| Route 205 7 | 15% of walk encounters | 12 |
| Route 205 North 1 | 15% of walk encounters | 12 |
| Route 205 North 2 | 15% of walk encounters | 12 |
| Route 205 North 3 | 15% of walk encounters | 12 |
| Route 213 1 | 40% of walk encounters | 24 |
| Route 213 2 | 40% of walk encounters | 24 |
| Route 213 3 | 40% of walk encounters | 24 |
| Route 224 1 | 4% of walk encounters | 52 |
| Route 224 2 | 4% of walk encounters | 52 |
| Route 224 3 | 4% of walk encounters | 53 |
| Route 224 4 | 4% of walk encounters | 54 |
| Route 224 5 | 4% of walk encounters | 53 |
| Route 224 6 | 4% of walk encounters | 52 |
| Route 224 7 | 4% of walk encounters | 52 |
| Route 224 8 | 4% of walk encounters | 52 |
| Route 224 9 | 4% of walk encounters | 52 |
Unova (7 areas)
| Area | Encounter chance | Level |
|---|---|---|
| Lostlorn Forest 2 | 20% of water encounters | 20 |
| Route 11 Unova Water 1 | 16.6667% of water encounters | 37 |
| Route 11 Unova Water 2 | 16.6667% of water encounters | 38 |
| Route 14 Unova Water 1 | 20% of water encounters | 35 |
| Route 23 Unova Water 1 | 10% of water encounters | 45 |
| Route 23 Unova Water 2 | 10% of water encounters | 45 |
| Victory Road Unova Exterior Water 1 | 15% of water encounters | 47 |
Outbreaks: eligible for public outbreaks in its spawn biomes, and for personal outbreaks started with Poke Dust in /pokebuilder.
Hunts: can be rolled as a target on the /hunts board.
PokePacks: part of the Space-Time Smackdown Pack and Shining Revelry Pack pools.
Plushies: has a collectible plushie in the Plushie Dex (region boxes, generations 1 to 5).
Trainers: appears on NPC trainer teams.
WonderTrade and the Grand Exchange: player-traded specimens circulate regularly.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Nightmare | Nightmare palette, a rare special appearance. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
Drops| Drop | Chance | Quantity |
|---|---|---|
Salmon | 100% | 1 to 2 |
Float Stone | 10% | 1 |
Poke Dust: defeating or catching one grants 1 Water Dust. Battle combos give up to a 100% chance to double defeat drops. Dungeon Bosses, Pixelmon Bosses, raid Pokemon, and Boss Zone spawns drop no dust.
Wild held items: None
Egg groups: Water_one, Field. Egg cycles: 21. Experience group: Medium Fast.
Breed two compatible Pokemon from the Water_One or Field egg groups (or use a Ditto). Egg moves are listed in the breeding move table below.
By level
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 4 | Growl | Normal | Status | - | 100% | 40 |
| 7 | Soak | Water | Status | - | - | 20 |
| 11 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 15 | Water Gun | Water | Special | 40 | 100% | 25 |
| 18 | Bite | Dark | Physical | 60 | 100% | 25 |
| 21 | Swift | Normal | Special | 60 | - | 20 |
| 24 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 27 | Double Hit | Normal | Physical | 35 | 90% | 10 |
| 31 | Whirlpool | Water | Special | 35 | 85% | 15 |
| 35 | Liquidation | Water | Physical | 85 | 100% | 10 |
| 38 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 41 | Agility | Psychic | Status | - | - | 30 |
| 45 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 49 | Wave Crash | Water | Physical | 120 | 100% | 10 |
By move tutor
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Helping Hand | Normal | Status | - | - | 20 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
By breeding
| Move | Type | Category | Power | Accuracy | PP | Parents |
|---|---|---|---|---|---|---|
| Aqua Ring | Water | Status | - | - | 20 | |
| Baton Pass | Normal | Status | - | - | 40 | |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 | |
| Fury Swipes | Normal | Physical | 18 | 80% | 15 | |
| Headbutt | Normal | Physical | 70 | 100% | 15 | |
| Helping Hand | Normal | Status | - | - | 20 | |
| Mud-Slap | Ground | Special | 20 | 100% | 10 | |
| Slash | Normal | Physical | 70 | 100% | 20 |
By TM (40 moves)
| Move | Type | Category | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
![]() | data-mtype="Psychic">Agility | Psychic | Status | - | - | 30 |
![]() | data-mtype="Normal">Baton Pass | Normal | Status | - | - | 40 |
![]() | data-mtype="Ice">Blizzard | Ice | Special | 110 | 70% | 5 |
![]() | data-mtype="Fighting">Brick Break | Fighting | Physical | 75 | 100% | 15 |
![]() | data-mtype="Fighting">Bulk Up | Fighting | Status | - | - | 20 |
![]() | data-mtype="Water">Chilling Water | Water | Special | 50 | 100% | 20 |
![]() | data-mtype="Dark">Crunch | Dark | Physical | 80 | 100% | 15 |
![]() | data-mtype="Ground">Dig | Ground | Physical | 80 | 100% | 10 |
![]() | data-mtype="Normal">Endure | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Facade | Normal | Physical | 70 | 100% | 20 |
![]() | data-mtype="Dark">Fling | Dark | Physical | - | 100% | 10 |
![]() | data-mtype="Water">Flip Turn | Water | Physical | 60 | 100% | 20 |
![]() | data-mtype="Fighting">Focus Punch | Fighting | Physical | 150 | 100% | 20 |
![]() | data-mtype="Normal">Helping Hand | Normal | Status | - | - | 20 |
![]() | data-mtype="Water">Hydro Pump | Water | Special | 110 | 80% | 5 |
![]() | data-mtype="Ice">Ice Beam | Ice | Special | 90 | 100% | 10 |
![]() | data-mtype="Ice">Ice Fang | Ice | Physical | 65 | 95% | 15 |
![]() | data-mtype="Ice">Ice Punch | Ice | Physical | 75 | 100% | 15 |
![]() | data-mtype="Ice">Ice Spinner | Ice | Physical | 80 | 100% | 15 |
![]() | data-mtype="Ice">Icy Wind | Ice | Special | 55 | 95% | 15 |
![]() | data-mtype="Water">Liquidation | Water | Physical | 85 | 100% | 10 |
![]() | data-mtype="Fighting">Low Kick | Fighting | Physical | - | 100% | 20 |
![]() | data-mtype="Fighting">Low Sweep | Fighting | Physical | 65 | 100% | 20 |
![]() | data-mtype="Ground">Mud-Slap | Ground | Special | 20 | 100% | 10 |
![]() | data-mtype="Normal">Protect | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Rain Dance | Water | Status | - | - | 5 |
![]() | data-mtype="Psychic">Rest | Psychic | Status | - | - | 5 |
![]() | data-mtype="Normal">Roar | Normal | Status | - | - | 20 |
![]() | data-mtype="Rock">Rock Tomb | Rock | Physical | 60 | 95% | 15 |
![]() | data-mtype="Normal">Sleep Talk | Normal | Status | - | - | 10 |
![]() | data-mtype="Normal">Substitute | Normal | Status | - | - | 10 |
![]() | data-mtype="Water">Surf | Water | Special | 90 | 100% | 15 |
![]() | data-mtype="Normal">Swift | Normal | Special | 60 | - | 20 |
![]() | data-mtype="Normal">Take Down | Normal | Physical | 90 | 85% | 20 |
![]() | data-mtype="Dark">Taunt | Dark | Status | - | 100% | 20 |
![]() | data-mtype="Normal">Tera Blast | Normal | Special | 80 | 100% | 10 |
![]() | data-mtype="Dark">Thief | Dark | Physical | 60 | 100% | 25 |
![]() | data-mtype="Water">Water Pulse | Water | Special | 60 | 100% | 20 |
![]() | data-mtype="Water">Waterfall | Water | Physical | 80 | 100% | 15 |
![]() | data-mtype="Water">Whirlpool | Water | Special | 35 | 85% | 15 |
By transfer (29 moves)
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Ring | Water | Status | - | - | 20 |
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Baton Pass | Normal | Status | - | - | 40 |
| Brine | Water | Special | 65 | 100% | 10 |
| Captivate | Normal | Status | - | 100% | 20 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Slap | Normal | Physical | 10 | 85% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Helping Hand | Normal | Status | - | - | 20 |
| Me First | Normal | Status | - | - | 20 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Natural Gift | Normal | Physical | - | 100% | 15 |
| Odor Sleuth | Normal | Status | - | - | 40 |
| Power-Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Pursuit | Dark | Physical | 40 | 100% | 20 |
| Razor Wind | Normal | Special | 80 | 100% | 10 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Secret Power | Normal | Physical | 70 | 100% | 20 |
| Slash | Normal | Physical | 70 | 100% | 20 |
| Soak | Water | Status | - | - | 20 |
| Sonic Boom | Normal | Special | - | 90% | 20 |
| Strength | Normal | Physical | 80 | 100% | 15 |
| Switcheroo | Dark | Status | - | 100% | 10 |
| Tail Slap | Normal | Physical | 25 | 85% | 10 |
| Water Sport | Water | Status | - | - | 15 |
Shadow Buizel
Details| Type | Water |
| Abilities | Swift Swim |
| Hidden Ability | Water Veil |
| Catch rate | 190 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one, Field |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 100 |
How to obtainShadow Pokemon do not spawn in the wild. Ways to get a Shadow Buizel:
Cloning Machine: any owned Buizel (except Mew and Ditto species-wide) can be made Shadow, with success up to 99% when the machine is boosted with netherite blocks.
Random shadow encounters: trial chamber vaults have a 15% chance (30% for ominous vaults) to release a catchable wild Shadow Pokemon of a random species at levels 60 to 80, and village trainers under a Bad Omen have a 30% chance to carry a snaggable Shadow Pokemon.
Shadow Pokemon use only shadow moves until purified at the purification shrine or with a Time Flute. Purifying returns this form to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Nightmare | Nightmare palette, a rare special appearance. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
| Level | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Shadow Storm | Mystery | Special | 95 | 100% | 100 |
| 1 | Shadow Fury | Mystery | Physical | 40 | 95% | 100 |
| 1 | Shadow Beam | Mystery | Special | 100 | 100% | 100 |
| 1 | Shadow Mist | Mystery | Status | - | 100% | 100 |
Shadow Pokemon use only their Shadow Moves until purified. TMs and TRs cannot be used on them.
Corrupt Buizel
Details| Type | Water |
| Abilities | Swift Swim |
| Hidden Ability | Water Veil |
| Catch rate | 190 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one, Field |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 120 |
How to obtainCreated only by upgrading a Shadow Pokemon in the Cloning Machine (up to 60% success). A failed attempt resets the Pokemon back to normal.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Nightmare | Nightmare palette, a rare special appearance. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Void Buizel
Details| Type | Water |
| Abilities | Swift Swim |
| Hidden Ability | Water Veil |
| Catch rate | 190 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one, Field |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 150 |
How to obtainCreated only by upgrading a Corrupt Pokemon in the Cloning Machine (up to 36% success). A failed attempt drops the Pokemon back to Shadow.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Nightmare | Nightmare palette, a rare special appearance. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Abyss Buizel
Details| Type | Water |
| Abilities | Swift Swim |
| Hidden Ability | Water Veil |
| Catch rate | 190 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one, Field |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 200 |
How to obtainCreated only by upgrading a Void Pokemon in the Cloning Machine (up to 18% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Nightmare | Nightmare palette, a rare special appearance. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Eternal Buizel
Details| Type | Water |
| Abilities | Swift Swim |
| Hidden Ability | Water Veil |
| Catch rate | 190 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one, Field |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 400 |
How to obtainCreated only by upgrading an Abyss Pokemon in the Cloning Machine (up to 12% success). A failed attempt keeps the current tier.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Nightmare | Nightmare palette, a rare special appearance. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Infinity Buizel
Details| Type | Water |
| Abilities | Swift Swim |
| Hidden Ability | Water Veil |
| Catch rate | 190 |
| EV yield | 1 Speed |
| Gender ratio | 50% male, 50% female |
| Egg Groups | Water_one, Field |
| Egg cycles | 21 |
| Experience group | Medium Fast |
| Behavior | Timid 80%, Passive 0%, Aggressive 20% |
| Level cap | 1000 |
How to obtainCreated only by upgrading an Eternal Pokemon in the Cloning Machine (up to 3% success). A failed attempt keeps the current tier, with a 1 in 1,000 chance the Pokemon is lost entirely.
| Palette | How it appears | |
|---|---|---|
| Ghost | 1 in 80,000 roll, boosted at night and in graveyards. | |
| Nightmare | Nightmare palette, a rare special appearance. | |
| None | Standard wild appearance. | |
| Shiny | 1 in 8,000 wild roll (1 in 15,000 in type zones); donor rank and events improve it. |
MovesUses the same moveset as the base form. TMs and TRs cannot be used on tiered Pokemon.
Water

Electric
Grass
Fire
Ice
Steel







Normal
Dark
Psychic
Fighting
Bug
Ground







Rock
Mystery